MSTR PLink

PLink matches meme with performance, day-by-day last 2 months

$340.50
-16.65% weekly
-6.51%
Last Hour Posts
+5.3%
10
Last 24hrs Posts
-21.4%
114
1hr Avg Sentiment
-310.3%
0.0715
24hrs Avg Sentiment
-142.2%
-0.0340
Inst Hold: 59.3%
 
Short Pct: 30.0%
* R500 ranks any stock, ETF, mutual fund, plus some crypto against all SP500 component stocks, over a period of time, refreshed every 10 minutes. The lower the R500 the better. By default, R500 ranks over the latest trading day.
** Sum of post sentiment times post up votes
*** Daily meme stats cut off at UTC time zone
Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Mon 2024/12/23 -1.77% -1.22% -7.43% -6.51% $340.50 #501 88 51 132 -24.54
Sun 2024/12/22 85 67 187 93.28
Sat 2024/12/21 50 38 185 116.52
Fri 2024/12/20 -2.17% +11.77% -2.90% +11.56% $364.20 #1 200 143 364 -38.94
Thu 2024/12/19 +4.52% +5.11% -7.48% -6.63% $326.46 #497 167 132 288 49.58
Wed 2024/12/18 -0.11% +1.01% -12.53% -9.52% $349.64 #501 139 100 170 14.20
Tue 2024/12/17 +1.21% +1.76% -5.51% -5.41% $386.42 #500 181 121 613 -187.45
Mon 2024/12/16 +3.96% +7.08% -0.54% -0.04% $408.50 #188 113 87 183 24.41
Sun 2024/12/15 63 49 88 -13.44
Sat 2024/12/14 19 13 24 2.81
Fri 2024/12/13 +2.01% +4.47% -0.84% +4.20% $408.67 #7 80 63 93 18.08
Thu 2024/12/12 +0.56% +1.07% -6.15% -4.67% $392.19 #498 93 69 298 147.53
Wed 2024/12/11 +2.21% +9.37% +2.17% +9.03% $411.40 #1 27 23 51 0.82
Tue 2024/12/10 +2.20% +3.96% -2.54% +3.28% $377.32 #8 40 32 82 16.35
Mon 2024/12/09 -0.26% +1.21% -7.99% -7.51% $365.34 #500 44 30 137 -12.14
Sun 2024/12/08 25 19 34 -11.06
Sat 2024/12/07 7 4 10 1.48
Fri 2024/12/06 +2.30% +4.81% -0.62% +2.23% $395.01 #21 76 52 249 -109.04
Thu 2024/12/05 +8.40% +9.59% -6.56% -4.83% $386.40 #493 105 72 188 13.08
Wed 2024/12/04 +1.76% +9.78% -2.10% +8.72% $406.00 #2 160 124 590 -183.18
Tue 2024/12/03 -3.27% +3.37% -4.64% -1.81% $373.43 #458 93 82 426 229.91
Mon 2024/12/02 +1.59% +2.92% -3.38% -1.85% $380.30 #456 43 31 82 -12.86
Sun 2024/12/01 53 42 103 31.17
Sat 2024/11/30 5 2 10 -4.51
Fri 2024/11/29 +4.35% +7.40% -2.02% -0.35% $387.47 #409 156 116 285 13.60
Thu 2024/11/28 66 43 109 19.44
Wed 2024/11/27 +8.65% +12.43% +5.32% +9.94% $388.84 #1 107 80 177 -28.11
Tue 2024/11/26 -5.12% -0.11% -16.06% -12.33% $353.69 #501 194 145 937 431.80
Mon 2024/11/25 +4.47% +4.47% -9.03% -4.37% $403.45 #498 187 135 373 28.06
Sun 2024/11/24 83 60 146 3.29
Sat 2024/11/23 73 55 168 1.28
Fri 2024/11/22 +1.59% +14.03% -1.05% +6.19% $421.88 #5 684 500 1530 76.72
Thu 2024/11/21 +13.04% +14.60% -21.52% -16.16% $397.28 #501 734 527 3947 2363.82
Wed 2024/11/20 +7.63% +17.26% +6.22% +10.05% $473.83 #1 93 82 148 45.54
Tue 2024/11/19 +1.22% +16.69% -0.98% +11.89% $430.54 #2 226 158 605 -96.45
Mon 2024/11/18 +1.40% +14.04% -0.37% +12.96% $384.79 #2 79 58 162 26.84
Sun 2024/11/17 20 16 30 10.82
Sat 2024/11/16 4 4 7 4.47
Fri 2024/11/15 +2.73% +6.80% -1.09% +3.96% $340.65 #3 19 15 110 -54.12
Thu 2024/11/14 +4.08% +5.97% -2.97% -0.22% $327.67 #167 26 15 43 10.80
Wed 2024/11/13 +2.91% +7.52% -9.78% -7.91% $328.38 #501 79 57 130 -13.29
Tue 2024/11/12 -1.54% +6.14% -4.26% +4.88% $356.59 #3 35 20 96 -36.53
Mon 2024/11/11 +9.83% +30.07% +8.46% +25.73% $340.00 #1 68 50 182 -52.08
Sun 2024/11/10 9 8 109 68.64
Sat 2024/11/09 1 1 1 0.83
Fri 2024/11/08 +1.76% +3.16% -3.03% -0.14% $270.42 #340 5 4 5 0.73
Thu 2024/11/07 -0.39% +8.92% -1.98% +5.04% $270.81 #11 10 8 14 3.88
Wed 2024/11/06 +14.14% +14.66% +6.54% +13.17% $257.81 #11 4 4 14 7.64
Tue 2024/11/05 +4.64% +9.18% +1.09% +2.16% $227.80 #88 1 1 1 0.00
Mon 2024/11/04 -1.19% +0.86% -3.87% -2.93% $222.99 #491 4 4 16 9.64
Sun 2024/11/03 7 5 9 0.83
Sat 2024/11/02 1 1 1 0.00
Fri 2024/11/01 +0.34% +4.60% -7.60% -6.05% $229.71 #498 7 6 7 0.80
Thu 2024/10/31 +1.54% +2.25% -4.17% -1.14% $244.50 #293 20 17 125 -42.30
Wed 2024/10/30 -4.55% -0.94% -7.45% -4.23% $247.31 #491 114 90 779 404.27
Tue 2024/10/29 +3.49% +4.92% -1.61% +1.14% $258.24 #66 14 10 25 0.88
Mon 2024/10/28 +4.40% +10.74% +3.60% +8.96% $255.34 #1 110 92 146 14.38
Sun 2024/10/27 8 7 10 -1.68
Sat 2024/10/26 4 3 4 0.53
Fri 2024/10/25 +0.21% +4.10% -3.45% -0.66% $234.34 #279 4 4 4 0.00
Thu 2024/10/24 +2.87% +10.44% +2.01% +10.25% $235.89 #4 13 11 14 4.19
MSTR Meme MSTR R500 MSTR Word Sense MSTR Best Timing MSTR Holding Strategy MSTR Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks