NVDA PLink

PLink matches meme with performance, day-by-day last 2 months

$139.66
+5.80% weekly
+3.68%
Last Hour Posts
+181.2%
45
Last 24hrs Posts
-41.5%
192
1hr Avg Sentiment
+0.8%
0.0478
24hrs Avg Sentiment
-14.2%
0.0474
Inst Hold: 68.1%
 
Short Pct: 1.2%
* R500 ranks any stock, ETF, mutual fund, plus some crypto against all SP500 component stocks, over a period of time, refreshed every 10 minutes. The lower the R500 the better. By default, R500 ranks over the latest trading day.
** Sum of post sentiment times post up votes
*** Daily meme stats cut off at UTC time zone
Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Mon 2024/12/23 +1.17% +3.71% +0.31% +3.68% $139.66 #5 47 45 72 15.08
Sun 2024/12/22 64 52 190 65.08
Sat 2024/12/21 73 49 127 3.99
Fri 2024/12/20 -0.67% +3.52% -1.88% +3.08% $134.70 #35 283 218 1927 -503.56
Thu 2024/12/19 +2.21% +3.97% +0.50% +1.37% $130.68 #44 259 188 449 33.11
Wed 2024/12/18 +2.66% +4.84% -1.62% -1.14% $128.91 #57 576 455 1142 204.36
Tue 2024/12/17 -2.20% -0.31% -3.89% -1.22% $130.39 #362 692 500 1555 -58.64
Mon 2024/12/16 -0.05% +0.11% -2.85% -1.68% $132.00 #434 197 144 455 -6.16
Sun 2024/12/15 33 27 46 7.73
Sat 2024/12/14 6 4 35 23.63
Fri 2024/12/13 +1.16% +1.65% -3.49% -2.25% $134.25 #473 327 218 1442 -297.28
Thu 2024/12/12 -1.60% -0.62% -2.52% -1.41% $137.34 #432 257 197 524 99.55
Wed 2024/12/11 +1.70% +3.78% +0.10% +3.14% $139.31 #19 105 85 204 27.92
Tue 2024/12/10 +0.14% +2.17% -3.62% -2.69% $135.07 #470 304 220 742 220.44
Mon 2024/12/09 -2.44% -1.75% -3.73% -2.55% $138.81 #456 141 102 345 95.49
Sun 2024/12/08 34 27 49 -4.59
Sat 2024/12/07 23 18 33 13.20
Fri 2024/12/06 -0.32% +0.44% -2.59% -1.81% $142.44 #463 57 37 244 128.59
Thu 2024/12/05 -0.01% +0.97% -0.81% -0.05% $145.06 #197 42 35 44 4.59
Wed 2024/12/04 +1.24% +3.94% +0.02% +3.48% $145.13 #18 325 255 646 105.87
Tue 2024/12/03 -0.27% +1.38% -0.49% +1.18% $140.25 #35 75 58 113 12.81
Mon 2024/12/02 +0.42% +1.59% -0.31% +0.27% $138.62 #154 39 24 66 -9.25
Sun 2024/12/01 16 12 50 20.33
Sat 2024/11/30 5 5 0 -0.81
Fri 2024/11/29 +1.06% +2.96% +0.52% +2.15% $138.24 #17 49 38 480 393.79
Thu 2024/11/28 38 32 69 30.27
Wed 2024/11/27 -1.39% +0.22% -3.74% -1.15% $135.33 #456 161 131 253 9.13
Tue 2024/11/26 +1.24% +2.41% -0.26% +0.66% $136.91 #153 75 55 182 -23.23
Mon 2024/11/25 +0.03% +0.07% -4.32% -4.18% $136.01 #497 308 224 713 -24.56
Sun 2024/11/24 22 16 37 6.49
Sat 2024/11/23 5 4 5 0.77
Fri 2024/11/22 -0.50% +0.33% -3.80% -3.22% $141.94 #499 101 67 235 3.10
Thu 2024/11/21 +2.37% +4.80% -3.56% +0.53% $146.66 #384 105 67 329 113.53
Wed 2024/11/20 +0.27% +0.37% -2.91% -0.76% $145.88 #436 369 265 907 88.19
Tue 2024/11/19 +0.83% +4.98% +0.60% +4.89% $147.00 #3 207 165 511 116.66
Mon 2024/11/18 -1.75% -0.30% -3.40% -1.29% $140.14 #466 138 108 335 72.38
Sun 2024/11/17 13 11 19 2.38
Sat 2024/11/16 14 11 31 6.66
Fri 2024/11/15 -1.29% -1.04% -4.55% -3.26% $141.97 #446 243 179 360 51.35
Thu 2024/11/14 +0.94% +1.87% -0.49% +0.33% $146.75 #104 54 36 222 -104.96
Wed 2024/11/13 +0.53% +0.70% -1.61% -1.36% $146.26 #434 37 25 102 5.86
Tue 2024/11/12 +1.05% +3.02% +0.52% +2.09% $148.28 #13 44 40 76 19.65
Mon 2024/11/11 +0.71% +0.83% -2.75% -1.61% $145.25 #452 68 50 529 393.21
Sun 2024/11/10 5 4 10 -3.06
Sat 2024/11/09 8 8 15 7.63
Fri 2024/11/08 -0.07% +0.60% -1.76% -0.84% $147.62 #398 19 12 22 -0.40
Thu 2024/11/07 +0.54% +2.28% +0.38% +2.25% $148.87 #57 70 57 196 81.86
Wed 2024/11/06 +2.18% +4.70% +1.47% +4.07% $145.60 #151 19 13 34 33.05
Tue 2024/11/05 +1.03% +3.18% +0.94% +2.84% $139.90 #45 32 23 97 -12.04
Mon 2024/11/04 +1.34% +2.63% +0.13% +0.48% $136.04 #189 30 20 155 -96.01
Sun 2024/11/03 25 22 180 -102.79
Sat 2024/11/02 1 1 1 0.00
Fri 2024/11/01 +1.46% +3.43% +1.36% +1.99% $135.39 #52 136 110 309 72.76
Thu 2024/10/31 -1.25% -1.24% -5.19% -4.72% $132.75 #475 40 32 44 9.16
Wed 2024/10/30 -1.21% -0.65% -3.14% -1.35% $139.33 #432 65 48 183 77.41
Tue 2024/10/29 -0.16% +1.24% -1.15% +0.52% $141.24 #105 56 45 145 44.80
Mon 2024/10/28 +1.03% +1.13% -1.05% -0.72% $140.51 #442 23 16 31 -2.00
Sun 2024/10/27 24 18 25 0.79
Sat 2024/10/26 9 7 13 3.79
Fri 2024/10/25 +0.37% +2.65% +0.28% +0.80% $141.53 #76 53 32 1572 1386.27
Thu 2024/10/24 +0.90% +1.28% -0.79% +0.61% $140.40 #141 116 86 173 5.73
NVDA Meme NVDA R500 NVDA Word Sense NVDA Best Timing NVDA Holding Strategy NVDA Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks