PLink matches meme with performance, day-by-day last 2 months
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|---|---|---|---|---|---|---|---|---|
Mon 2024/12/23 | +2.35% | +3.19% | -1.34% | +2.97% $433.57 | #12 | 106 | 85 | 112 | 2.74 |
Sun 2024/12/22 | 56 | 42 | 89 | 2.06 | |||||
Sat 2024/12/21 | 89 | 66 | 291 | 38.76 | |||||
Fri 2024/12/20 | -2.44% | +2.50% | -4.25% | -3.46% $421.06 | #500 | 360 | 255 | 1792 | -800.74 |
Thu 2024/12/19 | +2.67% | +3.69% | -4.57% | -0.90% $436.17 | #339 | 352 | 271 | 626 | 44.85 |
Wed 2024/12/18 | -2.78% | +1.81% | -11.01% | -8.28% $440.13 | #500 | 834 | 636 | 1443 | 28.87 |
Tue 2024/12/17 | +2.78% | +4.53% | -1.19% | +3.64% $479.86 | #4 | 898 | 704 | 1777 | 367.81 |
Mon 2024/12/16 | +1.11% | +6.18% | -0.02% | +6.14% $463.02 | #2 | 320 | 235 | 962 | 126.33 |
Sun 2024/12/15 | 22 | 18 | 31 | 13.24 | |||||
Sat 2024/12/14 | 18 | 8 | 30 | 8.97 | |||||
Fri 2024/12/13 | +0.45% | +4.35% | -0.57% | +4.34% $436.23 | #6 | 85 | 60 | 178 | 20.34 |
Thu 2024/12/12 | +0.02% | +1.07% | -2.30% | -1.57% $418.10 | #440 | 136 | 107 | 234 | 0.69 |
Wed 2024/12/11 | +2.17% | +5.96% | +0.35% | +5.93% $424.77 | #2 | 226 | 180 | 552 | 83.68 |
Tue 2024/12/10 | +0.74% | +5.12% | +0.27% | +2.87% $400.99 | #10 | 70 | 55 | 106 | 8.29 |
Mon 2024/12/09 | +2.16% | +4.00% | -2.88% | +0.15% $389.79 | #213 | 121 | 97 | 304 | 105.86 |
Sun 2024/12/08 | 30 | 24 | 149 | 78.53 | |||||
Sat 2024/12/07 | 31 | 25 | 47 | -6.66 | |||||
Fri 2024/12/06 | +2.15% | +5.41% | +0.35% | +5.34% $389.22 | #6 | 130 | 108 | 323 | 99.75 |
Thu 2024/12/05 | +0.54% | +4.89% | +0.44% | +3.23% $369.49 | #1 | 42 | 36 | 47 | 0.76 |
Wed 2024/12/04 | +0.45% | +1.90% | -0.80% | +1.85% $357.93 | #46 | 30 | 24 | 60 | -3.38 |
Tue 2024/12/03 | -1.48% | -0.39% | -2.49% | -1.59% $351.42 | #443 | 39 | 31 | 71 | -14.15 |
Mon 2024/12/02 | +2.09% | +4.30% | +1.74% | +3.46% $357.09 | #15 | 97 | 83 | 167 | 37.18 |
Sun 2024/12/01 | 12 | 12 | 35 | 26.65 | |||||
Sat 2024/11/30 | 7 | 6 | 7 | 0.98 | |||||
Fri 2024/11/29 | +0.96% | +3.77% | +0.53% | +3.69% $345.16 | #2 | 5 | 2 | 21 | -11.24 |
Thu 2024/11/28 | 10 | 9 | 11 | 4.26 | |||||
Wed 2024/11/27 | +1.06% | +1.28% | -3.44% | -1.58% $332.89 | #474 | 43 | 30 | 107 | -34.78 |
Tue 2024/11/26 | +0.71% | +2.47% | -0.87% | -0.11% $338.23 | #296 | 26 | 20 | 225 | 147.50 |
Mon 2024/11/25 | +2.15% | +2.66% | -4.07% | -3.96% $338.59 | #496 | 62 | 46 | 148 | 18.77 |
Sun 2024/11/24 | 18 | 15 | 19 | 3.04 | |||||
Sat 2024/11/23 | 1 | 1 | 1 | 0.00 | |||||
Fri 2024/11/22 | +0.43% | +6.45% | -0.57% | +3.80% $352.56 | #16 | 31 | 23 | 152 | -26.35 |
Thu 2024/11/21 | +0.52% | +1.74% | -1.97% | -0.70% $339.64 | #481 | 68 | 51 | 79 | -6.13 |
Wed 2024/11/20 | -0.29% | +0.17% | -3.38% | -1.15% $342.03 | #466 | 37 | 30 | 91 | 40.10 |
Tue 2024/11/19 | -0.88% | +2.55% | -1.77% | +2.14% $346.00 | #23 | 16 | 12 | 26 | 2.28 |
Mon 2024/11/18 | +6.24% | +8.68% | +2.90% | +5.62% $338.74 | #4 | 47 | 35 | 1161 | 569.01 |
Sun 2024/11/17 | 43 | 32 | 68 | 13.81 | |||||
Sat 2024/11/16 | 4 | 3 | 4 | 0.93 | |||||
Fri 2024/11/15 | -0.20% | +4.34% | -0.63% | +3.07% $320.72 | #7 | 40 | 29 | 51 | -3.09 |
Thu 2024/11/14 | -0.77% | -0.08% | -6.02% | -5.77% $311.18 | #496 | 174 | 130 | 590 | -14.52 |
Wed 2024/11/13 | +2.24% | +4.90% | -1.82% | +0.53% $330.24 | #168 | 81 | 62 | 128 | -28.42 |
Tue 2024/11/12 | -2.07% | -1.19% | -7.63% | -6.15% $328.49 | #497 | 100 | 80 | 247 | -69.18 |
Mon 2024/11/11 | +7.81% | +11.65% | +4.60% | +8.96% $350.00 | #3 | 122 | 88 | 659 | 410.30 |
Sun 2024/11/10 | 12 | 9 | 73 | -25.48 | |||||
Sat 2024/11/09 | 9 | 8 | 4 | 6.71 | |||||
Fri 2024/11/08 | +0.75% | +10.71% | +0.25% | +8.19% $321.22 | #4 | 211 | 147 | 328 | -34.43 |
Thu 2024/11/07 | +0.12% | +3.89% | -1.04% | +2.90% $296.91 | #32 | 47 | 36 | 100 | 12.82 |
Wed 2024/11/06 | +13.22% | +15.17% | +9.62% | +14.75% $288.53 | #7 | 25 | 20 | 135 | -68.21 |
Tue 2024/11/05 | +1.85% | +5.12% | +1.39% | +3.54% $251.44 | #21 | 17 | 13 | 21 | -12.30 |
Mon 2024/11/04 | -1.78% | -0.03% | -4.06% | -2.47% $242.84 | #487 | 8 | 5 | 9 | -0.55 |
Sun 2024/11/03 | 4 | 3 | 6 | -2.15 | |||||
Sat 2024/11/02 | 2 | 2 | 5 | 3.69 | |||||
Fri 2024/11/01 | +0.88% | +1.66% | -1.29% | -0.35% $248.98 | #315 | 6 | 6 | 11 | 6.00 |
Thu 2024/10/31 | +0.17% | +0.85% | -3.22% | -2.99% $249.85 | #441 | 81 | 58 | 140 | -6.15 |
Wed 2024/10/30 | -0.57% | +1.48% | -1.43% | -0.76% $257.55 | #379 | 8 | 6 | 11 | 2.41 |
Tue 2024/10/29 | +0.76% | +0.94% | -2.67% | -1.14% $259.52 | #371 | 17 | 12 | 25 | -5.16 |
Mon 2024/10/28 | +0.30% | +1.62% | -2.58% | -2.48% $262.51 | #494 | 128 | 91 | 197 | -3.63 |
Sun 2024/10/27 | 25 | 19 | 30 | 0.74 | |||||
Sat 2024/10/26 | 13 | 9 | 13 | -0.37 | |||||
Fri 2024/10/25 | -1.72% | +3.46% | -1.98% | +3.34% $269.19 | #12 | 53 | 43 | 88 | 10.97 |
Thu 2024/10/24 | +14.52% | +22.69% | +13.57% | +21.92% $260.48 | #1 | 102 | 74 | 301 | 25.49 |
Not investment advice. Invest at your own risk.