Social trend and summarized meme
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 42.95 | NEUTRAL | |
Stoch.K | 34.70 | NEUTRAL | |
CCI20 | -43.42 | NEUTRAL | |
ADX | 22.41 | NEUTRAL | |
AO | -0.65 | NEUTRAL | |
Mom | -0.54 | SELL | |
MACD.macd | -0.41 | BUY | |
Stoch.RSI.K | 53.43 | NEUTRAL | |
W.R | -52.05 | NEUTRAL | |
BBPower | -0.28 | SELL | |
UO | 44.61 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 13.01 | BUY | |
SMA10 | 13.11 | SELL | |
EMA20 | 13.25 | SELL | |
SMA20 | 13.12 | SELL | |
EMA30 | 13.61 | SELL | |
SMA30 | 13.28 | SELL | |
EMA50 | 14.36 | SELL | |
SMA50 | 14.49 | SELL | |
EMA100 | 15.57 | SELL | |
SMA100 | 16.19 | SELL | |
EMA200 | 16.66 | SELL | |
SMA200 | 17.23 | SELL | |
Ichimoku.BLine | 13.21 | NEUTRAL | |
VWMA | 13.12 | SELL | |
HullMA9 | 12.62 | BUY |
Holding LAES, KULR, MVST. Getting in on OPTT now, bit of a gamble but seems promising with volume bu...
This has been my surprising experience too, with x3 returns so far this year. I first paid attentio...
They had over 5x volume today with little, but positive, movement. Saw the same thing with RGTI, LA...
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|
Not investment advice. Invest at your own risk.