Social trend and summarized meme
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 56.67 | NEUTRAL | |
Stoch.K | 76.75 | NEUTRAL | |
CCI20 | 119.01 | NEUTRAL | |
ADX | 14.77 | NEUTRAL | |
AO | 1.93 | NEUTRAL | |
Mom | 1.76 | SELL | |
MACD.macd | -0.01 | BUY | |
Stoch.RSI.K | 77.66 | NEUTRAL | |
W.R | -10.72 | NEUTRAL | |
BBPower | 2.08 | SELL | |
UO | 50.81 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 57.90 | BUY | |
SMA10 | 58.14 | BUY | |
EMA20 | 57.58 | BUY | |
SMA20 | 57.20 | BUY | |
EMA30 | 58.02 | BUY | |
SMA30 | 56.15 | BUY | |
EMA50 | 59.68 | SELL | |
SMA50 | 59.67 | SELL | |
EMA100 | 63.57 | SELL | |
SMA100 | 64.75 | SELL | |
EMA200 | 69.48 | SELL | |
SMA200 | 70.14 | SELL | |
Ichimoku.BLine | 55.52 | NEUTRAL | |
VWMA | 57.43 | BUY | |
HullMA9 | 58.02 | BUY |
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|
Not investment advice. Invest at your own risk.