Social trend and summarized meme
Sentiment vs. Performance
Updated browser time.
i'm extremely bullish on CRWD because i work in the industry. fantastic product and is the gold standard for EDR
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 54.01 | NEUTRAL | |
Stoch.K | 36.30 | NEUTRAL | |
CCI20 | 3.06 | NEUTRAL | |
ADX | 20.43 | NEUTRAL | |
AO | 11.45 | NEUTRAL | |
Mom | 8.70 | BUY | |
MACD.macd | 6.90 | SELL | |
Stoch.RSI.K | 18.74 | NEUTRAL | |
W.R | -60.13 | NEUTRAL | |
BBPower | -3.93 | BUY | |
UO | 51.75 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 361.72 | BUY | |
SMA10 | 363.27 | SELL | |
EMA20 | 357.93 | BUY | |
SMA20 | 359.96 | BUY | |
EMA30 | 351.88 | BUY | |
SMA30 | 356.35 | BUY | |
EMA50 | 340.17 | BUY | |
SMA50 | 337.19 | BUY | |
EMA100 | 324.07 | BUY | |
SMA100 | 302.39 | BUY | |
EMA200 | 305.90 | BUY | |
SMA200 | 315.92 | BUY | |
Ichimoku.BLine | 360.88 | NEUTRAL | |
VWMA | 359.50 | BUY | |
HullMA9 | 353.64 | BUY |
Remember back in August when CRWD was for suuuure going bankrupt and the most hated company in the w...
#Ban Bet Won --- /u/False_Mud7229 made a bet that CRWD would go to 385.0 within **4 days** when it ...
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|---|---|---|---|---|---|---|---|---|
Mon 2024/12/23 | -1.22% | -0.42% | -2.22% | -0.83% $359.28 | #1 | None | 0 | None | |
Fri 2024/12/20 | -1.15% | +4.11% | -1.70% | +3.21% $362.29 | #34 | None | 0 | None | |
Thu 2024/12/19 | +4.51% | +4.53% | +0.16% | +0.53% $351.03 | #110 | None | 0 | None | |
Wed 2024/12/18 | +0.00% | +0.73% | -8.22% | -7.24% $349.18 | #497 | 1 | 1 | 1 | 0.36 |
Tue 2024/12/17 | -0.37% | -0.05% | -3.85% | -3.03% $376.42 | #491 | None | 0 | None | |
Mon 2024/12/16 | +0.20% | +5.70% | -0.85% | +5.48% $388.20 | #4 | 13 | 10 | 15 | 0.47 |
Sun 2024/12/15 | 6 | 6 | 12 | 8.29 | |||||
Sat 2024/12/14 | 2 | 1 | 6 | -2.84 | |||||
Fri 2024/12/13 | +0.14% | +1.31% | -1.09% | +0.69% $368.02 | #50 | 7 | 4 | 19 | -8.13 |
Thu 2024/12/12 | -0.69% | +0.79% | -1.49% | +0.70% $365.50 | #71 | 6 | 5 | 7 | 2.04 |
Wed 2024/12/11 | +0.41% | +5.23% | +0.41% | +4.67% $362.97 | #8 | 3 | 3 | 3 | 0.46 |
Tue 2024/12/10 | +0.00% | +1.04% | -2.55% | -1.93% $346.77 | #419 | None | 0 | None | |
Mon 2024/12/09 | +0.00% | +0.26% | -3.80% | -3.30% $353.60 | #474 | None | 0 | None | |
Sun 2024/12/08 | 1 | 1 | 1 | 0.49 | |||||
Sat 2024/12/07 | 4 | 3 | 6 | 0.93 | |||||
Fri 2024/12/06 | -0.23% | +1.76% | -1.06% | +0.22% $365.65 | #162 | 2 | 1 | 3 | 1.02 |
Thu 2024/12/05 | -0.81% | +0.57% | -1.53% | +0.19% $364.84 | #155 | 4 | 4 | 4 | 1.48 |
Wed 2024/12/04 | +0.90% | +4.71% | -0.41% | +4.06% $364.16 | #8 | 11 | 10 | 26 | 13.68 |
Tue 2024/12/03 | -0.52% | +1.49% | -0.98% | +0.91% $349.95 | #46 | 4 | 3 | 4 | -0.07 |
Mon 2024/12/02 | -0.31% | +2.42% | -2.72% | +0.24% $346.80 | #158 | 1 | 0 | 1 | -0.40 |
Sun 2024/12/01 | 1 | 1 | 2 | 1.30 | |||||
Fri 2024/11/29 | +0.55% | +0.74% | -0.83% | -0.47% $345.97 | #430 | 4 | 3 | 11 | 7.38 |
Thu 2024/11/28 | 1 | 1 | 1 | 0.70 | |||||
Wed 2024/11/27 | -1.39% | -1.39% | -6.53% | -4.59% $347.59 | #495 | 1 | 1 | 1 | 0.33 |
Tue 2024/11/26 | -0.19% | +1.01% | -1.22% | +0.17% $364.30 | #240 | 48 | 36 | 81 | -0.56 |
Mon 2024/11/25 | +0.74% | +1.39% | -3.08% | -2.30% $363.68 | #479 | 1 | 1 | 1 | 0.00 |
Sun 2024/11/24 | 2 | 2 | 2 | 0.00 | |||||
Sat 2024/11/23 | 6 | 5 | 6 | 0.33 | |||||
Fri 2024/11/22 | +0.60% | +4.20% | +0.11% | +4.11% $372.26 | #13 | 9 | 6 | 13 | 2.32 |
Thu 2024/11/21 | +1.24% | +3.50% | +0.39% | +2.11% $357.55 | #104 | 5 | 4 | 5 | 0.09 |
Wed 2024/11/20 | +1.14% | +1.14% | -2.50% | -0.89% $350.15 | #449 | 2 | 1 | 17 | 9.46 |
Tue 2024/11/19 | -0.42% | +3.32% | -1.29% | +3.01% $353.29 | #6 | 3 | 3 | 7 | 3.48 |
Mon 2024/11/18 | +0.96% | +3.13% | +0.00% | +1.85% $342.97 | #65 | 2 | 1 | 2 | -0.56 |
Fri 2024/11/15 | -1.15% | -0.39% | -3.37% | -2.21% $336.75 | #401 | None | 0 | None | |
Thu 2024/11/14 | +0.00% | +0.92% | -1.25% | -1.01% $344.36 | #304 | None | 0 | None | |
Wed 2024/11/13 | +0.61% | +4.64% | +0.17% | +1.28% $347.88 | #68 | None | 0 | None | |
Tue 2024/11/12 | -0.76% | +0.43% | -1.72% | +0.32% $343.50 | #90 | None | 0 | None | |
Mon 2024/11/11 | +1.20% | +3.87% | +0.56% | +3.75% $342.42 | #17 | None | 0 | None | |
Fri 2024/11/08 | -0.07% | +0.72% | -2.28% | -0.23% $330.03 | #350 | None | 0 | None | |
Thu 2024/11/07 | +0.78% | +4.13% | +0.14% | +3.37% $330.78 | #27 | None | 0 | None | |
Wed 2024/11/06 | +3.12% | +5.55% | +2.98% | +4.04% $320.00 | #156 | None | 0 | None | |
Tue 2024/11/05 | +0.37% | +3.35% | -0.09% | +2.91% $307.58 | #43 | None | 0 | None | |
Mon 2024/11/04 | -0.86% | -0.07% | -2.66% | -1.40% $298.88 | #453 | None | 0 | None | |
Fri 2024/11/01 | -0.03% | +2.53% | -0.39% | +2.11% $303.13 | #43 | None | 0 | None | |
Thu 2024/10/31 | -0.43% | -0.01% | -4.15% | -3.44% $296.87 | #456 | 3 | 3 | 5 | 2.27 |
Wed 2024/10/30 | +0.18% | +1.46% | -1.22% | -1.12% $307.45 | #413 | 5 | 2 | 6 | -1.58 |
Tue 2024/10/29 | +0.64% | +3.93% | -0.31% | +3.19% $310.94 | #20 | 3 | 3 | 3 | 1.43 |
Mon 2024/10/28 | +0.17% | +1.46% | -1.77% | +0.23% $301.32 | #309 | 2 | 2 | 4 | 1.95 |
Sun 2024/10/27 | 2 | 2 | 2 | 0.45 | |||||
Fri 2024/10/25 | +0.25% | +2.26% | -3.07% | -1.26% $300.62 | #376 | 6 | 6 | 6 | 0.27 |
Thu 2024/10/24 | +0.94% | +2.21% | +0.57% | +1.73% $304.47 | #44 | 1 | 0 | 1 | -0.36 |
Not investment advice. Invest at your own risk.