Social trend and summarized meme
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 51.21 | NEUTRAL | |
Stoch.K | 35.36 | NEUTRAL | |
CCI20 | -94.24 | NEUTRAL | |
ADX | 27.86 | NEUTRAL | |
AO | -3.63 | NEUTRAL | |
Mom | -3.01 | BUY | |
MACD.macd | 0.86 | SELL | |
Stoch.RSI.K | 32.79 | NEUTRAL | |
W.R | -49.88 | NEUTRAL | |
BBPower | -2.70 | BUY | |
UO | 39.20 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 173.79 | SELL | |
SMA10 | 174.06 | SELL | |
EMA20 | 174.13 | SELL | |
SMA20 | 176.96 | SELL | |
EMA30 | 172.37 | BUY | |
SMA30 | 176.52 | SELL | |
EMA50 | 167.18 | BUY | |
SMA50 | 167.14 | BUY | |
EMA100 | 156.19 | BUY | |
SMA100 | 150.84 | BUY | |
EMA200 | 142.55 | BUY | |
SMA200 | 139.19 | BUY | |
Ichimoku.BLine | 176.25 | NEUTRAL | |
VWMA | 176.41 | SELL | |
HullMA9 | 170.16 | BUY |
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|
Not investment advice. Invest at your own risk.