Social trend and summarized meme
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 25.46 | NEUTRAL | |
Stoch.K | 2.35 | NEUTRAL | |
CCI20 | -155.05 | BUY | |
ADX | 36.74 | NEUTRAL | |
AO | -10.71 | NEUTRAL | |
Mom | -18.80 | BUY | |
MACD.macd | -2.82 | SELL | |
Stoch.RSI.K | -0.00 | NEUTRAL | |
W.R | -98.54 | NEUTRAL | |
BBPower | -16.38 | NEUTRAL | |
UO | 24.32 | SELL |
Moving Averages | |||
---|---|---|---|
EMA10 | 153.70 | SELL | |
SMA10 | 155.30 | SELL | |
EMA20 | 157.15 | SELL | |
SMA20 | 160.41 | SELL | |
EMA30 | 157.60 | SELL | |
SMA30 | 161.67 | SELL | |
EMA50 | 156.21 | SELL | |
SMA50 | 156.53 | SELL | |
EMA100 | 151.88 | SELL | |
SMA100 | 150.87 | SELL | |
EMA200 | 145.99 | BUY | |
SMA200 | 142.79 | BUY | |
Ichimoku.BLine | 157.50 | NEUTRAL | |
VWMA | 159.07 | SELL | |
HullMA9 | 144.78 | BUY |
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|
Not investment advice. Invest at your own risk.