Social trend and summarized meme
Sentiment vs. Performance
Updated browser time.
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 44.17 | NEUTRAL | |
Stoch.K | 11.80 | NEUTRAL | |
CCI20 | -66.69 | NEUTRAL | |
ADX | 21.73 | NEUTRAL | |
AO | 3.80 | NEUTRAL | |
Mom | -7.39 | SELL | |
MACD.macd | 0.32 | SELL | |
Stoch.RSI.K | 0.00 | NEUTRAL | |
W.R | -93.84 | BUY | |
BBPower | -4.08 | NEUTRAL | |
UO | 34.68 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 76.50 | SELL | |
SMA10 | 78.09 | SELL | |
EMA20 | 76.28 | SELL | |
SMA20 | 77.25 | SELL | |
EMA30 | 76.37 | SELL | |
SMA30 | 73.18 | BUY | |
EMA50 | 78.18 | SELL | |
SMA50 | 76.39 | SELL | |
EMA100 | 85.62 | SELL | |
SMA100 | 84.08 | SELL | |
EMA200 | 101.55 | SELL | |
SMA200 | 105.43 | SELL | |
Ichimoku.BLine | 73.61 | NEUTRAL | |
VWMA | 76.96 | SELL | |
HullMA9 | 72.98 | BUY |
#1 is CTM for sure! I'm deep into that one after today's beautiful dip. #2 would be ELTP. 2025 is go...
So, in early October, based on a variety of things I read in this forum and elsewhere, but not havin...
Do you have full faith on TNXP and CTM? Any specific like anyone know in KULR that the company doing...
I'm struggling finding more companies at the cross section of profitability, small market cap, obvio...
CTM, cyber security software company with fed govt contracts . One of the few penny stocks that actu...
CTM, cyber security software company with fed govt contracts . One of the few penny stocks that ac...
Seems interesting...will dip my toes in. I'm in and still hold: CTM, cyber security software compa...
Dipped my toe in today and bought. I'm also in ELTP, TNYA, KULR. Eyeing Airship AI OPTT is part...
Love this list. I'm pretty deep into ELTP right now and excited for 2025. My others will be KULR a...
This list.....all great picks, I'm in on ELTP, KULR, and ACHR, looking to get into OPTT and get a ni...
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|---|---|---|---|---|---|---|---|---|
Thu 2024/11/07 | -0.58% | +1.36% | -0.97% | +0.52% $74.75 | #144 | 1 | 1 | 1 | 0.00 |
Wed 2024/11/06 | 1 | 1 | 1 | 0.00 | |||||
Tue 2024/11/05 | 5 | 5 | 5 | 2.01 | |||||
Mon 2024/11/04 | 2 | 2 | 3 | 1.74 | |||||
Fri 2024/11/01 | 2 | 2 | 2 | 0.00 | |||||
Thu 2024/10/31 | 8 | 4 | 17 | -4.78 | |||||
Wed 2024/10/30 | 1 | 0 | 4 | -3.48 |
Not investment advice. Invest at your own risk.