Social trend and summarized meme
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 44.44 | NEUTRAL | |
Stoch.K | 21.67 | NEUTRAL | |
CCI20 | -104.88 | BUY | |
ADX | 16.98 | NEUTRAL | |
AO | -8.51 | NEUTRAL | |
Mom | -13.64 | SELL | |
MACD.macd | -3.81 | SELL | |
Stoch.RSI.K | 25.94 | NEUTRAL | |
W.R | -62.25 | NEUTRAL | |
BBPower | -12.21 | NEUTRAL | |
UO | 37.04 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 188.46 | SELL | |
SMA10 | 190.76 | SELL | |
EMA20 | 191.80 | SELL | |
SMA20 | 194.69 | SELL | |
EMA30 | 194.13 | SELL | |
SMA30 | 192.44 | SELL | |
EMA50 | 198.72 | SELL | |
SMA50 | 195.88 | SELL | |
EMA100 | 205.35 | SELL | |
SMA100 | 211.57 | SELL | |
EMA200 | 203.74 | SELL | |
SMA200 | 210.76 | SELL | |
Ichimoku.BLine | 192.76 | NEUTRAL | |
VWMA | 194.59 | SELL | |
HullMA9 | 177.74 | BUY |
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|
Not investment advice. Invest at your own risk.