Social trend and summarized meme
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 36.56 | NEUTRAL | |
Stoch.K | 13.61 | NEUTRAL | |
CCI20 | -109.11 | BUY | |
ADX | 26.83 | NEUTRAL | |
AO | -2.97 | NEUTRAL | |
Mom | -3.35 | SELL | |
MACD.macd | -1.02 | SELL | |
Stoch.RSI.K | 17.23 | NEUTRAL | |
W.R | -79.94 | NEUTRAL | |
BBPower | -2.47 | NEUTRAL | |
UO | 36.92 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 33.81 | SELL | |
SMA10 | 33.80 | SELL | |
EMA20 | 34.73 | SELL | |
SMA20 | 35.25 | SELL | |
EMA30 | 35.21 | SELL | |
SMA30 | 35.89 | SELL | |
EMA50 | 35.58 | SELL | |
SMA50 | 36.23 | SELL | |
EMA100 | 35.41 | SELL | |
SMA100 | 35.55 | SELL | |
EMA200 | 34.27 | SELL | |
SMA200 | 34.06 | SELL | |
Ichimoku.BLine | 35.97 | NEUTRAL | |
VWMA | 35.33 | SELL | |
HullMA9 | 32.30 | BUY |
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|
Not investment advice. Invest at your own risk.