Social trend and summarized meme
Sentiment vs. Performance
Updated 2024-12-23T18:39:41+00:00 browser time.
LITM's pivot to uranium exploration makes more sense than their lithium play right now. Their [recent drilling results at Engo Valley showed promising uranium mineralization, with 355 ppm eU3O8 over a 12-meter interval](https://finance.yahoo.com/news/snow-lake-energy-announces-positive-123000408.html). That's actually decent for early-stage exploration. Smart move focusing on Namibia too. Third largest uranium producer globally, with established infrastructure. Way better than trying to compete in the oversaturated lithium market right now. The uranium thesis is solid. Major tech companies are piling into nuclear - Amazon just dropped $500M on nuclear tech. Plus there's a massive supply deficit coming. Still super early stage though. No resource estimate yet. Zero revenue. They'll need more cash soon. If you're gonna play this, keep position size tiny. This is lottery ticket territory.
You messed up the strategy. You were suppose to buy and sell LITM same day of the bull run, then buy...
Saw my 100% on LITM this morning and closed. If it falls back down I'll open a healthy position for...
I'm sad I only bought 200 shares at .34 cents. Oh well. Will ride this out. My LITM is also doing w...
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|---|---|---|---|---|---|---|---|---|
Mon 2024/12/23 | +8.96% | +23.43% | -10.08% | +13.76% $0.42 | #1 | 4 | 4 | 6 | 1.80 |
Sun 2024/12/22 | 2 | 2 | 2 | 0.44 | |||||
Sat 2024/12/21 | 2 | 2 | 2 | 0.00 | |||||
Fri 2024/12/20 | +8.94% | +38.74% | +2.98% | +21.52% $0.37 | #1 | 8 | 6 | 10 | -3.76 |
Thu 2024/12/19 | -47.56% | -45.49% | -66.46% | -63.17% $0.30 | #501 | 17 | 16 | 18 | 3.76 |
Wed 2024/12/18 | +211.48% | +446.45% | +109.29% | +348.09% $0.82 | #1 | 28 | 22 | 59 | 24.67 |
Tue 2024/12/17 | +14.10% | +21.79% | +3.85% | +17.31% $0.18 | #1 | 3 | 3 | 3 | 0.25 |
Mon 2024/12/16 | -2.44% | +2.44% | -5.49% | -4.88% $0.16 | #497 | 1 | 1 | 1 | 0.00 |
Sat 2024/12/14 | 3 | 3 | 3 | 1.04 | |||||
Fri 2024/12/13 | +5.06% | +11.39% | +0.00% | +3.80% $0.16 | #8 | 3 | 3 | 3 | 0.00 |
Thu 2024/12/12 | +1.82% | +7.27% | -7.88% | -4.24% $0.16 | #498 | 2 | 1 | 2 | 0.36 |
Wed 2024/12/11 | +8.57% | +8.57% | -8.00% | -5.71% $0.17 | #500 | 2 | 2 | 6 | 4.61 |
Tue 2024/12/10 | +8.11% | +8.11% | -7.57% | -5.41% $0.17 | #499 | 2 | 2 | 2 | 0.39 |
Mon 2024/12/09 | +2.99% | +19.16% | +1.80% | +10.78% $0.19 | #2 | 1 | 1 | 1 | 0.00 |
Fri 2024/12/06 | +6.15% | +6.15% | -9.50% | -6.70% $0.17 | #501 | 1 | 1 | 1 | 0.00 |
Thu 2024/12/05 | +6.74% | +8.99% | -5.62% | +0.56% $0.18 | #97 | 2 | 2 | 2 | 0.44 |
Wed 2024/12/04 | +6.31% | +6.31% | -14.08% | -13.59% $0.18 | #501 | 1 | 1 | 1 | 0.00 |
Tue 2024/12/03 | +5.00% | +60.00% | -4.00% | +3.00% $0.21 | #9 | 1 | 1 | 1 | 0.36 |
Mon 2024/12/02 | -1.96% | +2.94% | -5.88% | -1.96% $0.20 | #466 | None | 0 | None | |
Fri 2024/11/29 | +3.55% | +9.14% | -2.54% | +3.55% $0.20 | #3 | None | 0 | None | |
Wed 2024/11/27 | +2.27% | +17.61% | -1.70% | +11.93% $0.20 | #1 | None | 0 | None | |
Tue 2024/11/26 | +0.00% | +5.76% | -9.42% | -7.85% $0.18 | #501 | None | 0 | None | |
Mon 2024/11/25 | -3.81% | +2.38% | -11.90% | -9.05% $0.19 | #501 | None | 0 | None | |
Fri 2024/11/22 | +0.00% | +2.33% | -4.65% | -2.33% $0.21 | #498 | None | 0 | None | |
Thu 2024/11/21 | -0.47% | +4.27% | -2.37% | +1.90% $0.22 | #133 | None | 0 | None | |
Wed 2024/11/20 | -0.44% | +2.22% | -10.22% | -6.22% $0.21 | #500 | None | 0 | None | |
Tue 2024/11/19 | -1.82% | +7.27% | -1.82% | +2.27% $0.22 | #21 | None | 0 | None | |
Mon 2024/11/18 | +0.00% | +1.74% | -11.74% | -4.35% $0.22 | #500 | None | 0 | None | |
Fri 2024/11/15 | -0.81% | -0.81% | -10.53% | -6.88% $0.23 | #497 | None | 0 | None | |
Thu 2024/11/14 | +18.18% | +18.18% | -9.09% | -2.37% $0.25 | #445 | None | 0 | None | |
Wed 2024/11/13 | +0.00% | +2.50% | -21.43% | -9.64% $0.25 | #501 | None | 0 | None | |
Tue 2024/11/12 | +0.00% | +7.74% | -8.75% | -5.72% $0.28 | #496 | None | 0 | None | |
Mon 2024/11/11 | -3.00% | +3.67% | -5.33% | -1.00% $0.30 | #415 | None | 0 | None | |
Fri 2024/11/08 | -0.32% | +6.11% | -6.11% | -3.54% $0.30 | #486 | None | 0 | None | |
Thu 2024/11/07 | -2.20% | +5.35% | -3.77% | -2.20% $0.31 | #445 | None | 0 | None | |
Wed 2024/11/06 | +0.00% | +12.90% | +0.00% | +2.58% $0.32 | #221 | None | 0 | None | |
Tue 2024/11/05 | -1.64% | +7.54% | -1.64% | +1.64% $0.31 | #154 | None | 0 | None | |
Mon 2024/11/04 | -3.11% | -3.11% | -15.25% | -13.84% $0.31 | #501 | None | 0 | None | |
Fri 2024/11/01 | +0.00% | +4.34% | -9.21% | -4.07% $0.35 | #496 | None | 0 | None | |
Thu 2024/10/31 | -0.57% | +11.65% | -5.11% | +4.83% $0.37 | #11 | None | 0 | None | |
Wed 2024/10/30 | -2.79% | +15.48% | -3.10% | +8.98% $0.35 | #4 | None | 0 | None | |
Tue 2024/10/29 | -1.45% | +4.93% | -12.17% | -6.38% $0.32 | #499 | None | 0 | None | |
Mon 2024/10/28 | +2.14% | +28.11% | -3.20% | +22.78% $0.34 | #1 | None | 0 | None | |
Fri 2024/10/25 | +0.00% | +3.57% | -3.57% | +0.36% $0.28 | #111 | None | 0 | None | |
Thu 2024/10/24 | +5.09% | +7.27% | -1.82% | +1.82% $0.28 | #38 | None | 0 | None |
Not investment advice. Invest at your own risk.