Social trend and summarized meme
Sentiment vs. Performance
Updated 2024-12-23T23:38:00+00:00 browser time.
You probably noticed that #1 and #2 are made by LLY. **Orforglipron** is their oral medication for people who don't like needled. **Retatrutide** shows even greater effectiveness than their alreading leading Tirzepatide, and will help them extend their patents.
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 50.87 | NEUTRAL | |
Stoch.K | 22.82 | NEUTRAL | |
CCI20 | -15.76 | NEUTRAL | |
ADX | 16.75 | NEUTRAL | |
AO | -10.94 | NEUTRAL | |
Mom | -7.30 | BUY | |
MACD.macd | -9.75 | BUY | |
Stoch.RSI.K | 31.16 | NEUTRAL | |
W.R | -53.35 | NEUTRAL | |
BBPower | 5.11 | SELL | |
UO | 38.80 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 781.80 | BUY | |
SMA10 | 781.10 | BUY | |
EMA20 | 788.08 | BUY | |
SMA20 | 791.89 | BUY | |
EMA30 | 796.33 | SELL | |
SMA30 | 784.72 | BUY | |
EMA50 | 813.54 | SELL | |
SMA50 | 819.01 | SELL | |
EMA100 | 832.62 | SELL | |
SMA100 | 863.37 | SELL | |
EMA200 | 808.23 | SELL | |
SMA200 | 838.61 | SELL | |
Ichimoku.BLine | 778.93 | NEUTRAL | |
VWMA | 787.59 | BUY | |
HullMA9 | 767.08 | BUY |
Nvo is my worst performer in terms of percentage. glad i only have $17 invested in it. I trimmed m...
That is definitely impressive but it's also worth considering that there's a significant back and fo...
Food for thought: LLY's next drug retatrutide is performing very well in trials, whilst NVO's hopefu...
the worst part about this story is you've just described my life. i thought ill invest in spy and ch...
LLY has a strong future with Zepound being proven by side by side studies as the best weight loss dr...
I monitor both LLY and NVO since the day I know about these two companies. Whenever they are down, I...
No, not yet at least. It makes little sense to me why HIMS was down over 8% when their compounded dr...
You probably noticed that #1 and #2 are made by LLY. **Orforglipron** is their oral medication for p...
I recently started investing in both companies. I'm 90% weighted towards NVO and 10% weighted toward...
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|---|---|---|---|---|---|---|---|---|
Mon 2024/12/23 | +2.27% | +4.12% | +0.69% | +3.71% $796.28 | #6 | 1 | 1 | 1 | 0.00 |
Sun 2024/12/22 | 5 | 5 | 5 | 1.74 | |||||
Sat 2024/12/21 | 7 | 6 | 17 | 14.16 | |||||
Fri 2024/12/20 | +7.10% | +7.10% | +1.20% | +1.35% $767.76 | #239 | 51 | 38 | 67 | 6.67 |
Thu 2024/12/19 | +0.05% | +1.08% | -1.61% | -0.94% $757.54 | #343 | 11 | 9 | 55 | 39.75 |
Wed 2024/12/18 | -0.46% | +0.05% | -2.07% | -1.79% $764.71 | #112 | 2 | 1 | 2 | 0.02 |
Tue 2024/12/17 | -0.15% | +1.16% | -0.84% | -0.05% $778.62 | #134 | 4 | 4 | 5 | 2.43 |
Mon 2024/12/16 | +0.36% | +1.35% | -1.76% | -1.28% $779.00 | #398 | 1 | 1 | 0 | 0.00 |
Sun 2024/12/15 | 1 | 1 | 1 | 0.92 | |||||
Sat 2024/12/14 | 2 | 2 | 2 | 0.57 | |||||
Fri 2024/12/13 | -0.67% | +1.52% | -1.20% | +0.87% $789.12 | #43 | 1 | 1 | 1 | 0.00 |
Thu 2024/12/12 | +0.09% | +0.73% | -2.22% | -1.72% $782.35 | #455 | 8 | 7 | 8 | 0.46 |
Wed 2024/12/11 | -0.54% | -0.01% | -1.65% | -0.44% $796.03 | #316 | 1 | 0 | 1 | -0.86 |
Tue 2024/12/10 | +0.71% | +1.30% | -0.82% | -0.50% $799.58 | #239 | None | 0 | None | |
Mon 2024/12/09 | -0.36% | -0.36% | -3.08% | -2.80% $803.58 | #463 | 2 | 2 | 2 | 0.81 |
Sun 2024/12/08 | 2 | 1 | 2 | 0.46 | |||||
Sat 2024/12/07 | 1 | 0 | 1 | -0.55 | |||||
Fri 2024/12/06 | +0.25% | +1.86% | +0.01% | +0.13% $826.71 | #180 | None | 0 | None | |
Thu 2024/12/05 | -0.25% | +0.16% | -1.49% | -0.51% $825.62 | #267 | None | 0 | None | |
Wed 2024/12/04 | +1.82% | +4.07% | +0.88% | +2.03% $829.84 | #43 | None | 0 | None | |
Tue 2024/12/03 | +0.39% | +2.17% | +0.23% | +1.69% $813.33 | #18 | 1 | 1 | 1 | 0.15 |
Mon 2024/12/02 | +0.35% | +1.26% | -0.02% | +0.56% $799.80 | #120 | 8 | 8 | 8 | 0.63 |
Sun 2024/12/01 | 3 | 2 | 6 | -1.69 | |||||
Sat 2024/11/30 | 2 | 1 | 6 | 0.33 | |||||
Fri 2024/11/29 | +0.40% | +1.54% | +0.14% | +0.91% $795.35 | #95 | None | 0 | None | |
Thu 2024/11/28 | 2 | 2 | 148 | 138.36 | |||||
Wed 2024/11/27 | -0.15% | +0.70% | -1.14% | -0.14% $788.19 | #303 | 3 | 3 | 3 | 0.35 |
Tue 2024/11/26 | +4.00% | +6.89% | +2.51% | +4.55% $789.32 | #6 | 19 | 13 | 28 | 9.77 |
Mon 2024/11/25 | +0.27% | +0.93% | -1.07% | +0.93% $755.00 | #234 | 1 | 1 | 1 | 0.00 |
Sat 2024/11/23 | 2 | 0 | 3 | -2.04 | |||||
Fri 2024/11/22 | +0.95% | +1.51% | -0.65% | -0.25% $748.01 | #419 | 1 | 1 | 1 | 0.00 |
Thu 2024/11/21 | -0.97% | -0.05% | -2.44% | -0.46% $749.92 | #467 | 1 | 1 | 1 | 0.00 |
Wed 2024/11/20 | +0.83% | +3.79% | +0.79% | +3.25% $753.41 | #15 | 17 | 12 | 28 | 1.45 |
Tue 2024/11/19 | -1.50% | +0.39% | -2.03% | +0.35% $729.73 | #138 | 21 | 16 | 32 | 0.91 |
Mon 2024/11/18 | -1.74% | -1.63% | -4.66% | -2.55% $727.20 | #496 | 21 | 13 | 22 | 0.08 |
Sun 2024/11/17 | 3 | 2 | 3 | -0.56 | |||||
Sat 2024/11/16 | 7 | 4 | 6 | 0.08 | |||||
Fri 2024/11/15 | -1.40% | -1.05% | -5.35% | -5.09% $746.20 | #488 | 4 | 1 | 8 | -2.17 |
Thu 2024/11/14 | -0.32% | -0.32% | -3.49% | -3.15% $786.23 | #478 | 5 | 2 | 9 | 2.51 |
Wed 2024/11/13 | +0.18% | +1.25% | -0.92% | -0.86% $811.81 | #404 | 1 | 1 | 1 | 0.08 |
Tue 2024/11/12 | -0.27% | +0.19% | -2.61% | -1.63% $818.86 | #404 | 3 | 2 | 4 | -1.15 |
Mon 2024/11/11 | -0.03% | +1.50% | -0.83% | +0.11% $832.44 | #296 | 5 | 5 | 5 | 0.15 |
Sun 2024/11/10 | 2 | 1 | 3 | 1.68 | |||||
Sat 2024/11/09 | 5 | 5 | 7 | 2.87 | |||||
Fri 2024/11/08 | +0.76% | +6.25% | +0.48% | +4.27% $831.54 | #13 | 24 | 18 | 27 | 0.71 |
Thu 2024/11/07 | +1.07% | +3.37% | +0.23% | +2.71% $797.45 | #38 | 16 | 9 | 18 | -4.55 |
Wed 2024/11/06 | +1.40% | +1.82% | -4.77% | -3.68% $776.38 | #470 | 24 | 15 | 28 | -0.79 |
Tue 2024/11/05 | -0.29% | +0.38% | -1.07% | -0.01% $806.06 | #446 | 5 | 5 | 5 | 1.04 |
Mon 2024/11/04 | -1.70% | +0.15% | -1.86% | -1.56% $806.14 | #461 | 3 | 1 | 11 | -7.77 |
Sun 2024/11/03 | 1 | 1 | 1 | 0.44 | |||||
Sat 2024/11/02 | 1 | 0 | 3 | -2.15 | |||||
Fri 2024/11/01 | -0.21% | +0.39% | -1.57% | -1.30% $818.93 | #421 | 5 | 2 | 5 | -0.23 |
Thu 2024/10/31 | -1.22% | +0.79% | -2.55% | -2.02% $829.74 | #390 | 5 | 4 | 7 | -0.34 |
Wed 2024/10/30 | -11.63% | -4.77% | -14.89% | -6.28% $846.83 | #494 | 51 | 36 | 99 | 10.02 |
Tue 2024/10/29 | +0.29% | +1.38% | +0.29% | +0.89% $903.58 | #75 | 21 | 19 | 30 | -4.71 |
Mon 2024/10/28 | +0.24% | +0.62% | -0.22% | +0.32% $895.59 | #287 | 1 | 1 | 1 | 0.00 |
Sun 2024/10/27 | 3 | 3 | 3 | 0.63 | |||||
Sat 2024/10/26 | 1 | 1 | 2 | 1.88 | |||||
Fri 2024/10/25 | +0.94% | +1.08% | -0.21% | +0.15% $892.70 | #135 | 3 | 2 | 3 | -0.20 |
Not investment advice. Invest at your own risk.