Social trend and summarized meme
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 31.85 | NEUTRAL | |
Stoch.K | 15.62 | NEUTRAL | |
CCI20 | -139.49 | BUY | |
ADX | 40.67 | NEUTRAL | |
AO | -3.37 | NEUTRAL | |
Mom | -3.59 | SELL | |
MACD.macd | -1.74 | SELL | |
Stoch.RSI.K | 31.31 | NEUTRAL | |
W.R | -78.58 | NEUTRAL | |
BBPower | -3.57 | NEUTRAL | |
UO | 38.12 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 39.24 | SELL | |
SMA10 | 39.65 | SELL | |
EMA20 | 40.52 | SELL | |
SMA20 | 40.65 | SELL | |
EMA30 | 41.73 | SELL | |
SMA30 | 41.17 | SELL | |
EMA50 | 43.69 | SELL | |
SMA50 | 44.96 | SELL | |
EMA100 | 45.45 | SELL | |
SMA100 | 48.43 | SELL | |
EMA200 | 44.94 | SELL | |
SMA200 | 44.83 | SELL | |
Ichimoku.BLine | 40.36 | NEUTRAL | |
VWMA | 40.35 | SELL | |
HullMA9 | 36.98 | BUY |
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|
Not investment advice. Invest at your own risk.