Social trend and summarized meme
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 40.40 | NEUTRAL | |
Stoch.K | 18.95 | NEUTRAL | |
CCI20 | -78.01 | NEUTRAL | |
ADX | 27.95 | NEUTRAL | |
AO | -3.98 | NEUTRAL | |
Mom | -2.88 | BUY | |
MACD.macd | -1.41 | SELL | |
Stoch.RSI.K | 26.41 | NEUTRAL | |
W.R | -71.42 | NEUTRAL | |
BBPower | -3.45 | NEUTRAL | |
UO | 46.74 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 85.69 | SELL | |
SMA10 | 85.25 | SELL | |
EMA20 | 87.06 | SELL | |
SMA20 | 88.66 | SELL | |
EMA30 | 87.61 | SELL | |
SMA30 | 88.85 | SELL | |
EMA50 | 87.56 | SELL | |
SMA50 | 88.53 | SELL | |
EMA100 | 85.24 | SELL | |
SMA100 | 86.07 | SELL | |
EMA200 | 79.98 | BUY | |
SMA200 | 78.65 | BUY | |
Ichimoku.BLine | 88.67 | NEUTRAL | |
VWMA | 88.44 | SELL | |
HullMA9 | 83.67 | BUY |
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|
Not investment advice. Invest at your own risk.