Social trend and summarized meme
Sentiment vs. Performance
Updated browser time.
It's not even close. PFE is actually profitable from an EBITDA and EPS perspective. Moderna has negative operating income, negative EPS and is burning through cash.
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 55.53 | NEUTRAL | |
Stoch.K | 79.12 | NEUTRAL | |
CCI20 | 165.51 | NEUTRAL | |
ADX | 18.47 | NEUTRAL | |
AO | 0.21 | BUY | |
Mom | 0.54 | SELL | |
MACD.macd | -0.11 | BUY | |
Stoch.RSI.K | 86.32 | NEUTRAL | |
W.R | -0.31 | NEUTRAL | |
BBPower | 0.95 | NEUTRAL | |
UO | 58.95 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 26.00 | BUY | |
SMA10 | 25.81 | BUY | |
EMA20 | 25.97 | BUY | |
SMA20 | 25.81 | BUY | |
EMA30 | 26.16 | BUY | |
SMA30 | 25.73 | BUY | |
EMA50 | 26.64 | BUY | |
SMA50 | 26.84 | SELL | |
EMA100 | 27.39 | SELL | |
SMA100 | 27.95 | SELL | |
EMA200 | 28.35 | SELL | |
SMA200 | 27.97 | SELL | |
Ichimoku.BLine | 25.56 | NEUTRAL | |
VWMA | 25.86 | BUY | |
HullMA9 | 26.40 | BUY |
PFIZERs guidance for 2025 looks super solid https://finance.yahoo.com/news/pfizer-signals-growth-f...
PFIZERs guidance for 2025 looks super solid https://finance.yahoo.com/news/pfizer-signals-growth-...
Hell yeah. Already liking the action we're seeing today. A little market volatility will benefit PFE...
The only way for PFE to help long-term price of the stock is share repurchase program. The fact they...
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|---|---|---|---|---|---|---|---|---|
Mon 2024/12/23 | +0.00% | +1.19% | -0.64% | +1.16% $26.67 | #1 | None | 0 | None | |
Fri 2024/12/20 | -0.27% | +2.79% | -0.27% | +2.29% $26.36 | #88 | None | 0 | None | |
Thu 2024/12/19 | -0.73% | +0.77% | -1.20% | -0.46% $25.77 | #275 | None | 0 | None | |
Wed 2024/12/18 | -0.91% | +0.34% | -2.16% | -2.04% $25.89 | #134 | None | 0 | None | |
Tue 2024/12/17 | +2.57% | +4.79% | +2.42% | +4.67% $26.43 | #1 | 14 | 13 | 14 | 4.40 |
Mon 2024/12/16 | +0.04% | +0.66% | -1.41% | -1.29% $25.25 | #399 | 2 | 1 | 3 | -1.32 |
Sun 2024/12/15 | 3 | 2 | 3 | 0.58 | |||||
Sat 2024/12/14 | 9 | 8 | 24 | -10.12 | |||||
Fri 2024/12/13 | -0.12% | +1.14% | -0.43% | +0.83% $25.58 | #45 | 2 | 0 | 2 | -1.26 |
Thu 2024/12/12 | -0.20% | +0.99% | -0.67% | +0.55% $25.37 | #84 | 2 | 2 | 2 | 0.08 |
Wed 2024/12/11 | -0.74% | -0.23% | -1.56% | -1.33% $25.23 | #422 | 1 | 1 | 1 | 0.46 |
Tue 2024/12/10 | +0.00% | +0.04% | -2.26% | -2.03% $25.57 | #426 | None | 0 | None | |
Mon 2024/12/09 | +0.12% | +2.76% | -0.58% | +1.44% $26.10 | #87 | None | 0 | None | |
Sun 2024/12/08 | 2 | 2 | 3 | 1.45 | |||||
Fri 2024/12/06 | +0.16% | +1.56% | -0.43% | +0.12% $25.73 | #183 | None | 0 | None | |
Thu 2024/12/05 | +0.00% | +2.22% | -0.36% | +1.86% $25.70 | #14 | None | 0 | None | |
Wed 2024/12/04 | -0.43% | -0.23% | -1.49% | -1.29% $25.23 | #423 | None | 0 | None | |
Tue 2024/12/03 | +0.04% | +0.31% | -1.16% | -1.01% $25.56 | #369 | None | 0 | None | |
Mon 2024/12/02 | -0.53% | +0.04% | -1.83% | -1.49% $25.82 | #417 | None | 0 | None | |
Fri 2024/11/29 | +0.00% | +1.55% | -0.23% | +1.47% $26.21 | #41 | None | 0 | None | |
Wed 2024/11/27 | -0.04% | +0.70% | -0.27% | +0.23% $25.83 | #216 | None | 0 | None | |
Tue 2024/11/26 | -0.04% | +0.27% | -2.14% | -1.53% $25.77 | #422 | None | 0 | None | |
Mon 2024/11/25 | +0.39% | +3.12% | +0.35% | +2.03% $26.17 | #113 | None | 0 | None | |
Fri 2024/11/22 | +0.20% | +2.47% | -0.12% | +2.07% $25.65 | #56 | None | 0 | None | |
Thu 2024/11/21 | -0.28% | +1.12% | -0.64% | +0.76% $25.13 | #343 | None | 0 | None | |
Wed 2024/11/20 | -0.12% | +0.00% | -1.79% | -0.64% $24.94 | #425 | None | 0 | None | |
Tue 2024/11/19 | -0.64% | +1.01% | -1.01% | +0.97% $25.10 | #78 | 1 | 1 | 2 | 1.52 |
Mon 2024/11/18 | +0.69% | +1.81% | -0.40% | +0.24% $24.86 | #275 | 3 | 3 | 6 | 4.11 |
Sun 2024/11/17 | 1 | 1 | 3 | 2.33 | |||||
Sat 2024/11/16 | 12 | 8 | 25 | 13.42 | |||||
Fri 2024/11/15 | -1.23% | -1.23% | -5.92% | -4.69% $24.80 | #478 | 16 | 13 | 19 | 0.62 |
Thu 2024/11/14 | +0.07% | +0.49% | -3.29% | -2.62% $26.02 | #457 | 6 | 3 | 10 | -2.16 |
Wed 2024/11/13 | +0.15% | +2.14% | -0.80% | +2.02% $26.72 | #30 | 2 | 2 | 2 | 1.67 |
Tue 2024/11/12 | -0.04% | +0.76% | -1.11% | -0.19% $26.19 | #173 | 7 | 4 | 8 | -0.87 |
Mon 2024/11/11 | +0.00% | +0.41% | -1.87% | -1.80% $26.24 | #459 | 3 | 2 | 6 | 3.31 |
Sun 2024/11/10 | 1 | 1 | 1 | 0.70 | |||||
Sat 2024/11/09 | 2 | 2 | 2 | 0.36 | |||||
Fri 2024/11/08 | +0.26% | +0.41% | -1.22% | -1.18% $26.72 | #420 | 4 | 4 | 4 | 1.11 |
Thu 2024/11/07 | +0.62% | +0.84% | -0.07% | +0.37% $27.04 | #226 | 1 | 1 | 1 | 0.00 |
Wed 2024/11/06 | -0.21% | +0.00% | -3.25% | -2.25% $26.94 | #440 | 1 | 1 | 1 | 0.25 |
Tue 2024/11/05 | -0.07% | +0.86% | -0.65% | +0.83% $27.56 | #316 | 1 | 1 | 1 | 0.00 |
Mon 2024/11/04 | +0.04% | +0.18% | -1.28% | -1.17% $27.34 | #442 | 4 | 3 | 5 | 0.17 |
Sat 2024/11/02 | 3 | 2 | 5 | -0.17 | |||||
Fri 2024/11/01 | +0.64% | +0.85% | -0.88% | -0.74% $27.66 | #374 | 5 | 2 | 5 | -0.28 |
Thu 2024/10/31 | -0.25% | +0.42% | -0.81% | -0.77% $27.87 | #234 | None | 0 | None | |
Wed 2024/10/30 | -0.53% | +0.49% | -0.95% | +0.21% $28.08 | #200 | 4 | 3 | 4 | 0.07 |
Tue 2024/10/29 | +0.52% | +1.07% | -2.88% | -1.39% $28.02 | #396 | 2 | 1 | -5 | 12.04 |
Mon 2024/10/28 | +0.53% | +1.72% | +0.39% | +1.44% $28.42 | #88 | 2 | 1 | 2 | -0.03 |
Sun 2024/10/27 | 1 | 1 | 1 | 0.00 | |||||
Sat 2024/10/26 | 2 | 0 | 2 | -1.00 | |||||
Fri 2024/10/25 | +0.14% | +0.31% | -0.70% | -0.66% $28.01 | #280 | 1 | 0 | 3 | -1.84 |
Not investment advice. Invest at your own risk.