Social trend and summarized meme
Sentiment vs. Performance
Updated 2024-12-23T14:39:52+00:00 browser time.
Youre how i even found RCAT. I'm in it to win it.
Sold RCAT on Friday for a small loss thinking it was the top! No worries, u can all thank me for the...
JMO---But the shorts in TNXP may do very well in the short term with that dilutive capital raise. I ...
No financial advisor would suggest this, but I'm 90% VGT. It has outperformed any other Vanguard fun...
RCAT is not a "Penny Stock" anymore.. It is trading at $11.00. I sold 1,000 shares on Friday for ...
About a month and a half ago, I posted about RCAT here.. it was taken down because of SMALL cap rule...
I do not mind updates on RCAT even though it is above $10. RCAT was trading at $0.30 in June. Great ...
Missed KULR at 1.30...missed KULR at 1.50....missed KULR at 2.20... It's so hard to buy in when the...
Red Cat RCAT Military drone company. Swing trading RCAT has been great. Check the chart....
RCAT is the play of 2024. Their [revenue jumped 251% YoY to $5.8M in Q3](https://beyondspx.com/artic...
RCAT isn't just another meme stock play. [Revenue jumped 251% YoY in Q3 2024 to $5.8M](https://beyon...
RCAT pump and dump??? No sir!! Its only pump and pump ![img](emote|t5_2th52|27421)![img](emote|t5_2t...
RCAT is no longer a penny stock. Too bad that it went down so much after earnings yesterday. S...
I am currently in KULR and RCAT for a short term trade. In my experience, trading is the way to go w...
Hey /u/RifRafGiraffeAttack - I am a bot from /r/wallstreetbets. You ...
Thanks for the ""thanks" on this post. Very glad to see that there are three out of four stocks I me...
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|---|---|---|---|---|---|---|---|---|
Mon 2024/12/23 | +11.63% | +29.21% | +3.91% | +7.21% $11.52 | #1 | 18 | 16 | 36 | 5.80 |
Sun 2024/12/22 | 15 | 12 | 23 | 10.83 | |||||
Sat 2024/12/21 | 11 | 9 | 14 | 2.04 | |||||
Fri 2024/12/20 | -3.47% | +24.60% | -3.47% | +18.33% $10.75 | #1 | 89 | 70 | 274 | 70.92 |
Thu 2024/12/19 | -2.09% | +13.99% | -4.79% | +11.47% $9.09 | #2 | 23 | 21 | 46 | 18.07 |
Wed 2024/12/18 | +2.59% | +3.31% | -19.34% | -15.72% $8.15 | #501 | 39 | 25 | 43 | 2.20 |
Tue 2024/12/17 | -13.35% | -6.70% | -20.10% | -7.46% $9.67 | #501 | 69 | 53 | 79 | -6.15 |
Mon 2024/12/16 | +19.81% | +37.67% | +8.14% | +26.97% $10.45 | #1 | 252 | 196 | 275 | 18.98 |
Sun 2024/12/15 | 6 | 5 | 6 | -0.41 | |||||
Sat 2024/12/14 | 3 | 3 | 3 | 0.48 | |||||
Fri 2024/12/13 | +0.14% | +17.66% | -0.42% | +14.46% $8.23 | #2 | 22 | 19 | 22 | 2.45 |
Thu 2024/12/12 | -3.84% | +2.06% | -7.96% | -1.37% $7.19 | #429 | 9 | 9 | 9 | 0.93 |
Wed 2024/12/11 | +2.73% | +5.53% | -7.34% | -5.32% $7.29 | #495 | 2 | 1 | 1 | 0.00 |
Tue 2024/12/10 | -1.95% | +2.60% | -7.94% | +0.26% $7.70 | #116 | 1 | 1 | 1 | 0.00 |
Mon 2024/12/09 | +0.73% | +1.22% | -7.10% | -6.00% $7.68 | #494 | 1 | 0 | 1 | -0.42 |
Sun 2024/12/08 | 1 | 1 | 1 | 0.00 | |||||
Sat 2024/12/07 | 9 | 8 | 12 | 3.39 | |||||
Fri 2024/12/06 | -0.23% | +1.04% | -6.54% | -5.66% $8.17 | #501 | 11 | 7 | 11 | -0.25 |
Thu 2024/12/05 | +0.36% | +18.24% | +0.12% | +3.22% $8.66 | #2 | 18 | 13 | 20 | -2.05 |
Wed 2024/12/04 | +3.49% | +9.26% | -11.66% | -8.61% $8.39 | #501 | 30 | 15 | 25 | -5.71 |
Tue 2024/12/03 | -8.19% | -2.22% | -15.95% | -13.11% $9.18 | #501 | 4 | 2 | 4 | -0.11 |
Mon 2024/12/02 | +5.35% | +6.80% | -14.10% | -10.24% $10.56 | #501 | 17 | 14 | 17 | 2.68 |
Sun 2024/12/01 | 4 | 3 | 4 | -0.30 | |||||
Sat 2024/11/30 | 9 | 8 | 9 | -0.50 | |||||
Fri 2024/11/29 | +6.80% | +28.16% | +5.50% | +26.97% $11.77 | #1 | 48 | 35 | 51 | 4.57 |
Thu 2024/11/28 | 5 | 4 | 5 | 1.10 | |||||
Wed 2024/11/27 | +2.39% | +15.43% | +2.27% | +10.89% $9.27 | #1 | 45 | 38 | 62 | 17.31 |
Tue 2024/11/26 | -6.66% | -1.61% | -18.11% | -13.01% $8.36 | #501 | 29 | 22 | 34 | 5.26 |
Mon 2024/11/25 | +10.37% | +14.27% | -4.68% | +7.13% $9.61 | #4 | 81 | 64 | 78 | 58.01 |
Sun 2024/11/24 | 4 | 4 | 4 | 1.47 | |||||
Sat 2024/11/23 | 11 | 9 | 11 | 1.74 | |||||
Fri 2024/11/22 | +7.12% | +31.51% | +4.11% | +22.88% $8.97 | #1 | 16 | 14 | 37 | 18.86 |
Thu 2024/11/21 | +10.83% | +23.39% | +2.98% | +14.60% $7.30 | #2 | 39 | 28 | 43 | 0.41 |
Wed 2024/11/20 | +18.99% | +45.57% | +18.57% | +34.39% $6.37 | #1 | 17 | 12 | 21 | 5.92 |
Tue 2024/11/19 | +1.43% | +5.10% | -9.59% | -3.27% $4.74 | #492 | 5 | 5 | 4 | 0.13 |
Mon 2024/11/18 | +6.38% | +19.57% | +2.77% | +4.26% $4.90 | #8 | 1 | 1 | 1 | 0.44 |
Sun 2024/11/17 | 1 | 1 | 1 | 0.00 | |||||
Sat 2024/11/16 | 1 | 1 | 2 | 1.22 | |||||
Fri 2024/11/15 | +14.43% | +24.63% | +10.07% | +16.92% $4.70 | #1 | 4 | 4 | 4 | 1.46 |
Thu 2024/11/14 | +0.79% | +7.33% | -0.92% | +5.24% $4.02 | #6 | 1 | 1 | 1 | 0.10 |
Wed 2024/11/13 | +1.76% | +6.17% | -4.16% | -3.78% $3.82 | #496 | 1 | 1 | 1 | 0.44 |
Tue 2024/11/12 | -0.80% | +6.40% | -5.33% | +5.87% $3.97 | #2 | 5 | 4 | 5 | 0.09 |
Mon 2024/11/11 | +2.47% | +5.14% | -4.40% | +3.02% $3.75 | #31 | 1 | 1 | 1 | 0.00 |
Sun 2024/11/10 | 1 | 1 | 1 | 0.00 | |||||
Fri 2024/11/08 | -0.56% | +2.66% | -4.48% | +1.96% $3.64 | #83 | 1 | 1 | 1 | 0.00 |
Thu 2024/11/07 | -0.60% | +8.11% | -3.60% | +7.21% $3.57 | #8 | None | 0 | None | |
Wed 2024/11/06 | +0.58% | +2.25% | -4.39% | -2.63% $3.33 | #452 | None | 0 | None | |
Tue 2024/11/05 | -0.31% | +5.50% | -3.06% | +4.59% $3.42 | #12 | None | 0 | None | |
Mon 2024/11/04 | +0.65% | +7.19% | -2.94% | +6.86% $3.27 | #1 | None | 0 | None | |
Fri 2024/11/01 | % | % | % | +0.00% $3.06 | #250 | None | 0 | None | |
Thu 2024/10/31 | -0.95% | +1.89% | -6.62% | -3.47% $3.06 | #458 | None | 0 | None | |
Wed 2024/10/30 | +0.00% | +0.30% | -5.95% | -3.35% $3.17 | #486 | None | 0 | None | |
Tue 2024/10/29 | +1.96% | +7.84% | -2.65% | +7.19% $3.28 | #5 | None | 0 | None | |
Mon 2024/10/28 | +4.09% | +13.75% | +2.23% | +13.75% $3.06 | #1 | None | 0 | None | |
Fri 2024/10/25 | +1.10% | +2.57% | -1.10% | -1.10% $2.69 | #349 | None | 0 | None | |
Thu 2024/10/24 | +0.73% | +4.03% | -1.65% | -0.37% $2.72 | #324 | None | 0 | None |
Not investment advice. Invest at your own risk.