Social trend and summarized meme
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 51.59 | NEUTRAL | |
Stoch.K | 25.83 | NEUTRAL | |
CCI20 | -112.15 | NEUTRAL | |
ADX | 36.93 | NEUTRAL | |
AO | -1.97 | SELL | |
Mom | -8.76 | BUY | |
MACD.macd | 2.47 | SELL | |
Stoch.RSI.K | 18.63 | NEUTRAL | |
W.R | -65.97 | NEUTRAL | |
BBPower | -8.61 | NEUTRAL | |
UO | 42.91 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 239.42 | SELL | |
SMA10 | 240.27 | SELL | |
EMA20 | 239.28 | SELL | |
SMA20 | 243.58 | SELL | |
EMA30 | 235.72 | BUY | |
SMA30 | 240.80 | SELL | |
EMA50 | 226.13 | BUY | |
SMA50 | 227.05 | BUY | |
EMA100 | 205.59 | BUY | |
SMA100 | 196.65 | BUY | |
EMA200 | 179.14 | BUY | |
SMA200 | 171.46 | BUY | |
Ichimoku.BLine | 242.00 | NEUTRAL | |
VWMA | 242.90 | SELL | |
HullMA9 | 232.40 | BUY |
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|
Not investment advice. Invest at your own risk.