Social trend and summarized meme
Sentiment vs. Performance
Updated 2024-12-23T17:37:28+00:00 browser time.
RIVN has better actual Financials and is not run by fraudsters in the family.
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 58.31 | NEUTRAL | |
Stoch.K | 51.34 | NEUTRAL | |
CCI20 | 51.55 | NEUTRAL | |
ADX | 35.18 | NEUTRAL | |
AO | 1.84 | NEUTRAL | |
Mom | -0.57 | SELL | |
MACD.macd | 0.75 | SELL | |
Stoch.RSI.K | 15.07 | NEUTRAL | |
W.R | -42.72 | NEUTRAL | |
BBPower | 0.73 | NEUTRAL | |
UO | 51.94 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 13.69 | BUY | |
SMA10 | 14.03 | SELL | |
EMA20 | 13.14 | BUY | |
SMA20 | 13.17 | BUY | |
EMA30 | 12.69 | BUY | |
SMA30 | 12.26 | BUY | |
EMA50 | 12.28 | BUY | |
SMA50 | 11.47 | BUY | |
EMA100 | 12.24 | BUY | |
SMA100 | 12.13 | BUY | |
EMA200 | 13.05 | BUY | |
SMA200 | 12.02 | BUY | |
Ichimoku.BLine | 12.52 | NEUTRAL | |
VWMA | 13.07 | BUY | |
HullMA9 | 13.25 | BUY |
#Ban Bet Lost /u/PrimaryAccording9162 made a bet that RIVN would go to 20.0 within **2 weeks** when...
Bro... it hurts ngl. I spent 50k on RIVN at $9.75. Made 7% returns and missed out on a 45% run on ju...
Damn, was down a little bit this morning, but now I'm really down haha. Fucking RIVN, man. INTC is...
Ah haha, I meant my annual gains, not today. It's one of the few longer holds I have that's still gr...
RIVN +50% for me, happy but sad cuz $15 is the strike I sold calls at.50% + premiums ain't bad I rec...
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|---|---|---|---|---|---|---|---|---|
Mon 2024/12/23 | -0.22% | +2.81% | -0.80% | +1.52% $14.04 | #23 | 1 | 1 | 1 | 0.00 |
Sun 2024/12/22 | 1 | 1 | 1 | 0.00 | |||||
Sat 2024/12/21 | 1 | 1 | 1 | 0.00 | |||||
Fri 2024/12/20 | -0.92% | +8.50% | -2.53% | +5.90% $13.83 | #6 | 4 | 3 | 4 | -0.27 |
Thu 2024/12/19 | % | % | % | +0.00% $13.06 | #197 | 2 | 1 | 4 | -1.58 |
Wed 2024/12/18 | -1.50% | -1.16% | -12.93% | -11.16% $13.06 | #501 | 6 | 6 | 9 | 3.49 |
Tue 2024/12/17 | +0.03% | +0.78% | -4.95% | -4.17% $14.70 | #500 | 3 | 3 | 3 | 0.73 |
Mon 2024/12/16 | -1.81% | +7.79% | -3.41% | +6.75% $15.34 | #2 | 10 | 10 | 10 | 1.79 |
Sun 2024/12/15 | 1 | 1 | 1 | 0.00 | |||||
Sat 2024/12/14 | 2 | 1 | 2 | -0.03 | |||||
Fri 2024/12/13 | -1.27% | +1.48% | -3.15% | +1.20% $14.37 | #27 | 3 | 2 | 5 | -1.72 |
Thu 2024/12/12 | -0.44% | +4.00% | -2.03% | +3.20% $14.20 | #10 | 4 | 4 | 4 | 1.19 |
Wed 2024/12/11 | +1.07% | +1.92% | -5.90% | -2.13% $13.76 | #476 | 1 | 0 | 1 | -0.42 |
Tue 2024/12/10 | +0.21% | +0.42% | -4.71% | -2.70% $14.06 | #471 | 1 | 1 | 1 | 0.00 |
Mon 2024/12/09 | +4.12% | +15.31% | +3.23% | +11.15% $14.45 | #1 | 10 | 9 | 15 | 3.54 |
Sun 2024/12/08 | 2 | 2 | 2 | 0.00 | |||||
Sat 2024/12/07 | 2 | 2 | 2 | 0.54 | |||||
Fri 2024/12/06 | +2.19% | +9.56% | +1.30% | +5.35% $13.00 | #6 | 31 | 26 | 74 | 43.24 |
Thu 2024/12/05 | +1.05% | +7.44% | +0.75% | +3.18% $12.34 | #3 | 1 | 1 | 1 | 0.44 |
Wed 2024/12/04 | -0.42% | +3.37% | -1.43% | +0.67% $11.96 | #129 | 2 | 1 | 3 | -1.43 |
Tue 2024/12/03 | -1.60% | +1.42% | -2.70% | +0.08% $11.88 | #130 | 4 | 4 | 4 | 0.35 |
Mon 2024/12/02 | +0.33% | +1.96% | -5.85% | -2.94% $11.87 | #496 | 4 | 1 | 6 | -3.34 |
Sun 2024/12/01 | 1 | 1 | 1 | 0.05 | |||||
Sat 2024/11/30 | 1 | 1 | 1 | 0.33 | |||||
Fri 2024/11/29 | +0.08% | +3.36% | -2.37% | +0.08% $12.23 | #280 | 5 | 4 | 7 | 2.69 |
Thu 2024/11/28 | 4 | 3 | 10 | 4.17 | |||||
Wed 2024/11/27 | +1.69% | +7.79% | +0.61% | +5.80% $12.22 | #1 | 8 | 6 | 11 | -1.77 |
Tue 2024/11/26 | +5.52% | +5.78% | -3.28% | -0.43% $11.55 | #323 | 19 | 15 | 19 | 1.08 |
Mon 2024/11/25 | +2.73% | +15.63% | +2.34% | +13.28% $11.60 | #2 | 21 | 9 | 28 | -5.66 |
Sun 2024/11/24 | 2 | 2 | 2 | 0.27 | |||||
Sat 2024/11/23 | 1 | 1 | 1 | 0.00 | |||||
Fri 2024/11/22 | +0.10% | +5.49% | -0.20% | +2.20% $10.24 | #49 | 1 | 1 | 1 | 0.32 |
Thu 2024/11/21 | -0.30% | +3.38% | -1.29% | -0.30% $10.02 | #462 | 8 | 7 | 8 | 0.42 |
Wed 2024/11/20 | -0.79% | +2.95% | -2.56% | -1.18% $10.05 | #467 | 11 | 7 | 932 | 761.68 |
Tue 2024/11/19 | -0.05% | +2.46% | -1.69% | +0.99% $10.17 | #76 | 3 | 3 | 6 | 4.53 |
Mon 2024/11/18 | -0.10% | +6.56% | -2.09% | +0.10% $10.07 | #305 | 12 | 9 | 13 | 1.44 |
Sun 2024/11/17 | 6 | 5 | 12 | -2.43 | |||||
Sat 2024/11/16 | 2 | 2 | 2 | 0.89 | |||||
Fri 2024/11/15 | -2.33% | -2.33% | -7.37% | -2.42% $10.06 | #414 | 30 | 23 | 141 | 20.66 |
Thu 2024/11/14 | -0.42% | -0.33% | -15.05% | -14.30% $10.31 | #501 | 10 | 7 | -6 | 12.93 |
Wed 2024/11/13 | +11.06% | +23.82% | +8.32% | +13.71% $12.03 | #1 | 9 | 9 | 11 | 5.61 |
Tue 2024/11/12 | -1.86% | -1.54% | -4.89% | -4.17% $10.58 | #491 | 12 | 10 | 16 | 1.24 |
Mon 2024/11/11 | +0.76% | +6.23% | -3.21% | +4.25% $11.04 | #12 | 1 | 1 | 1 | 0.00 |
Sun 2024/11/10 | 1 | 1 | 1 | 0.50 | |||||
Sat 2024/11/09 | 1 | 1 | 2 | 1.52 | |||||
Fri 2024/11/08 | +0.70% | +6.67% | -2.19% | +5.37% $10.59 | #9 | 3 | 2 | 3 | 1.54 |
Thu 2024/11/07 | +2.47% | +5.46% | +1.03% | +3.50% $10.05 | #24 | 37 | 24 | 49 | -3.10 |
Wed 2024/11/06 | -4.63% | -3.31% | -10.29% | -8.31% $9.71 | #497 | 9 | 7 | 26 | 10.82 |
Tue 2024/11/05 | +0.00% | +3.21% | -1.16% | +2.92% $10.59 | #42 | 3 | 2 | 3 | 0.14 |
Mon 2024/11/04 | +0.98% | +3.62% | +0.69% | +1.08% $10.29 | #118 | 1 | 1 | 2 | 1.38 |
Sun 2024/11/03 | 1 | 1 | 1 | 0.00 | |||||
Fri 2024/11/01 | +1.09% | +3.37% | +0.30% | +0.79% $10.18 | #120 | 1 | 1 | 1 | 0.00 |
Thu 2024/10/31 | -0.10% | +1.92% | -3.66% | -2.79% $10.10 | #430 | 2 | 2 | 2 | 0.00 |
Wed 2024/10/30 | -1.34% | +1.05% | -1.81% | -0.76% $10.39 | #380 | 3 | 3 | 3 | 2.04 |
Tue 2024/10/29 | -1.38% | +0.28% | -5.34% | -3.59% $10.47 | #494 | 1 | 1 | 1 | 0.00 |
Mon 2024/10/28 | +0.86% | +6.36% | +0.86% | +3.92% $10.86 | #7 | 4 | 4 | 42 | 39.54 |
Sun 2024/10/27 | 1 | 1 | 1 | 0.00 | |||||
Sat 2024/10/26 | 2 | 1 | 2 | -0.03 | |||||
Fri 2024/10/25 | -0.10% | +1.92% | -0.96% | +0.19% $10.45 | #126 | 1 | 1 | 1 | 0.00 |
Thu 2024/10/24 | +2.26% | +6.59% | +0.98% | +2.66% $10.43 | #23 | 5 | 5 | 5 | 1.18 |
Not investment advice. Invest at your own risk.