Social trend and summarized meme
Sentiment vs. Performance
Updated browser time.
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 24.21 | NEUTRAL | |
Stoch.K | 6.40 | NEUTRAL | |
CCI20 | -125.36 | BUY | |
ADX | 34.45 | NEUTRAL | |
AO | -12.62 | NEUTRAL | |
Mom | -13.40 | BUY | |
MACD.macd | -3.86 | SELL | |
Stoch.RSI.K | 1.56 | NEUTRAL | |
W.R | -91.31 | BUY | |
BBPower | -15.00 | NEUTRAL | |
UO | 28.57 | SELL |
Moving Averages | |||
---|---|---|---|
EMA10 | 209.80 | SELL | |
SMA10 | 209.98 | SELL | |
EMA20 | 213.73 | SELL | |
SMA20 | 217.43 | SELL | |
EMA30 | 215.11 | SELL | |
SMA30 | 218.81 | SELL | |
EMA50 | 215.26 | SELL | |
SMA50 | 216.93 | SELL | |
EMA100 | 213.22 | SELL | |
SMA100 | 212.11 | SELL | |
EMA200 | 207.29 | SELL | |
SMA200 | 210.69 | SELL | |
Ichimoku.BLine | 216.20 | NEUTRAL | |
VWMA | 216.32 | SELL | |
HullMA9 | 203.11 | BUY |
tbh Im not that sophisticated in that, I wouldnt advice trading bonds; it's easier to predict stock ...
Been a great week for me: $200k gains on QBTS $101K (so far) gains on IWM and TSLA puts. Bring on...
I never thought about small caps from this angle before but that totally makes sense! Devils advoc...
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|---|---|---|---|---|---|---|---|---|
Mon 2024/12/23 | -0.31% | -0.04% | -1.86% | -0.99% $203.80 | #467 | None | 0 | None | |
Fri 2024/12/20 | +0.42% | +0.86% | -0.53% | +0.15% $205.83 | #437 | None | 0 | None | |
Thu 2024/12/19 | -0.20% | +1.19% | -0.43% | +0.05% $205.53 | #189 | None | 0 | None | |
Wed 2024/12/18 | +0.00% | +0.17% | -1.85% | -1.71% $205.43 | #103 | None | 0 | None | |
Tue 2024/12/17 | -0.16% | +0.14% | -1.69% | -1.25% $209.00 | #365 | None | 0 | None | |
Mon 2024/12/16 | +0.31% | +0.76% | -0.81% | -0.73% $211.64 | #308 | None | 0 | None | |
Fri 2024/12/13 | -0.05% | +0.14% | -1.04% | -0.58% $213.20 | #290 | None | 0 | None | |
Thu 2024/12/12 | +0.26% | +0.72% | -0.24% | -0.03% $214.45 | #183 | None | 0 | None | |
Wed 2024/12/11 | +0.24% | +0.40% | -1.19% | -0.72% $214.52 | #354 | None | 0 | None | |
Tue 2024/12/10 | +0.45% | +0.45% | -0.73% | -0.64% $216.08 | #262 | None | 0 | None | |
Mon 2024/12/09 | -0.47% | +0.29% | -2.42% | -2.12% $217.47 | #429 | None | 0 | None | |
Fri 2024/12/06 | +0.46% | +0.84% | -0.65% | -0.50% $222.19 | #301 | None | 0 | None | |
Thu 2024/12/05 | -0.46% | -0.36% | -0.94% | -0.55% $223.30 | #275 | None | 0 | None | |
Wed 2024/12/04 | -0.27% | +0.36% | -0.36% | +0.12% $224.54 | #205 | None | 0 | None | |
Tue 2024/12/03 | +0.06% | +0.40% | -0.28% | -0.05% $224.26 | #167 | None | 0 | None | |
Mon 2024/12/02 | +0.06% | +0.08% | -1.52% | -1.36% $224.37 | #391 | None | 0 | None | |
Sat 2024/11/30 | 1 | 1 | 1 | 0.00 | |||||
Fri 2024/11/29 | +0.32% | +0.79% | -0.18% | -0.11% $227.46 | #342 | 1 | 0 | 1 | -0.05 |
Wed 2024/11/27 | +0.75% | +1.29% | +0.38% | +0.44% $227.70 | #166 | 1 | 1 | 1 | 0.00 |
Tue 2024/11/26 | +0.58% | +1.28% | +0.10% | +0.80% $226.69 | #133 | 1 | 1 | 41 | 34.10 |
Mon 2024/11/25 | +0.18% | +1.14% | +0.04% | +0.55% $224.89 | #310 | None | 0 | None | |
Sun 2024/11/24 | 1 | 1 | 1 | 0.00 | |||||
Fri 2024/11/22 | +0.56% | +1.42% | +0.13% | +1.30% $223.66 | #147 | 1 | 1 | 1 | 0.30 |
Thu 2024/11/21 | +0.05% | +1.60% | -0.63% | +1.26% $220.79 | #238 | None | 0 | None | |
Wed 2024/11/20 | +0.46% | +0.61% | -0.94% | -0.12% $218.05 | #336 | None | 0 | None | |
Tue 2024/11/19 | -0.60% | +0.64% | -1.06% | +0.34% $218.32 | #141 | None | 0 | None | |
Mon 2024/11/18 | -0.27% | +0.72% | -0.38% | +0.19% $217.58 | #283 | None | 0 | None | |
Fri 2024/11/15 | -1.00% | -0.09% | -2.02% | -1.72% $217.17 | #366 | None | 0 | None | |
Thu 2024/11/14 | -0.45% | -0.06% | -1.82% | -1.75% $220.98 | #394 | None | 0 | None | |
Wed 2024/11/13 | +0.13% | +0.92% | -0.24% | +0.40% $224.92 | #192 | None | 0 | None | |
Tue 2024/11/12 | +0.62% | +1.26% | +0.08% | +0.52% $224.03 | #68 | None | 0 | None | |
Mon 2024/11/11 | +0.67% | +1.06% | -0.33% | -0.22% $222.87 | #338 | None | 0 | None | |
Fri 2024/11/08 | +0.66% | +2.69% | +0.00% | +1.67% $223.37 | #104 | None | 0 | None | |
Thu 2024/11/07 | +0.24% | +1.10% | -0.46% | +0.90% $219.70 | #159 | None | 0 | None | |
Wed 2024/11/06 | +1.87% | +2.05% | +0.25% | +1.20% $217.75 | #283 | None | 0 | None | |
Tue 2024/11/05 | +0.10% | +0.95% | -0.42% | +0.77% $215.16 | #330 | None | 0 | None | |
Mon 2024/11/04 | +0.79% | +1.29% | -0.71% | +0.12% $213.52 | #250 | None | 0 | None | |
Sat 2024/11/02 | 5 | 3 | 6 | -0.41 | |||||
Fri 2024/11/01 | +0.49% | +0.69% | -0.96% | -0.86% $213.27 | #383 | None | 0 | None | |
Thu 2024/10/31 | -0.23% | +0.88% | -0.29% | +0.48% $215.13 | #81 | 1 | 1 | 8 | 4.69 |
Wed 2024/10/30 | -0.73% | -0.11% | -2.10% | -1.96% $214.10 | #461 | 3 | 2 | 3 | 0.72 |
Tue 2024/10/29 | +2.46% | +5.58% | +1.87% | +5.21% $218.38 | #7 | 5 | 4 | 8 | 1.65 |
Mon 2024/10/28 | +0.58% | +1.00% | +0.10% | +0.71% $207.56 | #222 | 19 | 16 | 28 | 1.13 |
Sun 2024/10/27 | 1 | 1 | 3 | 2.81 | |||||
Sat 2024/10/26 | 1 | 1 | 1 | 0.86 | |||||
Fri 2024/10/25 | +0.15% | +0.42% | -1.17% | -1.01% $206.11 | #336 | 1 | 0 | 1 | -0.24 |
Not investment advice. Invest at your own risk.