PLink matches meme with performance, day-by-day last 2 months
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|---|---|---|---|---|---|---|---|---|
Mon 2024/12/23 | +5.52% | +20.12% | +1.84% | +4.31% $14.15 | #3 | 126 | 103 | 193 | 25.04 |
Sun 2024/12/22 | 47 | 39 | 69 | 15.66 | |||||
Sat 2024/12/21 | 47 | 40 | 103 | 23.56 | |||||
Fri 2024/12/20 | -2.90% | +9.82% | -5.87% | +6.18% $13.57 | #5 | 38 | 33 | 138 | 54.61 |
Thu 2024/12/19 | +2.66% | +11.79% | -4.68% | -2.81% $12.78 | #480 | 33 | 26 | 60 | 4.39 |
Wed 2024/12/18 | +0.00% | +7.92% | -6.19% | -5.33% $13.15 | #474 | 83 | 66 | 111 | -3.14 |
Tue 2024/12/17 | -0.31% | +9.09% | -2.01% | +7.42% $13.89 | #1 | 74 | 57 | 130 | 28.16 |
Mon 2024/12/16 | +1.50% | +10.91% | -4.58% | +10.65% $12.93 | #2 | 18 | 17 | 25 | 7.36 |
Sun 2024/12/15 | 7 | 4 | 7 | -0.57 | |||||
Sat 2024/12/14 | 1 | 1 | 2 | 1.79 | |||||
Fri 2024/12/13 | -0.34% | +4.11% | -1.88% | +0.04% $11.69 | #151 | 2 | 1 | 2 | -0.33 |
Thu 2024/12/12 | +0.00% | +7.03% | -0.94% | +0.17% $11.68 | #142 | 4 | 3 | 4 | 0.31 |
Wed 2024/12/11 | +1.11% | +2.22% | -2.57% | -0.26% $11.66 | #290 | 13 | 12 | 40 | 27.63 |
Tue 2024/12/10 | -2.46% | +2.03% | -9.29% | -8.74% $11.69 | #501 | 7 | 6 | 12 | 4.20 |
Mon 2024/12/09 | +1.29% | +5.88% | -2.50% | +3.14% $12.81 | #20 | 42 | 32 | 101 | 40.10 |
Sun 2024/12/08 | 13 | 11 | 14 | 1.77 | |||||
Sat 2024/12/07 | 3 | 3 | 11 | 8.78 | |||||
Fri 2024/12/06 | +1.50% | +5.67% | -1.42% | +3.50% $12.42 | #11 | 26 | 23 | 37 | 5.72 |
Thu 2024/12/05 | +1.48% | +4.52% | -9.36% | -6.40% $12.00 | #501 | 18 | 13 | 108 | 76.63 |
Wed 2024/12/04 | -18.45% | -7.70% | -20.07% | -9.40% $12.82 | #501 | 30 | 21 | 68 | 20.01 |
Tue 2024/12/03 | -0.96% | +1.65% | -4.40% | -2.82% $14.15 | #490 | 164 | 116 | 1040 | -383.75 |
Mon 2024/12/02 | +0.55% | +0.80% | -11.80% | -10.95% $14.56 | #501 | 36 | 24 | 90 | -36.75 |
Sun 2024/12/01 | 4 | 3 | 4 | 0.30 | |||||
Sat 2024/11/30 | 2 | 2 | 3 | 1.32 | |||||
Fri 2024/11/29 | +0.42% | +18.62% | +0.35% | +13.15% $16.35 | #1 | 124 | 103 | 231 | 56.09 |
Thu 2024/11/28 | 3 | 3 | 3 | 1.21 | |||||
Wed 2024/11/27 | +1.03% | +5.16% | -3.24% | +2.81% $14.45 | #8 | 22 | 15 | 28 | 1.07 |
Tue 2024/11/26 | -1.77% | +6.74% | -5.99% | -4.26% $14.06 | #494 | 15 | 14 | 21 | 8.98 |
Mon 2024/11/25 | +2.91% | +3.96% | -6.75% | -2.91% $14.68 | #487 | 45 | 37 | 91 | 19.03 |
Sun 2024/11/24 | 10 | 9 | 41 | 28.09 | |||||
Sat 2024/11/23 | 1 | 1 | 1 | 0.95 | |||||
Fri 2024/11/22 | +0.46% | +11.11% | -2.39% | +8.04% $15.12 | #4 | 14 | 13 | 78 | 41.06 |
Thu 2024/11/21 | +0.75% | +22.62% | -3.40% | +15.95% $13.99 | #1 | 27 | 22 | 42 | 13.30 |
Wed 2024/11/20 | -0.96% | +1.11% | -5.97% | -3.90% $12.07 | #498 | 17 | 15 | 19 | 0.92 |
Tue 2024/11/19 | -2.05% | +16.95% | -3.25% | +7.53% $12.56 | #2 | 57 | 43 | 160 | 42.86 |
Mon 2024/11/18 | -1.21% | -0.16% | -8.37% | -5.96% $11.68 | #501 | 36 | 29 | 57 | 5.70 |
Sun 2024/11/17 | 17 | 14 | 51 | -13.91 | |||||
Sat 2024/11/16 | 4 | 1 | 11 | 5.45 | |||||
Fri 2024/11/15 | -1.08% | +23.46% | -1.66% | +21.41% $12.42 | #1 | 146 | 119 | 370 | 165.99 |
Thu 2024/11/14 | +20.83% | +26.70% | -14.03% | -13.01% $10.23 | #501 | 191 | 129 | 511 | -120.79 |
Wed 2024/11/13 | +8.65% | +24.90% | +1.92% | +13.08% $11.76 | #1 | 190 | 149 | 442 | 139.08 |
Tue 2024/11/12 | -2.64% | +0.00% | -6.73% | -5.45% $10.40 | #495 | 76 | 68 | 182 | 63.57 |
Mon 2024/11/11 | +6.37% | +13.26% | -1.34% | +13.05% $11.00 | #1 | 48 | 38 | 73 | 3.58 |
Sun 2024/11/10 | 3 | 3 | 3 | 0.00 | |||||
Sat 2024/11/09 | 2 | 2 | 1 | 1.00 | |||||
Fri 2024/11/08 | +1.37% | +3.15% | -2.91% | +2.21% $9.73 | #64 | 35 | 27 | 129 | 0.45 |
Thu 2024/11/07 | +1.57% | +21.19% | +0.00% | +15.25% $9.52 | #1 | 94 | 81 | 151 | 30.43 |
Wed 2024/11/06 | +3.88% | +7.62% | +0.19% | +6.72% $8.26 | #60 | 3 | 3 | 3 | 0.00 |
Tue 2024/11/05 | +1.06% | +3.83% | +0.73% | +2.11% $7.74 | #94 | 3 | 2 | 3 | -0.32 |
Mon 2024/11/04 | -0.74% | +0.12% | -6.91% | -6.54% $7.58 | #501 | 13 | 12 | 16 | -1.16 |
Sun 2024/11/03 | 3 | 2 | 4 | -1.11 | |||||
Sat 2024/11/02 | 3 | 2 | 4 | -1.43 | |||||
Fri 2024/11/01 | +0.38% | +4.49% | -1.15% | +3.97% $8.11 | #16 | 4 | 4 | 4 | 0.76 |
Thu 2024/10/31 | +2.04% | +2.04% | -5.73% | -0.76% $7.80 | #233 | 5 | 5 | 8 | 3.76 |
Wed 2024/10/30 | -1.20% | +2.40% | -5.65% | -5.53% $7.86 | #494 | 15 | 12 | 21 | -0.22 |
Tue 2024/10/29 | +0.12% | +2.19% | -1.95% | +1.22% $8.32 | #62 | 7 | 6 | 9 | 3.45 |
Mon 2024/10/28 | +0.38% | +8.39% | -0.63% | +2.88% $8.22 | #20 | 17 | 13 | 21 | 5.41 |
Sun 2024/10/27 | 13 | 8 | 12 | -1.97 | |||||
Sat 2024/10/26 | 11 | 10 | 18 | 9.62 | |||||
Fri 2024/10/25 | +0.63% | +3.91% | -0.88% | +0.88% $7.99 | #68 | 18 | 10 | 29 | -7.25 |
Thu 2024/10/24 | -0.25% | +5.08% | -3.84% | -1.86% $7.92 | #467 | 10 | 9 | 12 | 2.95 |
Not investment advice. Invest at your own risk.