LUNR Meme

Social trend and summarized meme

$12.34
-4.49% weekly
+0.73%
Last Hour Posts
-100.0%
0
Last 24hrs Posts
-77.4%
1
1hr Avg Sentiment
-100.0%
0.0000
24hrs Avg Sentiment
-433.3%
0.2640
Inst Hold: 93.8%
 
Short Pct: 28.8%

Sentiment vs. Performance

Updated 2026-08-02T20:44:56+00:00 browser time.

* R500 ranks against all SP500 component stocks on the latest trading day. The lower the better. It can be measured over other periods too.
** Sum of post sentiment times post up votes
Rank LUNR
RKLB down 35% in a month on zero bad news, generational buying opportunity or are we the exit liquidity?
Posted 2026-08-01T16:06:53, updated 2026-08-02T16:25:40 22 -0.5849 wallstreetbets

I'm actually on the opinion LUNR will entirely fail.

Technical Analysis

** Technical analysis summarizes recommendations from 11 oscillators and 15 moving average derivatives. Not advice and use at own risk.
Oscillators
RSI 31.41 NEUTRAL
ADX 37.42 NEUTRAL
AO -5.30 NEUTRAL
BBPower -2.35 NEUTRAL
CCI20 -89.73 NEUTRAL
MACD.macd -2.73 BUY
Mom -1.18 BUY
Stoch.K 15.03 BUY
Stoch.RSI.K 57.69 NEUTRAL
UO 36.47 NEUTRAL
W.R -76.97 NEUTRAL
Moving Averages
EMA10 13.08 SELL
EMA100 21.09 SELL
EMA20 14.94 SELL
EMA200 19.55 SELL
EMA30 16.87 SELL
EMA50 19.50 SELL
HullMA9 11.60 BUY
Ichimoku.BLine 16.90 NEUTRAL
SMA10 13.09 SELL
SMA100 23.63 SELL
SMA20 14.48 SELL
SMA200 19.14 SELL
SMA30 16.50 SELL
SMA50 23.07 SELL
VWMA 14.54 SELL
Most recent 2026-08-01T15:52:12+00:00
RKLB down 35% in a month on zero bad news, generational buying opportunity or are we the exit liquidity? 14 -0.8465 wallstreetbets

LUNR wasn't awarded the initial LTV contracts, it was a massive, massive loss. Hence the more dramat...

RKLB down 35% in a month on zero bad news, generational buying opportunity or are we the exit liquidity? 9 -0.9121 wallstreetbets

Maybe I am talking out of my ass since it was a brief while ago but wasn't that just a first batch o...

  • Maybe I am talking out of my ass since it was a brief while ago but wasn't that just a first batch of contracts out of a big money pool and they were snubbed because they already received their portion of contracts (for now) and NASA wants a broader number of contractors instead of a few favourites?
RKLB down 35% in a month on zero bad news, generational buying opportunity or are we the exit liquidity? 1 0.9292 wallstreetbets

Yeah man and don't get me wrong like I love space as much as anyone else. So I'm not a space hater. ...

  • But I am a realist and the reality is that none of these were even remotely close to worth the price they traded at.
  • ASTS, RKLB, PL, LUNR (to a much lesser degree), etc.
  • It's a bull market so living in reality is kind of worthless but I think most people should be looking at the last year chart for these things and selling after such legendary runs.
  • I mean your time frame on ASTS at the minimum is like 5+ years to actually see some sort of significant returns.
  • So when this thing was $18 back in April of 2025 and ran close to $150 just a few short months ago.... And the company has literally done nothing.
4 days ago 2026-07-29T18:19:26+00:00
need help 1 -0.8964 Daytrading

It took me a really long time to understand risk management. I blew 11 grand last year over LUNR (on...

  • I blew 11 grand last year over LUNR (only been trading since the following Sept) but I loved the stock and was so amped on its mission.
  • Still wasn't enough to make me learn risk management.
  • Even at that, I bail at 10-15% for my risk threshold now so I can reevaluate.
  • There's still times where I'm like "fuck it" I'll just see what happens in my head, and then remind myself to protect capital, accept I was wrong, and go back to just waiting for the next entry patiently.
6 days ago 2026-07-27T18:18:28+00:00
bagholding another wsb pnd 2 0.7096 wallstreetbets

I gotta admit the only reason I purchased was because I was making silly money off of RKLB and LUNR ...

  • I gotta admit the only reason I purchased was because I was making silly money off of RKLB and LUNR and saw a Branson company, space sector, steep selloff.

Day-by-day Polarity

Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Sun 2026/08/02 1 1 1 0.26
Sat 2026/08/01 12 5 54 -34.31
Fri 2026/07/31 +3.76% +5.39% -2.86% +0.73% $12.34 #130 1 1 1 0.00
Thu 2026/07/30 +2.63% +8.87% +1.76% +7.55% $12.25 #28 2 2 2 0.41
Wed 2026/07/29 -0.16% +0.46% -8.73% -7.92% $11.39 #486 7 4 7 -1.47
Tue 2026/07/28 -4.58% -4.36% -10.29% -7.06% $12.37 #484 6 3 11 -3.62
Mon 2026/07/27 +0.85% +5.38% -0.39% +3.02% $13.31 #77 2 2 4 2.62
Sun 2026/07/26 1 0 1 -0.03
Sat 2026/07/25 1 1 1 0.20
Fri 2026/07/24 -1.39% +0.00% -6.71% -5.76% $12.92 #483 1 1 1 0.10
Thu 2026/07/23 -2.68% +1.35% -4.33% -2.70% $13.71 #439 None 0 None
Wed 2026/07/22 -1.71% +0.79% -4.68% -3.76% $14.09 #480 None 0 None
Tue 2026/07/21 +1.30% +7.66% +0.00% +5.86% $14.64 #22 None 0 None
Mon 2026/07/20 +1.85% +7.84% +0.68% +2.29% $13.83 #12 None 0 None
Fri 2026/07/17 -1.67% +4.76% -5.51% +0.60% $13.52 #90 None 0 None
Thu 2026/07/16 -4.51% -3.30% -10.00% -9.49% $13.44 #495 None 0 None
Wed 2026/07/15 +0.60% +3.59% -1.37% -0.40% $14.85 #294 None 0 None
Tue 2026/07/14 +3.23% +4.62% -2.57% -1.58% $14.91 #387 None 0 None
Mon 2026/07/13 -0.86% -0.74% -6.94% -6.13% $15.15 #493 None 0 None
Fri 2026/07/10 -0.30% +0.24% -5.80% -4.50% $16.14 #495 None 0 None
Thu 2026/07/09 -0.12% +1.00% -2.47% -0.71% $16.90 #372 None 0 None
Wed 2026/07/08 +0.45% +3.92% -6.33% -4.65% $17.02 #483 None 0 None
Tue 2026/07/07 -3.34% -1.59% -14.40% -5.51% $17.85 #483 None 0 None
Mon 2026/07/06 -0.31% +1.84% -5.06% -3.52% $18.89 #486 None 0 None
Thu 2026/07/02 +0.07% +6.19% -5.50% -3.07% $19.58 #449 None 0 None
Wed 2026/07/01 +2.22% +3.23% -5.70% -5.56% $20.20 #476 None 0 None
Tue 2026/06/30 -0.52% +7.30% -2.81% +2.00% $21.39 #65 None 0 None
Mon 2026/06/29 +5.81% +7.53% -1.06% +5.96% $20.97 #14 None 0 None
Fri 2026/06/26 -0.70% +8.24% -1.07% +5.83% $19.79 #14 None 0 None
Thu 2026/06/25 +0.63% +0.84% -6.38% -2.25% $18.70 #440 None 0 None
Wed 2026/06/24 +0.20% +0.20% -9.69% -8.69% $19.13 #497 None 0 None
Tue 2026/06/23 -4.68% +0.89% -5.71% -4.73% $20.95 #459 None 0 None
Mon 2026/06/22 -1.66% -1.27% -10.11% -3.76% $21.99 #472 None 0 None
Thu 2026/06/18 +0.09% +0.77% -6.65% +0.57% $22.85 #205 None 0 None
Wed 2026/06/17 +1.41% +2.40% -3.08% -2.74% $22.72 #378 None 0 None
Tue 2026/06/16 -3.01% -1.79% -10.52% -9.32% $23.36 #495 None 0 None
Mon 2026/06/15 +3.68% +5.18% -3.94% -3.23% $25.76 #469 None 0 None
Fri 2026/06/12 -2.50% -1.93% -16.94% -13.12% $26.62 #496 None 0 None
Thu 2026/06/11 +1.60% +16.49% +0.73% +15.47% $30.64 #1 None 0 None
Wed 2026/06/10 -1.16% +0.95% -5.09% -3.40% $26.53 #404 None 0 None
Tue 2026/06/09 +1.40% +4.09% -13.67% -7.62% $27.47 #494 None 0 None
Mon 2026/06/08 +4.87% +4.90% +0.03% +1.28% $29.74 #86 None 0 None
Fri 2026/06/05 -2.81% -2.81% -15.06% -12.70% $29.36 #494 None 0 None
Thu 2026/06/04 -1.03% +2.66% -6.12% -0.59% $33.63 #411 None 0 None
Wed 2026/06/03 -6.37% -1.97% -16.00% -14.51% $33.83 #496 49 34 313 -175.33
LUNR Meme LUNR R500 LUNR Word Sense LUNR Best Timing LUNR Holding Strategy LUNR Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks