APD compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #428 | -0.90% | -0.16% |
Last week | #394 | -4.69% | +1.31% |
Last month | #450 | -12.47% | +5.20% |
Last 3 months | #219 | +0.70% | +10.72% |
Last 6 months | #228 | +9.31% | +14.18% |
Last year | #280 | +9.22% | +34.66% |
Overall | #400 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 24.13 | NEUTRAL | |
Stoch.K | 3.46 | NEUTRAL | |
CCI20 | -130.61 | BUY | |
ADX | 38.00 | NEUTRAL | |
AO | -19.18 | NEUTRAL | |
Mom | -24.48 | BUY | |
MACD.macd | -6.92 | SELL | |
Stoch.RSI.K | 4.48 | NEUTRAL | |
W.R | -96.43 | NEUTRAL | |
BBPower | -25.50 | NEUTRAL | |
UO | 33.78 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 302.80 | SELL | |
SMA10 | 303.78 | SELL | |
EMA20 | 309.85 | SELL | |
SMA20 | 316.33 | SELL | |
EMA30 | 312.29 | SELL | |
SMA30 | 318.06 | SELL | |
EMA50 | 311.50 | SELL | |
SMA50 | 318.26 | SELL | |
EMA100 | 302.24 | SELL | |
SMA100 | 301.54 | SELL | |
EMA200 | 289.06 | BUY | |
SMA200 | 277.52 | BUY | |
Ichimoku.BLine | 313.87 | NEUTRAL | |
VWMA | 318.34 | SELL | |
HullMA9 | 289.40 | BUY |
Not investment advice. Invest at your own risk.