The top SP500 component stocks past week, as of now. The top stock list is refreshed consistently.
Top performing SP500 stocks during the current day past week past month past 3 months past 6 months past year all 6 observation windows
| Stock | Gain | |
|---|---|---|
| #1 | HOOD | +31.48% |
| #2 | ORCL | +26.35% |
| #3 | COIN | +23.46% |
| #4 | APP | +22.21% |
| #5 | DASH | +20.90% |
| #6 | DDOG | +20.42% |
| #7 | ON | +19.90% |
| #8 | APO | +18.49% |
| #9 | CDNS | +16.87% |
| #10 | ARES | +16.86% |
| #11 | EXPE | +16.74% |
| #12 | NOW | +16.53% |
| #13 | AXON | +16.35% |
| #14 | ALB | +16.30% |
| #15 | FICO | +16.29% |
| #16 | TSLA | +15.08% |
| #17 | PLTR | +14.90% |
| #18 | IBKR | +14.75% |
| #19 | CVNA | +14.70% |
| #20 | XYZ | +14.65% |
| #21 | SNPS | +14.49% |
| #22 | MSFT | +13.88% |
| #23 | ARE | +13.80% |
| #24 | FISV | +13.73% |
| #25 | AMD | +13.30% |
| #26 | KKR | +13.20% |
| #27 | CHRW | +12.55% |
| #28 | SMCI | +12.29% |
| #29 | GEN | +12.21% |
| #30 | INTU | +12.08% |
Not investment advice. Invest at your own risk.