BBAI compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #12 | +3.05% | -0.16% |
Last week | #3 | +7.19% | +1.31% |
Last month | #1 | +42.44% | +5.20% |
Last 3 months | #2 | +105.45% | +10.72% |
Last 6 months | #2 | +152.36% | +14.18% |
Last year | #29 | +62.69% | +34.66% |
Overall | #1 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 59.09 | NEUTRAL | |
Stoch.K | 37.22 | NEUTRAL | |
CCI20 | 71.28 | NEUTRAL | |
ADX | 41.01 | NEUTRAL | |
AO | 0.76 | NEUTRAL | |
Mom | -0.41 | SELL | |
MACD.macd | 0.28 | SELL | |
Stoch.RSI.K | 19.15 | NEUTRAL | |
W.R | -59.66 | NEUTRAL | |
BBPower | 0.61 | NEUTRAL | |
UO | 43.62 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 3.02 | BUY | |
SMA10 | 3.00 | BUY | |
EMA20 | 2.81 | BUY | |
SMA20 | 2.82 | BUY | |
EMA30 | 2.63 | BUY | |
SMA30 | 2.53 | BUY | |
EMA50 | 2.36 | BUY | |
SMA50 | 2.19 | BUY | |
EMA100 | 2.05 | BUY | |
SMA100 | 1.83 | BUY | |
EMA200 | 1.90 | BUY | |
SMA200 | 1.74 | BUY | |
Ichimoku.BLine | 3.09 | NEUTRAL | |
VWMA | 3.01 | BUY | |
HullMA9 | 3.14 | BUY |
Not investment advice. Invest at your own risk.