GRMN compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #151 | +0.31% | -0.16% |
Last week | #228 | -2.32% | +1.31% |
Last month | #138 | -1.93% | +5.20% |
Last 3 months | #45 | +19.66% | +10.72% |
Last 6 months | #57 | +30.16% | +14.18% |
Last year | #28 | +65.45% | +34.66% |
Overall | #32 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 47.55 | NEUTRAL | |
Stoch.K | 18.34 | NEUTRAL | |
CCI20 | -126.37 | BUY | |
ADX | 31.98 | NEUTRAL | |
AO | -4.08 | NEUTRAL | |
Mom | -11.33 | SELL | |
MACD.macd | 1.58 | SELL | |
Stoch.RSI.K | 12.05 | NEUTRAL | |
W.R | -77.65 | NEUTRAL | |
BBPower | -7.89 | BUY | |
UO | 37.36 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 210.83 | SELL | |
SMA10 | 212.55 | SELL | |
EMA20 | 210.95 | SELL | |
SMA20 | 213.69 | SELL | |
EMA30 | 208.51 | SELL | |
SMA30 | 212.48 | SELL | |
EMA50 | 202.46 | BUY | |
SMA50 | 199.94 | BUY | |
EMA100 | 190.67 | BUY | |
SMA100 | 186.71 | BUY | |
EMA200 | 174.15 | BUY | |
SMA200 | 172.73 | BUY | |
Ichimoku.BLine | 213.33 | NEUTRAL | |
VWMA | 213.61 | SELL | |
HullMA9 | 204.94 | BUY |
Not investment advice. Invest at your own risk.