JNPR compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #127 | +0.64% | -0.16% |
Last week | #94 | -0.32% | +1.31% |
Last month | #41 | +4.17% | +5.20% |
Last 3 months | #272 | -2.98% | +10.72% |
Last 6 months | #256 | +6.71% | +14.18% |
Last year | #129 | +29.73% | +34.66% |
Overall | #75 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 53.63 | NEUTRAL | |
Stoch.K | 77.50 | NEUTRAL | |
CCI20 | 59.09 | NEUTRAL | |
ADX | 23.30 | NEUTRAL | |
AO | 0.25 | NEUTRAL | |
Mom | 0.27 | SELL | |
MACD.macd | 0.02 | BUY | |
Stoch.RSI.K | 74.76 | NEUTRAL | |
W.R | -15.19 | NEUTRAL | |
BBPower | 0.18 | SELL | |
UO | 52.52 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 37.20 | BUY | |
SMA10 | 37.33 | BUY | |
EMA20 | 37.10 | BUY | |
SMA20 | 36.77 | BUY | |
EMA30 | 37.19 | BUY | |
SMA30 | 36.78 | BUY | |
EMA50 | 37.43 | SELL | |
SMA50 | 37.69 | SELL | |
EMA100 | 37.54 | SELL | |
SMA100 | 38.21 | SELL | |
EMA200 | 36.73 | BUY | |
SMA200 | 37.15 | BUY | |
Ichimoku.BLine | 36.68 | NEUTRAL | |
VWMA | 36.70 | BUY | |
HullMA9 | 37.18 | BUY |
Not investment advice. Invest at your own risk.