LDOS compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #202 | +0.27% | -0.16% |
Last week | #404 | -4.79% | +1.31% |
Last month | #432 | -11.01% | +5.20% |
Last 3 months | #361 | -8.83% | +10.72% |
Last 6 months | #342 | -1.76% | +14.18% |
Last year | #109 | +36.02% | +34.66% |
Overall | #363 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 26.04 | NEUTRAL | |
Stoch.K | 9.25 | BUY | |
CCI20 | -120.45 | BUY | |
ADX | 43.38 | NEUTRAL | |
AO | -20.49 | NEUTRAL | |
Mom | -15.57 | BUY | |
MACD.macd | -6.86 | SELL | |
Stoch.RSI.K | 12.12 | NEUTRAL | |
W.R | -88.24 | BUY | |
BBPower | -15.24 | NEUTRAL | |
UO | 36.61 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 149.88 | SELL | |
SMA10 | 150.13 | SELL | |
EMA20 | 155.65 | SELL | |
SMA20 | 157.05 | SELL | |
EMA30 | 159.28 | SELL | |
SMA30 | 162.54 | SELL | |
EMA50 | 162.11 | SELL | |
SMA50 | 168.61 | SELL | |
EMA100 | 160.28 | SELL | |
SMA100 | 161.87 | SELL | |
EMA200 | 150.43 | SELL | |
SMA200 | 151.06 | SELL | |
Ichimoku.BLine | 155.33 | NEUTRAL | |
VWMA | 155.60 | SELL | |
HullMA9 | 142.16 | BUY |
Not investment advice. Invest at your own risk.