LEN compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #109 | +0.45% | -0.16% |
Last week | #490 | -8.70% | +1.31% |
Last month | #499 | -22.37% | +5.20% |
Last 3 months | #484 | -25.14% | +10.72% |
Last 6 months | #395 | -7.36% | +14.18% |
Last year | #382 | -5.21% | +34.66% |
Overall | #474 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 18.92 | NEUTRAL | |
Stoch.K | 7.57 | NEUTRAL | |
CCI20 | -139.31 | BUY | |
ADX | 33.89 | NEUTRAL | |
AO | -21.06 | NEUTRAL | |
Mom | -28.00 | SELL | |
MACD.macd | -8.37 | SELL | |
Stoch.RSI.K | 0.00 | NEUTRAL | |
W.R | -92.28 | BUY | |
BBPower | -25.24 | NEUTRAL | |
UO | 26.27 | SELL |
Moving Averages | |||
---|---|---|---|
EMA10 | 148.11 | SELL | |
SMA10 | 149.35 | SELL | |
EMA20 | 155.54 | SELL | |
SMA20 | 160.15 | SELL | |
EMA30 | 159.91 | SELL | |
SMA30 | 162.95 | SELL | |
EMA50 | 164.84 | SELL | |
SMA50 | 168.24 | SELL | |
EMA100 | 167.99 | SELL | |
SMA100 | 174.00 | SELL | |
EMA200 | 163.55 | SELL | |
SMA200 | 166.62 | SELL | |
Ichimoku.BLine | 157.66 | NEUTRAL | |
VWMA | 154.87 | SELL | |
HullMA9 | 135.20 | BUY |
Not investment advice. Invest at your own risk.