MO compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #386 | -0.04% | -1.12% |
Last week | #366 | -2.38% | -1.53% |
Last month | #322 | -5.61% | -2.98% |
Last 3 months | #134 | +3.97% | +1.52% |
Last 6 months | #170 | +10.76% | +4.51% |
Last year | #105 | +34.78% | +23.88% |
Overall | #243 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 30.10 | NEUTRAL | |
Stoch.K | 11.80 | BUY | |
CCI20 | -135.82 | BUY | |
ADX | 36.61 | NEUTRAL | |
AO | -2.95 | NEUTRAL | |
Mom | -1.75 | BUY | |
MACD.macd | -0.97 | SELL | |
Stoch.RSI.K | 4.65 | NEUTRAL | |
W.R | -90.99 | NEUTRAL | |
BBPower | -2.60 | NEUTRAL | |
UO | 39.33 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 51.89 | SELL | |
SMA10 | 51.92 | SELL | |
EMA20 | 52.75 | SELL | |
SMA20 | 52.88 | SELL | |
EMA30 | 53.19 | SELL | |
SMA30 | 54.13 | SELL | |
EMA50 | 53.33 | SELL | |
SMA50 | 54.46 | SELL | |
EMA100 | 52.41 | SELL | |
SMA100 | 52.89 | SELL | |
EMA200 | 50.20 | BUY | |
SMA200 | 49.44 | BUY | |
Ichimoku.BLine | 54.28 | NEUTRAL | |
VWMA | 53.01 | SELL | |
HullMA9 | 50.76 | BUY |
Not investment advice. Invest at your own risk.