NTAP compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #375 | -0.31% | -0.16% |
Last week | #469 | -6.36% | +1.31% |
Last month | #298 | -6.42% | +5.20% |
Last 3 months | #278 | -3.53% | +10.72% |
Last 6 months | #387 | -5.79% | +14.18% |
Last year | #114 | +34.61% | +34.66% |
Overall | #384 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 42.88 | NEUTRAL | |
Stoch.K | 13.27 | BUY | |
CCI20 | -141.80 | BUY | |
ADX | 19.35 | NEUTRAL | |
AO | -3.38 | NEUTRAL | |
Mom | -9.77 | BUY | |
MACD.macd | -1.12 | SELL | |
Stoch.RSI.K | 8.26 | BUY | |
W.R | -83.18 | NEUTRAL | |
BBPower | -6.86 | NEUTRAL | |
UO | 38.13 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 120.69 | SELL | |
SMA10 | 120.91 | SELL | |
EMA20 | 122.01 | SELL | |
SMA20 | 123.72 | SELL | |
EMA30 | 122.32 | SELL | |
SMA30 | 122.88 | SELL | |
EMA50 | 122.45 | SELL | |
SMA50 | 122.25 | SELL | |
EMA100 | 121.57 | SELL | |
SMA100 | 122.62 | SELL | |
EMA200 | 115.87 | BUY | |
SMA200 | 118.69 | SELL | |
Ichimoku.BLine | 125.27 | NEUTRAL | |
VWMA | 124.16 | SELL | |
HullMA9 | 116.24 | BUY |
Not investment advice. Invest at your own risk.