RJF compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #203 | +0.08% | -0.16% |
Last week | #310 | -3.27% | +1.31% |
Last month | #323 | -7.11% | +5.20% |
Last 3 months | #24 | +24.91% | +10.72% |
Last 6 months | #74 | +27.73% | +14.18% |
Last year | #92 | +39.86% | +34.66% |
Overall | #97 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 42.97 | NEUTRAL | |
Stoch.K | 22.06 | NEUTRAL | |
CCI20 | -113.63 | BUY | |
ADX | 33.06 | NEUTRAL | |
AO | -6.75 | NEUTRAL | |
Mom | -6.54 | BUY | |
MACD.macd | -0.61 | SELL | |
Stoch.RSI.K | 21.70 | NEUTRAL | |
W.R | -68.91 | NEUTRAL | |
BBPower | -7.49 | BUY | |
UO | 44.87 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 157.09 | SELL | |
SMA10 | 157.49 | SELL | |
EMA20 | 158.71 | SELL | |
SMA20 | 161.94 | SELL | |
EMA30 | 157.71 | SELL | |
SMA30 | 162.08 | SELL | |
EMA50 | 153.19 | BUY | |
SMA50 | 154.97 | BUY | |
EMA100 | 143.19 | BUY | |
SMA100 | 136.79 | BUY | |
EMA200 | 132.54 | BUY | |
SMA200 | 129.28 | BUY | |
Ichimoku.BLine | 160.50 | NEUTRAL | |
VWMA | 161.21 | SELL | |
HullMA9 | 151.56 | BUY |
Not investment advice. Invest at your own risk.