UAMY compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #501 | -8.18% | -0.16% |
Last week | #499 | -12.57% | +1.31% |
Last month | #1 | +150.32% | +5.20% |
Last 3 months | #1 | +137.31% | +10.72% |
Last 6 months | #1 | +437.44% | +14.18% |
Last year | #1 | +630.92% | +34.66% |
Overall | #94 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Not investment advice. Invest at your own risk.