UNH compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #28 | +1.59% | -0.16% |
Last week | #22 | +1.92% | +1.31% |
Last month | #481 | -15.81% | +5.20% |
Last 3 months | #380 | -11.05% | +10.72% |
Last 6 months | #283 | +4.46% | +14.18% |
Last year | #350 | -0.77% | +34.66% |
Overall | #268 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 35.53 | NEUTRAL | |
Stoch.K | 14.94 | NEUTRAL | |
CCI20 | -81.42 | NEUTRAL | |
ADX | 34.54 | NEUTRAL | |
AO | -78.08 | NEUTRAL | |
Mom | -56.64 | SELL | |
MACD.macd | -25.57 | SELL | |
Stoch.RSI.K | 23.64 | NEUTRAL | |
W.R | -80.85 | BUY | |
BBPower | -42.27 | NEUTRAL | |
UO | 40.60 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 514.59 | SELL | |
SMA10 | 511.21 | SELL | |
EMA20 | 537.25 | SELL | |
SMA20 | 552.85 | SELL | |
EMA30 | 549.78 | SELL | |
SMA30 | 568.12 | SELL | |
EMA50 | 560.86 | SELL | |
SMA50 | 570.18 | SELL | |
EMA100 | 562.54 | SELL | |
SMA100 | 576.89 | SELL | |
EMA200 | 549.96 | SELL | |
SMA200 | 538.83 | SELL | |
Ichimoku.BLine | 549.33 | NEUTRAL | |
VWMA | 534.74 | SELL | |
HullMA9 | 492.26 | BUY |
Not investment advice. Invest at your own risk.