WYNN compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #460 | -0.94% | -0.16% |
Last week | #203 | -1.75% | +1.31% |
Last month | #271 | -5.71% | +5.20% |
Last 3 months | #105 | +9.85% | +10.72% |
Last 6 months | #330 | -0.79% | +14.18% |
Last year | #367 | -2.38% | +34.66% |
Overall | #327 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 40.48 | NEUTRAL | |
Stoch.K | 9.03 | NEUTRAL | |
CCI20 | -146.50 | NEUTRAL | |
ADX | 18.06 | NEUTRAL | |
AO | -1.66 | NEUTRAL | |
Mom | -7.80 | SELL | |
MACD.macd | -0.98 | SELL | |
Stoch.RSI.K | 3.59 | NEUTRAL | |
W.R | -93.64 | NEUTRAL | |
BBPower | -4.92 | NEUTRAL | |
UO | 34.39 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 90.59 | SELL | |
SMA10 | 91.39 | SELL | |
EMA20 | 91.64 | SELL | |
SMA20 | 92.73 | SELL | |
EMA30 | 92.00 | SELL | |
SMA30 | 91.75 | SELL | |
EMA50 | 91.87 | SELL | |
SMA50 | 93.43 | SELL | |
EMA100 | 90.93 | SELL | |
SMA100 | 88.17 | SELL | |
EMA200 | 91.08 | SELL | |
SMA200 | 91.04 | SELL | |
Ichimoku.BLine | 93.49 | NEUTRAL | |
VWMA | 92.73 | SELL | |
HullMA9 | 87.33 | BUY |
Not investment advice. Invest at your own risk.