AVGO Meme

Social trend and summarized meme

$355.59
-1.90% weekly
-0.32%
Last Hour Posts
-83.3%
1
Last 24hrs Posts
+153.3%
72
1hr Avg Sentiment
-100.0%
0.0000
24hrs Avg Sentiment
-245.8%
0.0706
Inst Hold: 80.1%
 
Short Pct: 1.2%

Sentiment vs. Performance

Updated 2026-08-27T05:36:45+00:00 browser time.

* R500 ranks against all SP500 component stocks on the latest trading day. The lower the better. It can be measured over other periods too.
** Sum of post sentiment times post up votes
Rank AVGO
wealthsimple exercised AVGO puts after hours. i'm down 1.2 million. is it over
Posted 2026-06-05T03:12:27, updated 2026-06-10T03:31:39 2464 0.5267 wallstreetbets

Congrats. You are now a community member of AVGO

Technical Analysis

** Technical analysis summarizes recommendations from 11 oscillators and 15 moving average derivatives. Not advice and use at own risk.
Oscillators
ADX 21.24 NEUTRAL
AO -26.85 NEUTRAL
BBPower -40.97 NEUTRAL
CCI20 -113.77 BUY
MACD.macd -8.12 SELL
Mom -58.85 BUY
RSI 34.90 NEUTRAL
Stoch.K 5.81 NEUTRAL
Stoch.RSI.K 3.92 NEUTRAL
UO 26.41 SELL
W.R -98.52 NEUTRAL
Moving Averages
EMA10 376.03 SELL
EMA100 385.34 SELL
EMA20 384.96 SELL
EMA200 365.74 SELL
EMA30 387.87 SELL
EMA50 389.73 SELL
SMA10 381.02 SELL
SMA100 396.96 SELL
SMA20 393.66 SELL
SMA30 390.42 SELL
SMA50 387.47 SELL
HullMA9 353.31 BUY
Ichimoku.BLine 394.41 NEUTRAL
SMA200 369.22 SELL
VWMA 391.84 SELL
Most recent 2026-08-26T20:00:14+00:00
r/Stocks Daily Discussion Wednesday - Aug 26, 2026 2 0.8399 stocks

Nvidia raising prices is good for Cerebras. Higher cost for everyone means everyone doubling down on...

  • Long AVGO, SNPS, MRVL, all stocks that benefit from finding more efficient chips.
Daily Discussion Thread for August 26, 2026 1 0.5574 wallstreetbets

Huang if you can hear me. Please announce a partnership with AVGO. Please during guidance accounce i...

15 hours ago 2026-08-26T14:22:21+00:00
Daily Discussion Thread for August 26, 2026 1 -0.6002 wallstreetbets

It's the same thing with AVGO. They announced a bond issuance to cover AI infrastructure. The marke...

  • They announced a bond issuance to cover AI infrastructure.
  • The market hates debt that hasn't turned a profit and by definition, it takes time to turn a profit so GOOG's gonna chill in this tranche for at least one more quarter.
Do NOT but Calls or PUTS for NVDIA tomorrow 1 -0.5719 wallstreetbets

People are mostly retarded here so its knowledge on deaf ears. Anyone with a brain who has watched t...

  • Anyone with a brain who has watched the past 2 years of earnings knows its a pure prem burner in either direction.
  • You gotta look to AMD, ARM, AVGO, possibly INTC, etc for chip earning rippers.
2 days ago 2026-08-24T20:12:54+00:00
What Are Your Moves Tomorrow, August 25, 2026 6 -0.9738 wallstreetbets

Fuck you AVGO fuck you so hard you worthless cunt mother fucker man. Just keeps gapping down. FUCK...

Daily Discussion Thread for August 25, 2026 2 0.8017 wallstreetbets

NVDA reports tomorrow. Yesterday tech sold off and the Dow went up. Rotation or nerves? Monday's ta...

  • Money left the AI names and went into old-economy stuff, which is what pre-event repositioning looks like.
  • A 3% move two days before earnings on a stock the whole market is waiting on isn't unusual.
  • Bear read: MU being the worst of the group is the interesting part.
  • That's the supply chain, not the headline name, and it fits the "is AI capex earning a return" question that's been hanging around for months.
  • Curious what others make of the Dow diverging like that going into an NVDA report plus Jackson Hole in the same week.

Day-by-day Polarity

Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Thu 2026/08/27 15 13 19 0.17
Wed 2026/08/26 +0.14% +0.77% -1.87% -0.90% $353.53 #403 61 46 72 1.39
Tue 2026/08/25 +0.65% +1.18% -0.96% -0.56% $356.74 #313 61 36 91 -19.10
Mon 2026/08/24 -0.94% -0.62% -2.64% -2.63% $358.76 #460 17 7 34 -17.02
Sun 2026/08/23 3 3 3 0.36
Sat 2026/08/22 3 2 3 -0.49
Fri 2026/08/21 +1.83% +3.05% +0.28% +1.21% $368.45 #155 20 13 21 -3.00
Thu 2026/08/20 +0.53% +1.28% -0.06% +0.43% $364.03 #120 19 13 25 -5.59
Wed 2026/08/19 -2.00% -1.60% -5.89% -4.61% $362.48 #484 8 6 13 4.52
Tue 2026/08/18 -2.07% -1.69% -3.93% -3.17% $380.00 #449 2 2 11 9.87
Mon 2026/08/17 +1.09% +1.62% -0.43% -0.14% $392.43 #149 3 2 3 -0.16
Sun 2026/08/16 11 8 12 -1.38
Sat 2026/08/15 4 3 5 0.95
Fri 2026/08/14 -1.40% -1.27% -7.02% -5.94% $392.99 #501 132 78 179 -30.81
Thu 2026/08/13 -0.06% +2.13% -1.12% +0.43% $417.82 #262 9 5 18 4.56
Wed 2026/08/12 +2.45% +2.50% -0.35% -0.01% $416.05 #264 5 5 8 3.73
Tue 2026/08/11 +0.87% +1.03% -2.17% -1.50% $416.08 #442 4 4 10 6.29
Mon 2026/08/10 -0.18% +1.16% -1.78% -1.25% $422.40 #353 2 1 2 -0.54
Sun 2026/08/09 4 3 4 1.47
Sat 2026/08/08 1 1 1 0.13
Fri 2026/08/07 +1.86% +2.44% +0.25% +1.71% $427.76 #127 None 0 None
Thu 2026/08/06 +0.54% +2.33% -1.80% +0.55% $420.57 #136 None 0 None
Wed 2026/08/05 +0.85% +2.11% -0.30% +0.03% $418.28 #242 11 10 12 4.78
Tue 2026/08/04 +2.74% +7.61% +2.15% +6.61% $418.16 #26 31 18 40 5.90
Mon 2026/08/03 -1.25% +0.86% -3.77% +0.76% $392.23 #260 10 9 12 4.75
Sun 2026/08/02 1 0 1 -0.33
Sat 2026/08/01 1 1 1 0.00
Fri 2026/07/31 +1.80% +3.11% -2.10% +0.37% $389.28 #175 1 1 1 0.23
Thu 2026/07/30 +2.71% +4.96% +1.95% +4.73% $387.84 #47 4 2 8 -0.43
Wed 2026/07/29 -0.07% +1.37% -2.99% -2.78% $370.32 #399 1 1 1 0.00
Tue 2026/07/28 -2.31% +0.67% -3.05% -0.60% $380.91 #388 3 3 3 0.00
Mon 2026/07/27 +2.07% +2.09% -2.20% +0.34% $383.22 #304 4 2 5 -0.08
Sun 2026/07/26 1 1 1 0.46
Sat 2026/07/25 1 1 3 2.75
Fri 2026/07/24 -1.22% -0.82% -3.50% -2.69% $381.92 #463 5 5 13 6.83
Thu 2026/07/23 -1.16% +0.20% -2.52% -1.09% $392.47 #331 2 1 2 -0.30
Wed 2026/07/22 -1.63% +3.13% -1.68% +2.67% $396.81 #34 29 21 51 -9.73
Tue 2026/07/21 +3.19% +3.28% +0.28% +2.21% $386.50 #81 10 6 17 -2.07
Mon 2026/07/20 +2.14% +3.44% +1.38% +1.98% $378.16 #23 2 1 2 -0.72
Sun 2026/07/19 1 1 1 0.00
Sat 2026/07/18 1 1 18 14.21
Fri 2026/07/17 -2.24% +0.77% -4.45% -0.97% $370.83 #264 3 2 3 -0.30
Thu 2026/07/16 -2.47% -1.91% -5.68% -5.03% $374.45 #478 6 4 7 1.47
Wed 2026/07/15 +1.79% +2.54% -0.61% +1.33% $394.28 #119 3 3 3 2.48
Tue 2026/07/14 +3.04% +3.46% +0.15% +1.32% $389.11 #88 2 1 4 2.60
Mon 2026/07/13 -1.62% -1.06% -4.14% -3.98% $384.05 #475 11 6 18 -8.33
Sat 2026/07/11 4 3 6 1.39
Fri 2026/07/10 -0.65% +0.33% -1.35% -0.28% $399.97 #373 12 9 16 -1.25
Thu 2026/07/09 +3.47% +4.84% -0.20% +3.20% $401.11 #45 33 23 41 -0.58
Wed 2026/07/08 +1.82% +6.56% +1.65% +4.83% $388.69 #11 66 53 136 19.01
Tue 2026/07/07 -1.96% -0.25% -3.18% -0.83% $370.78 #347 28 20 73 -20.32
Mon 2026/07/06 +3.65% +6.30% +2.98% +3.73% $373.90 #26 28 23 48 -10.93
Sun 2026/07/05 6 5 6 0.15
Sat 2026/07/04 2 2 2 0.00
Fri 2026/07/03 2 1 2 0.19
Thu 2026/07/02 -0.98% +1.26% -3.50% -2.41% $360.45 #447 22 19 41 18.96
Wed 2026/07/01 -1.56% -1.06% -2.57% -2.23% $369.34 #437 3 3 6 4.54
Tue 2026/06/30 +0.63% +1.93% -0.49% +1.42% $377.75 #92 10 7 26 14.61
Mon 2026/06/29 +2.36% +3.07% -1.25% +2.04% $372.45 #64 15 13 28 -2.11
Sun 2026/06/28 11 8 12 2.01
AVGO Meme AVGO R500 AVGO Word Sense AVGO Best Timing AVGO Holding Strategy AVGO Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks