Social trend and summarized meme
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 45.09 | NEUTRAL | |
| Stoch.K | 37.91 | NEUTRAL | |
| CCI20 | -82.28 | NEUTRAL | |
| ADX | 9.98 | NEUTRAL | |
| AO | -9.90 | NEUTRAL | |
| Mom | -4.99 | SELL | |
| MACD.macd | -1.04 | SELL | |
| Stoch.RSI.K | 27.69 | NEUTRAL | |
| W.R | -80.79 | NEUTRAL | |
| BBPower | -5.67 | NEUTRAL | |
| UO | 43.50 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 841.67 | SELL | |
| SMA10 | 844.37 | SELL | |
| EMA20 | 844.04 | SELL | |
| SMA20 | 848.20 | SELL | |
| EMA30 | 842.90 | SELL | |
| SMA30 | 849.57 | SELL | |
| EMA50 | 835.99 | SELL | |
| SMA50 | 838.07 | SELL | |
| EMA100 | 804.72 | BUY | |
| SMA100 | 820.85 | BUY | |
| EMA200 | 735.58 | BUY | |
| SMA200 | 717.92 | BUY | |
| Ichimoku.BLine | 848.34 | NEUTRAL | |
| VWMA | 848.25 | SELL | |
| HullMA9 | 833.25 | SELL | |
| Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
|---|
Not investment advice. Invest at your own risk.