CRM Meme

Social trend and summarized meme

$342.90
-3.90% weekly
-0.22%
Last Hour Posts
%
Last 24hrs Posts
%
1hr Avg Sentiment
%
24hrs Avg Sentiment
%
Inst Hold: 78.1%
 
Short Pct: 0.9%

Sentiment vs. Performance

Updated browser time.

* R500 ranks any stock, ETF, mutual fund, plus some crypto against all SP500 component stocks, over a period of time, refreshed every 10 minutes. The lower the R500 the better. By default, R500 ranks over the latest trading day.
** Sum of post sentiment times post up votes
Rank CRM
Thank you from the bottom of my heart
Posted 2024-06-01T05:12:52, updated 2024-06-07T06:15:34 79 0.9218 wallstreetbets

"I am going to protect this like my kids" - proceeds to YOLO winnings from CRM into earnings play on MDB, full regard

MDB

Technical Analysis

** Technical analysis summarizes recommendations from 11 oscillators and 15 moving average derivatives. Not advice and use at own risk.
Oscillators
RSI 52.20 NEUTRAL
Stoch.K 34.14 NEUTRAL
CCI20 -39.24 NEUTRAL
ADX 25.14 NEUTRAL
AO 4.96 NEUTRAL
Mom -8.85 BUY
MACD.macd 5.66 SELL
Stoch.RSI.K 10.57 NEUTRAL
W.R -69.41 NEUTRAL
BBPower -10.71 BUY
UO 44.51 NEUTRAL
Moving Averages
EMA10 345.68 SELL
SMA10 348.40 SELL
EMA20 343.27 SELL
SMA20 346.58 SELL
EMA30 337.68 BUY
SMA30 342.08 BUY
EMA50 325.74 BUY
SMA50 323.37 BUY
EMA100 305.34 BUY
SMA100 292.57 BUY
EMA200 285.53 BUY
SMA200 281.17 BUY
Ichimoku.BLine 342.50 NEUTRAL
VWMA 348.62 SELL
HullMA9 336.35 BUY

Day-by-day Polarity

Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Mon 2024/12/23 -0.41% +0.06% -2.03% -0.21% $342.94 #1 None 0 None
Fri 2024/12/20 -1.04% +3.04% -1.51% +2.21% $343.65 #99 None 0 None
Thu 2024/12/19 +1.33% +1.87% -0.53% -0.30% $336.23 #245 None 0 None
Wed 2024/12/18 +1.12% +1.20% -4.37% -3.81% $337.23 #378 None 0 None
Tue 2024/12/17 -0.09% +0.00% -2.27% -1.75% $350.57 #428 None 0 None
Mon 2024/12/16 -1.00% +1.06% -1.06% +0.82% $356.82 #63 None 0 None
Fri 2024/12/13 +1.67% +1.89% -1.54% -1.04% $353.91 #384 None 0 None
Thu 2024/12/12 +0.04% +1.45% -0.54% +0.90% $357.62 #58 None 0 None
Wed 2024/12/11 +1.34% +3.26% +0.88% +1.73% $354.45 #55 None 0 None
Tue 2024/12/10 -0.06% +1.11% -1.18% -0.78% $348.42 #297 1 1 1 0.00
Mon 2024/12/09 -0.08% -0.08% -3.09% -2.88% $351.17 #465 2 2 2 1.02
Sun 2024/12/08 3 3 4 1.95
Sat 2024/12/07 3 3 5 3.81
Fri 2024/12/06 +1.00% +1.60% -0.08% +0.17% $361.58 #173 1 1 1 0.00
Thu 2024/12/05 -1.93% -0.66% -3.04% -1.76% $360.97 #433 4 4 5 1.85
Wed 2024/12/04 +10.67% +11.34% +7.61% +10.99% $367.45 #1 40 28 79 8.38
Tue 2024/12/03 -1.09% +0.54% -2.22% +0.13% $331.05 #122 71 59 98 5.97
Mon 2024/12/02 +0.61% +1.37% +0.04% +0.31% $330.63 #151 2 2 2 0.00
Sun 2024/12/01 4 3 4 -0.19
Sat 2024/11/30 1 1 1 0.00
Fri 2024/11/29 -0.20% +0.60% -0.84% -0.01% $329.61 #306 5 3 5 -0.26
Thu 2024/11/28 4 4 5 2.89
Wed 2024/11/27 -1.96% -1.69% -4.17% -3.84% $329.63 #493 3 3 6 5.18
Tue 2024/11/26 +0.85% +1.39% +0.01% +1.20% $342.79 #82 3 2 7 -4.80
Mon 2024/11/25 +0.87% +1.70% -1.09% -0.85% $338.72 #448 None 0 None
Fri 2024/11/22 +0.94% +2.09% +0.00% +1.86% $341.63 #77 None 0 None
Thu 2024/11/21 +1.73% +5.29% +0.89% +3.09% $335.40 #40 None 0 None
Wed 2024/11/20 +0.58% +1.18% -0.44% +0.70% $325.33 #161 None 0 None
Tue 2024/11/19 -1.01% +0.76% -1.94% +0.37% $323.06 #137 None 0 None
Mon 2024/11/18 +0.53% +0.53% -1.55% -0.93% $321.88 #445 None 0 None
Fri 2024/11/15 -1.42% -0.42% -2.25% -1.93% $324.89 #385 None 0 None
Thu 2024/11/14 +0.21% +1.25% -3.19% -2.95% $331.27 #471 None 0 None
Wed 2024/11/13 +1.28% +2.06% -0.70% +0.17% $341.33 #231 None 0 None
Tue 2024/11/12 -0.71% +2.09% -0.94% -0.17% $340.76 #168 None 0 None
Mon 2024/11/11 +1.02% +7.12% +1.02% +6.14% $341.34 #6 None 0 None
Fri 2024/11/08 -0.24% +3.87% -0.43% +3.59% $321.58 #17 None 0 None
Thu 2024/11/07 +0.20% +1.72% -0.29% +1.26% $310.43 #129 None 0 None
Wed 2024/11/06 +2.52% +3.72% +1.88% +3.16% $306.55 #196 None 0 None
Tue 2024/11/05 -0.19% +0.27% -1.10% -0.17% $297.15 #458 None 0 None
Mon 2024/11/04 +1.11% +1.85% -0.61% +1.12% $297.67 #112 None 0 None
Fri 2024/11/01 -0.39% +1.93% -0.47% +1.15% $294.38 #93 None 0 None
Thu 2024/10/31 -1.28% -0.10% -2.31% -1.70% $291.04 #353 None 0 None
Wed 2024/10/30 -0.61% +0.22% -0.85% -0.83% $296.06 #388 None 0 None
Tue 2024/10/29 +0.08% +2.32% -0.33% +1.74% $298.55 #43 None 0 None
Mon 2024/10/28 +1.08% +1.93% +0.70% +1.14% $293.44 #132 None 0 None
Fri 2024/10/25 +1.13% +2.66% +0.72% +1.29% $290.13 #48 None 0 None
CRM Meme CRM R500 CRM Word Sense CRM Best Timing CRM Holding Strategy CRM Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks