ETH Meme

Social trend and summarized meme

$2416.01
+28.45% weekly
-3.95%
Last Hour Posts
-100.0%
0
Last 24hrs Posts
+34.6%
10
1hr Avg Sentiment
-100.0%
0.0000
24hrs Avg Sentiment
+727.5%
0.1900
Inst Hold: %
 
Short Pct: %

Sentiment vs. Performance

Updated 2026-08-22T23:36:47+00:00 browser time.

* R500 ranks against all SP500 component stocks on the latest trading day. The lower the better. It can be measured over other periods too.
** Sum of post sentiment times post up votes
Rank ETH
$SBET - the best play for ETH bulls, generational wealth is an option here
Posted 2025-07-20T13:34:22, updated 2025-07-26T14:35:10 468 0.6808 wallstreetbets

SBET is valued at about 4x the value of all of its ETH holdings, and does very little aside from being an ETH wrapper now. Why is this preferable than holding the equivalent amount of ETH, if that's what you want to back?

SBET
Most recent 2026-08-22T04:52:13+00:00
Pump right after i sold with loss 8 0.765 wallstreetbets

This comment made me laugh. But I am also pretty high right now. Both on the THC and the ETH....

Pump right after i sold with loss 1 -0.9514 wallstreetbets

Well, trading in crypto is your first mistake. No, really. Why did you sell at $1590? Is that arou...

  • There is no reason to think ETH is worth $1590, $2000 or $200.
  • Crypto exists as a mechanism to facilitate crime and bribery.
  • Trump loves it because of bribery.
  • Then you try to not make the same mistake again which is harder than you would think except in your case because all you need to do is avoid crypto.
Pump right after i sold with loss 1 0.8019 wallstreetbets

man feel it too but I hold just BTC rest is garbage made 6 bagger on XRP in 2024 dumped all in ETH b...

  • man feel it too but I hold just BTC rest is garbage made 6 bagger on XRP in 2024 dumped all in ETH but had to cut corners with 20% loss and then swore to never touch anything but BTC and SOL at max I am 23 so take a little brother advice dump and delete the app man youth is beautiful date, work hard, marry if you care, travel don't look at ugly charts all day long.
1 day ago 2026-08-21T09:13:38+00:00
What Are Your Moves Tomorrow, August 21, 2026 1 -0.6381 wallstreetbets

You have cross leverage to not get liquidated? I don't know I use hyperliquid but I always do isolat...

  • I don't know I use hyperliquid but I always do isolated positions.
  • But I don't usually open BTC or ETH positions because the fee is big.
  • Anyways you are talking down to me without knowing anything about me after you opened and are still holding one of the dumbest short positions ever.
  • Ok you thought it would head down from oil pressuring high yields, why didnt you close after the buybacks announcement and massive move on catalyst?
  • By the way everyone intuitively knows there won't be hikes.
What Are Your Moves Tomorrow, August 21, 2026 2 0.6705 wallstreetbets

The reason they pump BTC or ETH is because it's expensive, haha. Otherwise, the whole ecosystem woul...

Daily Discussion Thread for August 20, 2026 1 -0.5106 wallstreetbets

imagine you're BTBT who transferred their 208 BTC to ETH staking and then collateralised all of it t...

  • imagine you're BTBT who transferred their 208 BTC to ETH staking and then collateralised all of it towards building a data centre and miss the entire boom while engineering your books and still lose $107 million.
5 days ago 2026-08-17T11:33:40+00:00
Couldn't beat the S&P 500 after 5 years 1 0.6908 wallstreetbets

Nah I have a pretty good system and it keeps up I buy ETH at 2100, 1800, and 1500. And sell at 2800...

Day-by-day Polarity

Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Sat 2026/08/22 0.00% +0.48% -4.77% -3.95% $2416.01 #499 9 7 19 8.48
Fri 2026/08/21 +0.01% +5.03% -0.04% +3.96% $2418.44 #17 11 7 13 -0.69
Thu 2026/08/20 0.00% +4.70% -1.28% +3.33% $2326.38 #15 10 9 8 -0.71
Wed 2026/08/19 0.00% +21.46% -0.59% +17.48% $2251.46 #2 18 15 32 -8.08
Tue 2026/08/18 +0.00% +0.44% -1.45% +0.22% $1916.46 #198 None 0 None
Mon 2026/08/17 +0.00% +2.28% -0.17% +2.04% $1912.20 #30 1 1 1 0.69
Sun 2026/08/16 0.00% +0.46% -0.69% -0.37% $1873.94 #1 3 2 3 0.24
Sat 2026/08/15 0.00% +0.22% -0.34% +0.01% $1880.91 #1 1 0 1 -0.42
Fri 2026/08/14 +0.00% +0.28% -1.14% -0.18% $1880.65 #290 None 0 None
Thu 2026/08/13 +0.00% +1.07% -0.86% +0.31% $1883.99 #280 None 0 None
Wed 2026/08/12 +0.00% +2.15% -0.43% -0.17% $1878.14 #287 None 0 None
Tue 2026/08/11 0.00% +1.31% -0.99% +0.54% $1881.37 #197 None 0 None
Mon 2026/08/10 +0.00% +1.06% -2.19% -1.96% $1871.28 #431 None 0 None
Sun 2026/08/09 0.00% +1.04% -0.44% -0.36% $1908.68 #1 None 0 None
Sat 2026/08/08 +0.00% +0.59% -0.09% +0.12% $1915.53 #1 None 0 None
Fri 2026/08/07 +0.00% +1.85% -0.47% +0.59% $1913.28 #243 None 0 None
Thu 2026/08/06 0.00% +0.59% -0.82% -0.23% $1902.06 #239 None 0 None
Wed 2026/08/05 +0.01% +2.90% -0.75% +2.04% $1906.53 #50 None 0 None
Tue 2026/08/04 0.00% +1.15% -0.60% +0.55% $1868.39 #295 None 0 None
Mon 2026/08/03 +0.01% +0.05% -2.91% -1.29% $1858.26 #447 None 0 None
Sun 2026/08/02 0.00% +2.84% -0.07% +2.12% $1882.52 #1 None 0 None
Sat 2026/08/01 +0.00% +0.69% -2.09% -0.91% $1843.42 #1 None 0 None
Fri 2026/07/31 -0.01% +0.86% -3.65% -2.97% $1860.35 #480 None 0 None
Thu 2026/07/30 +0.00% +1.37% -0.86% +0.46% $1917.37 #156 None 0 None
Wed 2026/07/29 +0.00% +0.52% -2.41% -0.60% $1908.52 #241 None 0 None
Tue 2026/07/28 +0.00% +1.90% -1.81% +1.55% $1919.95 #238 None 0 None
Mon 2026/07/27 0.00% +1.18% -3.63% -3.21% $1890.61 #472 None 0 None
Sun 2026/07/26 +0.00% +4.81% -0.04% +4.28% $1953.41 #1 None 0 None
Sat 2026/07/25 0.00% +0.80% -0.56% +0.70% $1873.22 #1 None 0 None
Fri 2026/07/24 0.00% +1.62% -1.61% -0.90% $1860.18 #423 None 0 None
Thu 2026/07/23 0.00% +0.35% -3.36% -2.92% $1877.10 #450 None 0 None
Wed 2026/07/22 -0.01% +1.39% -0.97% +0.26% $1933.49 #216 None 0 None
Tue 2026/07/21 0.00% +2.41% -0.19% +1.29% $1928.38 #126 None 0 None
Mon 2026/07/20 -0.01% +2.39% -1.53% +1.72% $1903.76 #35 None 0 None
Sun 2026/07/19 +0.00% +0.84% -0.47% +0.54% $1871.51 #1 None 0 None
Sat 2026/07/18 +0.01% +1.26% -0.24% +1.11% $1861.39 #1 None 0 None
Fri 2026/07/17 +0.00% +0.32% -3.23% -1.19% $1840.99 #294 None 0 None
Thu 2026/07/16 +0.00% +0.53% -3.14% -2.80% $1863.19 #445 None 0 None
Wed 2026/07/15 +0.00% +2.89% -1.37% +1.45% $1916.94 #107 None 0 None
Tue 2026/07/14 0.00% +6.80% -0.08% +6.54% $1889.48 #7 None 0 None
Mon 2026/07/13 0.00% +2.03% -3.13% -1.79% $1773.50 #407 None 0 None
Sun 2026/07/12 -0.03% +2.06% -0.47% +0.99% $1805.79 #1 None 0 None
Sat 2026/07/11 +0.01% +1.79% -0.52% -0.42% $1788.10 #1 None 0 None
Fri 2026/07/10 0.00% +3.74% -0.44% +2.94% $1795.69 #15 None 0 None
Thu 2026/07/09 0.00% +1.01% -1.23% +0.10% $1744.48 #294 None 0 None
Wed 2026/07/08 -0.01% +0.81% -3.20% -1.46% $1742.68 #279 None 0 None
Tue 2026/07/07 0.00% +0.71% -2.27% -1.62% $1768.51 #398 None 0 None
Mon 2026/07/06 0.00% +2.61% -3.03% +0.82% $1797.57 #160 None 0 None
Sun 2026/07/05 +0.00% +1.51% -1.68% +0.22% $1783.01 #1 None 0 None
Sat 2026/07/04 +0.00% +2.74% -0.74% +1.28% $1779.03 #1 None 0 None
Fri 2026/07/03 +0.01% +4.38% -0.30% +3.44% $1756.52 #1 None 0 None
Thu 2026/07/02 +0.00% +6.92% -0.81% +5.54% $1698.17 #10 None 0 None
Wed 2026/07/01 +0.02% +4.64% -1.18% +2.51% $1608.96 #96 None 0 None
Tue 2026/06/30 0.00% +0.07% -3.79% -2.52% $1569.58 #457 None 0 None
Mon 2026/06/29 -0.02% +4.03% -1.29% +2.54% $1610.21 #53 None 0 None
Sun 2026/06/28 0.00% +0.87% -1.45% -0.08% $1570.36 #1 None 0 None
Sat 2026/06/27 0.00% +1.98% -0.93% -0.32% $1571.59 #1 None 0 None
Fri 2026/06/26 -0.01% +1.62% -3.47% +0.75% $1576.62 #264 None 0 None
Thu 2026/06/25 0.00% +2.27% -5.44% -3.40% $1564.82 #474 None 0 None
Wed 2026/06/24 -0.01% +1.32% -6.84% -2.73% $1619.92 #469 None 0 None
Tue 2026/06/23 +0.00% +0.41% -5.11% -3.54% $1665.44 #449 None 0 None
ETH Meme ETH R500 ETH Word Sense ETH Best Timing ETH Holding Strategy ETH Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks