Social trend and summarized meme
Sentiment vs. Performance
Updated 2026-09-27T22:35:53+00:00 browser time.
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 23.88 | BUY | |
| Stoch.K | 68.47 | NEUTRAL | |
| CCI20 | 204.37 | NEUTRAL | |
| Moving Averages |
|---|
| Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
|---|---|---|---|---|---|---|---|---|---|
| Fri 2026/09/25 | +2.75% | +14.68% | +0.92% | +4.59% $1.14 | #10 | 1 | 1 | 1 | 0.00 |
| Thu 2026/09/24 | +2.20% | +19.78% | +1.10% | +19.78% $1.09 | #1 | None | 0 | None | |
| Wed 2026/09/23 | +1.05% | +8.42% | -5.26% | -4.21% $0.91 | #495 | 1 | 1 | 1 | 0.00 |
| Tue 2026/09/22 | +0.00% | +8.99% | -1.12% | +6.74% $0.95 | #3 | None | 0 | None | |
| Mon 2026/09/21 | -3.41% | +4.55% | -6.82% | +1.14% $0.89 | #153 | None | 0 | None | |
| Fri 2026/09/18 | % | % | % | +0.00% $0.88 | #157 | None | 0 | None | |
| Thu 2026/09/17 | 0.00% | +19.77% | -2.33% | +2.33% $0.88 | #53 | None | 0 | None | |
| Wed 2026/09/16 | -25.00% | -12.00% | -27.00% | -14.00% $0.86 | #501 | None | 0 | None | |
| Tue 2026/09/15 | +4.69% | +95.31% | +1.56% | +56.25% $1.00 | #1 | 3 | 3 | 3 | 0.00 |
| Mon 2026/09/14 | +3.03% | +4.55% | -7.58% | -3.03% $0.64 | #440 | None | 0 | None | |
| Fri 2026/09/11 | % | % | % | +0.00% $0.66 | #342 | None | 0 | None | |
| Thu 2026/09/10 | -1.35% | +2.70% | -12.16% | -10.81% $0.66 | #501 | None | 0 | None | |
| Wed 2026/09/09 | % | % | % | +0.00% $0.74 | #100 | None | 0 | None | |
| Tue 2026/09/08 | +1.28% | +1.28% | -7.69% | -5.13% $0.74 | #488 | None | 0 | None | |
| Fri 2026/09/04 | % | % | % | +0.00% $0.78 | #180 | None | 0 | None | |
| Thu 2026/09/03 | +0.00% | +0.00% | -10.71% | -7.14% $0.78 | #501 | None | 0 | None | |
| Wed 2026/09/02 | +4.05% | +18.92% | +1.35% | +13.51% $0.84 | #2 | None | 0 | None | |
| Tue 2026/09/01 | +4.23% | +18.31% | -4.23% | +4.23% $0.74 | #6 | None | 0 | None | |
| Mon 2026/08/31 | 0.00% | +10.00% | -5.71% | +1.43% $0.71 | #46 | None | 0 | None | |
| Fri 2026/08/28 | -9.28% | -8.25% | -32.99% | -27.84% $0.70 | #501 | None | 0 | None | |
| Thu 2026/08/27 | -2.50% | +4.17% | -20.83% | -19.17% $0.97 | #501 | None | 0 | None | |
| Wed 2026/08/26 | -6.99% | -4.90% | -25.87% | -16.08% $1.20 | #501 | None | 0 | None | |
| Tue 2026/08/25 | -3.41% | -2.44% | -38.54% | -30.24% $1.43 | #501 | None | 0 | None | |
| Mon 2026/08/24 | -9.77% | -5.26% | -50.13% | -48.62% $2.05 | #501 | None | 0 | None | |
| Fri 2026/08/21 | -18.07% | +0.96% | -20.48% | -3.86% $3.99 | #500 | None | 0 | None | |
| Thu 2026/08/20 | % | % | % | % $4.15 | #1 | None | 0 | None |
Not investment advice. Invest at your own risk.