HOOD Meme

Social trend and summarized meme

$93.51
+0.81% weekly
+3.51%
Last Hour Posts
-100.0%
0
Last 24hrs Posts
+1.3%
23
1hr Avg Sentiment
-100.0%
0.0000
24hrs Avg Sentiment
-276.3%
-0.0266
Inst Hold: 74.0%
 
Short Pct: 4.9%

Sentiment vs. Performance

Updated 2026-08-05T00:42:07+00:00 browser time.

* R500 ranks against all SP500 component stocks on the latest trading day. The lower the better. It can be measured over other periods too.
** Sum of post sentiment times post up votes
Rank HOOD
Weekly Earnings Thread 7/27 - 7/31
Posted 2026-07-29T20:11:56, updated 2026-08-03T21:31:57 15 0.7213 wallstreetbets

LMAO HOOD just beat EPS by 50% and Rev by 10% and is still going to be red tomorrow or flat at best the market is bullshit it's all macro dictated

Technical Analysis

** Technical analysis summarizes recommendations from 11 oscillators and 15 moving average derivatives. Not advice and use at own risk.
Oscillators
RSI 35.97 NEUTRAL
Stoch.K 5.08 NEUTRAL
ADX 23.58 NEUTRAL
AO -12.36 NEUTRAL
BBPower -19.46 NEUTRAL
CCI20 -137.48 BUY
MACD.macd -2.98 SELL
Mom -13.40 BUY
Stoch.RSI.K 0.00 NEUTRAL
UO 37.88 NEUTRAL
W.R -91.25 BUY
Moving Averages
EMA10 94.55 SELL
EMA100 93.73 SELL
EMA20 98.41 SELL
EMA200 92.65 SELL
EMA30 98.65 SELL
EMA50 96.54 SELL
HullMA9 85.14 BUY
Ichimoku.BLine 101.87 NEUTRAL
SMA10 95.80 SELL
SMA100 86.50 BUY
SMA20 103.70 SELL
SMA200 99.29 SELL
SMA30 103.46 SELL
SMA50 96.64 SELL
VWMA 103.23 SELL
Most recent 2026-08-02T22:58:48+00:00
y'all gambling on earnings this week? 1 0.872 wallstreetbets

Honestly just curious to see what STRL reports. They've done great so far this year. Hoping they can...

  • Planning to get into HOOD and ride until the bulls flock over close to their next earnings
4 days ago 2026-07-31T18:05:32+00:00
Am I cooked? 1 0.9287 Daytrading

You can bounce back even with 2k but you gotta stop looking for lotto tickets bro. You're gonna have...

  • You're gonna have to accept slower growth for safer money management.
  • If I was in your shoes I'd take about 1k to use for options I'd drop the other 1k in a solid company that's down right now hell RDDT is a solid one right now or even Apple let that set don't touch it just let it appreciate over time then I'd use another 1k to buy options that are minimum of 1 month before expiration and look for swings.
  • Be patient and have that stop loss fr man that's the thing that's saved me most.
  • Once you build back up a bit take a portion for your riskier stuff but don't revenge trade and be smarter on your moves.
5 days ago 2026-07-30T05:48:49+00:00
What Are Your Moves Tomorrow, July 30, 2026 4 0.899 wallstreetbets

Did anyone else see HOOD earnings today? I like what I see in the report but since the entire rest o...

  • I like what I see in the report but since the entire rest of the market it seems to be following along.

Day-by-day Polarity

Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Tue 2026/08/04 +2.64% +5.82% -0.30% +3.51% $93.51 #76 19 13 21 -1.78
Mon 2026/08/03 +0.14% +6.69% -1.46% +4.37% $90.34 #1 18 16 18 0.55
Sun 2026/08/02 4 4 4 2.10
Sat 2026/08/01 1 1 1 0.46
Fri 2026/07/31 -0.54% +3.35% -3.37% -0.05% $86.56 #226 16 12 24 0.47
Thu 2026/07/30 +1.19% +3.04% -4.04% -3.61% $86.60 #436 18 16 26 5.52
Wed 2026/07/29 -0.59% +0.60% -4.48% -3.15% $89.84 #409 79 56 133 12.01
Tue 2026/07/28 -3.12% -1.86% -7.78% -3.02% $92.76 #454 6 6 8 3.54
Mon 2026/07/27 +2.18% +4.78% -1.80% +0.78% $95.65 #252 3 1 3 -0.52
Sun 2026/07/26 1 0 1 -0.13
Sat 2026/07/25 2 1 2 -0.17
Fri 2026/07/24 -1.49% -1.48% -8.42% -6.57% $94.91 #485 24 13 27 -5.75
Thu 2026/07/23 -2.49% -0.34% -4.94% -2.78% $101.58 #439 1 1 1 0.00
Wed 2026/07/22 -1.54% +0.49% -1.91% -1.77% $104.48 #416 11 8 14 -0.44
Tue 2026/07/21 +3.56% +8.99% +3.56% +7.13% $106.36 #15 17 11 18 0.57
Mon 2026/07/20 +2.53% +2.64% -1.35% -0.68% $99.28 #277 9 8 22 5.64
Sun 2026/07/19 1 1 1 0.00
Sat 2026/07/18 2 1 2 -0.10
Fri 2026/07/17 -5.33% -1.80% -8.89% -5.72% $99.96 #491 5 3 5 -0.47
Thu 2026/07/16 -1.22% -0.88% -8.71% -8.24% $106.02 #491 30 21 41 -10.01
Wed 2026/07/15 +1.34% +2.78% -1.17% +1.84% $115.54 #67 1 1 1 0.08
Tue 2026/07/14 +1.06% +3.49% -0.70% +3.27% $113.45 #23 7 5 7 0.54
Mon 2026/07/13 -0.63% +1.55% -2.80% -1.88% $109.86 #416 12 11 29 14.52
Sun 2026/07/12 1 1 1 0.30
Sat 2026/07/11 2 1 2 -0.31
Fri 2026/07/10 +3.52% +3.75% -5.47% -2.73% $111.97 #481 31 17 57 -14.24
Thu 2026/07/09 -1.15% +3.63% -1.67% +1.39% $115.11 #154 9 9 12 3.40
Wed 2026/07/08 -1.80% +1.09% -3.55% +0.56% $113.53 #81 7 6 9 1.84
Tue 2026/07/07 -1.51% +0.26% -4.27% -3.96% $112.90 #465 11 8 13 1.30
Mon 2026/07/06 -1.17% +5.25% -1.17% +4.28% $117.55 #14 36 30 37 1.04
Sun 2026/07/05 9 9 14 4.43
Sat 2026/07/04 3 3 3 0.00
Fri 2026/07/03 1 1 1 0.00
Thu 2026/07/02 +3.78% +10.49% +2.10% +3.76% $112.73 #55 8 6 8 0.77
Wed 2026/07/01 +0.39% +9.22% +0.11% +8.35% $108.65 #5 1 1 1 0.00
Tue 2026/06/30 +0.04% +1.21% -2.13% -1.52% $100.28 #378 4 3 6 -1.80
Mon 2026/06/29 +2.00% +4.22% -0.65% +3.18% $101.83 #40 4 3 4 -0.21
Sun 2026/06/28 2 2 2 0.27
Sat 2026/06/27 1 0 1 -0.38
Fri 2026/06/26 -0.27% +6.39% -0.42% +5.58% $98.69 #17 6 3 8 1.41
Thu 2026/06/25 +1.65% +2.06% -4.52% -3.83% $93.47 #474 5 4 7 -1.60
Wed 2026/06/24 -0.88% +0.99% -6.74% -5.87% $97.19 #494 5 3 5 0.13
Tue 2026/06/23 -3.85% +0.26% -4.43% -2.33% $103.25 #414 3 2 3 -0.46
Mon 2026/06/22 -0.14% +4.02% -2.66% -2.26% $105.71 #421 41 32 48 5.98
Sun 2026/06/21 3 2 3 0.67
Sat 2026/06/20 6 4 7 0.66
Fri 2026/06/19 3 3 2 0.00
Thu 2026/06/18 +2.50% +3.69% -1.65% +2.80% $108.15 #66 18 17 19 3.31
Wed 2026/06/17 -0.80% +14.49% -0.98% +8.78% $105.20 #2 9 6 17 -5.13
Tue 2026/06/16 +2.09% +3.83% -3.62% -1.44% $96.71 #409 2 2 4 2.35
Mon 2026/06/15 +5.93% +8.24% +4.57% +5.29% $98.12 #23 5 2 6 -1.83
Sun 2026/06/14 1 1 1 0.44
Sat 2026/06/13 1 0 1 -0.16
Fri 2026/06/12 +0.55% +4.20% -2.18% +1.04% $93.19 #206 87 59 155 -14.57
Thu 2026/06/11 +0.83% +8.43% -0.74% +6.80% $92.23 #30 9 8 11 2.42
Wed 2026/06/10 +0.38% +9.18% +0.37% +3.09% $86.36 #10 11 7 9 0.57
Tue 2026/06/09 +0.98% +3.57% -7.18% -1.49% $83.77 #432 2 0 4 -2.32
Mon 2026/06/08 +2.61% +3.83% +0.42% +3.12% $85.04 #33 7 4 9 -2.06
Sun 2026/06/07 1 1 1 0.00
Sat 2026/06/06 1 1 1 0.00
HOOD Meme HOOD R500 HOOD Word Sense HOOD Best Timing HOOD Holding Strategy HOOD Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks