LITE Meme

Social trend and summarized meme

$956.14
+8.74% weekly
+1.82%
Last Hour Posts
+71.4%
1
Last 24hrs Posts
+122.7%
7
1hr Avg Sentiment
-100.0%
0.0000
24hrs Avg Sentiment
+227.2%
0.2044
Inst Hold: 94.1%
 
Short Pct: 8.8%

Sentiment vs. Performance

Updated 2026-08-28T08:35:33+00:00 browser time.

* R500 ranks against all SP500 component stocks on the latest trading day. The lower the better. It can be measured over other periods too.
** Sum of post sentiment times post up votes
Rank LITE
Nothing left
Posted 2026-02-01T06:27:56, updated 2026-02-06T07:03:23 111 -0.6908 wallstreetbets

STOP SELF DESTRUCTING LITERALLY GO FOR A WALK DUDE.

Technical Analysis

** Technical analysis summarizes recommendations from 11 oscillators and 15 moving average derivatives. Not advice and use at own risk.
Oscillators
RSI 53.74 NEUTRAL
Stoch.K 35.23 NEUTRAL
CCI20 37.76 NEUTRAL
ADX 10.38 NEUTRAL
AO 44.20 NEUTRAL
Mom 64.98 BUY
MACD.macd 22.13 BUY
Stoch.RSI.K 19.29 NEUTRAL
W.R -53.02 NEUTRAL
BBPower 8.04 BUY
UO 45.76 NEUTRAL
Moving Averages
EMA10 865.57 BUY
SMA10 887.06 SELL
EMA20 847.42 BUY
SMA20 834.90 BUY
EMA30 836.80 BUY
SMA30 809.41 BUY
EMA50 829.46 BUY
SMA50 812.51 BUY
EMA100 793.77 BUY
SMA100 856.62 BUY
EMA200 669.67 BUY
SMA200 659.09 BUY
Ichimoku.BLine 797.26 NEUTRAL
VWMA 837.21 BUY
HullMA9 845.76 BUY
Most recent 2026-08-27T23:14:12+00:00
'Circular Financing' is the new buzzword for regards 1 0.5994 wallstreetbets

Sure, a lot higher than the semis. But companies like MRVL, LITE, etc. are also quite pricey....

2 days ago 2026-08-25T20:42:49+00:00
SpaceX orbital data center launch moved up to 2027, Musk says 3 0.9319 wallstreetbets

It's all going to be moot anyway. We will be using photonic chips shrunk already 10,000x for trainin...

  • One optical processing unit (OPU) from Neurophos (8 chips) is equal to a 3,000 lb server GPU rack while drawing 100x less power.
  • Light doesn't generate heat nor does it require the enormous amount of power that transistors do.
  • We are stacking them, AMD did chiplets when single chips no longer could keep up and NVDA is investing very heavily into $LITE, $GLW and $COHR bc they know if they surround their shitty power hungry GPUs with photonic components it'll make it appear like they are making efficiency gains.
  • The only moat is CUDA & Q.ANT (German startup) already has proven in real life AI datacenters that they can work beside GPUs and pull 30x less power while doing certain tasks like inference 50x faster.
  • The ETF EUV has a nice balance but I would wait for the 3rd week in September when the great ETF, hedge fund, index fund rebalancing occurs & all those chip stocks get kicked to lower concentrations.
2 days ago 2026-08-25T10:26:07+00:00
Daily Discussion Thread for August 25, 2026 2 0.5315 wallstreetbets

if you look at NBIS under the hood it's really not as good as its ATH suggests. I like COHR or LITE ...

  • I like COHR or LITE much more as actual high growth AI plays
6 days ago 2026-08-21T15:46:58+00:00
Daily Discussion Thread for August 21, 2026 2 -0.6956 wallstreetbets

I say this everytime but I really am done with short term options dude fuck. Literally sold my calls...

Day-by-day Polarity

Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Fri 2026/08/28 1 1 2 1.63
Thu 2026/08/27 +2.08% +3.33% -2.24% +1.49% $953.00 #59 8 6 11 -2.08
Wed 2026/08/26 -0.63% +7.00% -1.07% +6.04% $939.03 #1 4 3 4 -0.34
Tue 2026/08/25 +3.36% +6.89% +1.32% +6.67% $885.57 #5 6 5 13 1.42
Mon 2026/08/24 -4.97% -2.62% -9.49% -4.22% $830.17 #487 None 0 None
Sun 2026/08/23 1 1 1 0.00
Fri 2026/08/21 +2.20% +4.97% -2.76% -1.43% $866.71 #452 1 0 2 -1.39
Thu 2026/08/20 +0.29% +6.56% -1.52% +6.24% $879.28 #4 1 1 1 0.00
Wed 2026/08/19 +2.16% +2.35% -5.99% -5.23% $827.60 #487 2 0 2 -0.57
Tue 2026/08/18 -6.15% -2.59% -10.92% -9.87% $873.31 #498 1 0 1 -0.30
Mon 2026/08/17 +2.40% +7.94% +0.09% +4.62% $968.90 #9 1 0 2 -1.28
Sun 2026/08/16 1 1 1 0.86
Fri 2026/08/14 +1.39% +8.80% +0.55% +5.19% $926.14 #9 5 4 12 6.72
Thu 2026/08/13 -0.52% +1.55% -6.10% -5.58% $880.41 #496 9 6 10 1.24
Wed 2026/08/12 +9.56% +17.79% +1.92% +13.63% $932.47 #2 28 21 28 -3.22
Tue 2026/08/11 +0.27% +1.25% -3.26% +0.87% $820.59 #142 38 28 49 4.40
Mon 2026/08/10 +4.59% +5.26% -8.91% -8.61% $813.51 #497 15 10 18 -2.05
Sun 2026/08/09 4 4 4 2.69
Sat 2026/08/08 1 0 1 -0.56
Fri 2026/08/07 +3.81% +10.79% +2.84% +6.22% $890.17 #15 2 1 2 -0.49
Thu 2026/08/06 -2.15% +6.72% -4.03% +1.43% $838.06 #77 2 2 2 0.59
Wed 2026/08/05 -2.91% +4.02% -3.00% -2.73% $826.26 #454 3 2 2 0.99
Tue 2026/08/04 +9.29% +11.34% +4.28% +8.92% $849.47 #13 20 9 36 7.40
Mon 2026/08/03 -3.96% +10.00% -6.01% +9.24% $779.89 #5 6 2 9 -4.09
Sat 2026/08/01 1 1 1 0.00
Fri 2026/07/31 +7.90% +11.45% -0.31% +2.99% $713.94 #26 3 2 4 1.33
Thu 2026/07/30 +9.89% +15.93% +7.91% +15.09% $693.24 #8 4 2 9 3.69
Wed 2026/07/29 +0.50% +0.50% -8.76% -7.61% $602.35 #488 4 1 9 -6.00
Tue 2026/07/28 -4.83% -4.63% -15.41% -8.43% $651.93 #493 2 2 2 0.13
Mon 2026/07/27 +0.64% +0.96% -8.53% -6.69% $711.96 #498 1 1 1 0.64
Sun 2026/07/26 1 1 1 0.65
Sat 2026/07/25 2 1 2 0.20
Fri 2026/07/24 -2.78% -0.29% -9.43% -8.47% $762.99 #496 2 2 2 0.00
Thu 2026/07/23 +1.36% +8.11% -0.69% +0.47% $833.64 #164 9 5 8 0.36
Wed 2026/07/22 -3.26% +2.66% -3.41% -0.94% $829.70 #353 2 1 2 -0.48
Tue 2026/07/21 +6.00% +10.12% +4.48% +9.41% $837.56 #8 3 3 4 1.20
Mon 2026/07/20 +4.27% +9.41% +4.12% +4.47% $765.55 #2 4 3 42 -33.19
Sun 2026/07/19 1 1 1 0.93
Sat 2026/07/18 1 1 2 1.77
Fri 2026/07/17 -3.93% +5.77% -7.85% +3.77% $732.82 #5 1 1 6 5.78
Thu 2026/07/16 -2.74% -1.86% -7.85% -6.09% $706.23 #487 3 0 7 -3.88
Wed 2026/07/15 -0.10% +0.88% -12.08% -7.71% $752.00 #491 3 2 3 -0.80
Tue 2026/07/14 +6.26% +9.34% +3.63% +6.07% $814.80 #8 2 2 2 0.36
Mon 2026/07/13 -2.95% +0.90% -5.05% -4.22% $768.15 #479 2 2 2 0.00
Sun 2026/07/12 1 0 1 -0.67
Fri 2026/07/10 -2.06% +2.65% -3.07% +2.07% $802.01 #44 8 2 62 -45.74
Thu 2026/07/09 +6.80% +13.83% +6.34% +11.13% $785.77 #1 6 6 8 2.81
Wed 2026/07/08 -1.43% +2.89% -2.22% +1.17% $707.10 #64 5 4 10 4.44
Tue 2026/07/07 -4.35% +0.18% -6.95% -4.42% $698.91 #475 9 4 -2 6.96
Mon 2026/07/06 +0.09% +2.56% -1.67% +0.40% $731.25 #189 8 4 8 1.81
Sun 2026/07/05 2 0 7 -5.02
Fri 2026/07/03 1 1 1 0.40
Thu 2026/07/02 -2.94% +0.34% -11.38% -9.09% $728.32 #489 2 2 9 7.22
Wed 2026/07/01 -4.62% -1.96% -8.63% -6.63% $801.16 #486 4 3 7 4.60
Tue 2026/06/30 -0.87% +2.76% -1.56% +0.78% $858.06 #136 2 2 3 1.92
Mon 2026/06/29 -1.34% +4.38% -7.71% +4.21% $851.40 #23 2 1 2 -0.74
LITE Meme LITE R500 LITE Word Sense LITE Best Timing LITE Holding Strategy LITE Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks