Social trend and summarized meme
Sentiment vs. Performance
Updated 2026-08-21T12:37:02+00:00 browser time.
People won't though, and same with WhatsApp. They'll just get more addicted and deeply ingrained in the META ecosystem. Half the people in here shitting on Zuck are going to spend 2 hours later tonight doom scrolling reels
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 15.14 | NEUTRAL | |
| AO | -40.88 | NEUTRAL | |
| BBPower | -55.86 | NEUTRAL | |
| CCI20 | -130.26 | BUY | |
| MACD.macd | -13.40 | SELL | |
| Mom | -44.07 | SELL | |
| RSI | 37.01 | NEUTRAL | |
| Stoch.K | 14.95 | NEUTRAL | |
| Stoch.RSI.K | 11.71 | NEUTRAL | |
| UO | 32.88 | NEUTRAL | |
| W.R | -88.61 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 568.00 | SELL | |
| EMA100 | 606.54 | SELL | |
| EMA20 | 580.22 | SELL | |
| EMA200 | 622.66 | SELL | |
| EMA30 | 586.77 | SELL | |
| EMA50 | 594.11 | SELL | |
| SMA10 | 575.43 | SELL | |
| SMA100 | 607.43 | SELL | |
| SMA20 | 578.75 | SELL | |
| SMA200 | 624.57 | SELL | |
| SMA30 | 602.56 | SELL | |
| SMA50 | 593.41 | SELL | |
| HullMA9 | 537.77 | BUY | |
| Ichimoku.BLine | 603.19 | NEUTRAL | |
| VWMA | 573.03 | SELL | |
META is a money printing machine. That just shows they can toss a billion at a consumer facing dogsh...
>hur dur stock down = company bad and ceo dumb When META is over $1000 in a year or two after they ...
People won't though, and same with WhatsApp. They'll just get more addicted and deeply ingrained in ...
I am aware, already gone down that rabbit hole. For me it isnt about having a positive ROI on capex ...
Thanks for the shoutout! Since this is Wallstreetbets, I will mention that I posted a screenshot of ...
He's a tool though. Dude had one good idea and he enshittified that idea so bad that it collapsed th...
For now it should work. Who had money in 2007? Those homes were being purchased on hope. At least th...
nah. I'll preface this by saying, I'm a professional analyst and I actually own meta. Earnings rea...
What exactly are you talking about? The research was done by WSJ and BBC. Meta wouldn't publish the...
My arguments have always been both the regulation won't do anything because it goes against what the...
This shareholder structure is actually one of the things I like about META. It is purely a bet on Z...
I wish we could post photos here so I could point out that EPS growth has been extraordinary (and st...
Am I fucked? I'm balls fucking deep in META and METU. The courts can't REALLY sue META for 1.5 fuc...
Fuck my life dude. Fucking bought 11k METU, and of course today is the day that META shits the fuck...
If META just declares bankruptcy they can get out of their debt and lawsuits. But then Zuckerberg co...
I was with his swing trading service from June 2022 until September of 2024. It use to be called InT...
RDDT joins the S&P 500. Good news to have forced buyers on one of my holdings. Hopefully the company...
That's so fucking stupid dude. I hold, and the shit drops. I sell, the shit pops. I buy back in o...
I don't know about you, but Schwab somehow fills my limit orders at prices 1-2% below the current ma...
| Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
|---|---|---|---|---|---|---|---|---|---|
| Fri 2026/08/21 | 21 | 14 | 24 | -0.92 | |||||
| Thu 2026/08/20 | +0.17% | +0.72% | -1.23% | -0.97% $540.73 | #289 | 81 | 53 | 128 | -32.21 |
| Wed 2026/08/19 | -0.43% | +1.91% | -1.18% | +0.43% $546.03 | #247 | 100 | 59 | 142 | -15.88 |
| Tue 2026/08/18 | -2.02% | -1.46% | -4.53% | -4.45% $543.67 | #473 | 178 | 115 | 295 | -56.31 |
| Mon 2026/08/17 | -0.02% | +0.07% | -4.26% | -3.54% $568.97 | #474 | 114 | 71 | 195 | -11.08 |
| Sun 2026/08/16 | 6 | 6 | 6 | 0.63 | |||||
| Sat 2026/08/15 | 6 | 5 | 6 | -0.63 | |||||
| Fri 2026/08/14 | +0.34% | +1.16% | -0.95% | -0.86% $589.85 | #392 | 20 | 10 | 35 | -2.16 |
| Thu 2026/08/13 | +0.32% | +2.94% | +0.09% | +2.78% $594.97 | #64 | 12 | 9 | 17 | 6.04 |
| Wed 2026/08/12 | +0.33% | +0.90% | -3.49% | -3.38% $578.85 | #489 | 9 | 5 | 8 | -0.14 |
| Tue 2026/08/11 | +0.52% | +2.94% | -0.26% | +0.71% $599.12 | #156 | 41 | 33 | 49 | 9.53 |
| Mon 2026/08/10 | +1.19% | +2.72% | -0.01% | +0.48% $594.92 | #180 | 9 | 7 | 12 | 2.30 |
| Sun 2026/08/09 | 4 | 2 | 4 | -0.32 | |||||
| Sat 2026/08/08 | 2 | 1 | 2 | -0.25 | |||||
| Fri 2026/08/07 | -0.72% | +1.50% | -0.73% | +0.37% $592.10 | #268 | 7 | 4 | 6 | -0.28 |
| Thu 2026/08/06 | -0.31% | +1.11% | -0.47% | +0.19% $589.90 | #183 | 24 | 18 | 25 | -1.03 |
| Wed 2026/08/05 | +2.13% | +2.22% | -1.33% | +0.14% $588.77 | #216 | 53 | 37 | 116 | 5.44 |
| Tue 2026/08/04 | -1.48% | +0.43% | -2.03% | -0.39% $587.94 | #394 | 59 | 50 | 64 | 11.00 |
| Mon 2026/08/03 | +0.99% | +7.33% | +0.48% | +6.02% $590.24 | #21 | 98 | 82 | 123 | 20.95 |
| Sun 2026/08/02 | 13 | 12 | 17 | 5.44 | |||||
| Sat 2026/08/01 | 4 | 2 | 4 | -0.59 | |||||
| Fri 2026/07/31 | +0.85% | +3.58% | +0.22% | +3.28% $556.71 | #20 | 71 | 46 | 102 | -8.50 |
| Thu 2026/07/30 | -10.18% | -7.81% | -10.44% | -7.95% $539.03 | #496 | 56 | 42 | 273 | 138.42 |
| Wed 2026/07/29 | -0.03% | +1.11% | -1.89% | -1.31% $585.61 | #300 | 344 | 230 | 1150 | -366.14 |
| Tue 2026/07/28 | +0.50% | +1.20% | -1.16% | -0.08% $593.41 | #359 | 40 | 29 | 112 | 37.13 |
| Mon 2026/07/27 | +2.02% | +2.70% | -0.35% | -0.22% $593.87 | #341 | 9 | 5 | 19 | -4.28 |
| Sun 2026/07/26 | 7 | 5 | 10 | -1.20 | |||||
| Sat 2026/07/25 | 2 | 2 | 6 | 4.51 | |||||
| Fri 2026/07/24 | -0.13% | +0.64% | -1.92% | -1.80% $595.19 | #448 | 14 | 10 | 20 | -5.12 |
| Thu 2026/07/23 | -2.99% | -2.00% | -4.78% | -3.36% $606.10 | #467 | 8 | 5 | 37 | 8.97 |
| Wed 2026/07/22 | +0.60% | +0.81% | -3.08% | -2.58% $627.17 | #456 | 65 | 44 | 118 | 1.57 |
| Tue 2026/07/21 | +1.29% | +1.55% | -0.41% | -0.32% $643.81 | #273 | 30 | 19 | 42 | 1.75 |
| Mon 2026/07/20 | +0.11% | +1.13% | -1.55% | -0.02% $645.85 | #170 | 19 | 15 | 32 | -1.44 |
| Sat 2026/07/18 | 2 | 1 | 2 | -0.27 | |||||
| Fri 2026/07/17 | -2.53% | -1.86% | -5.80% | -2.79% $646.01 | #471 | 3 | 2 | 5 | -0.02 |
| Thu 2026/07/16 | -0.59% | +0.09% | -3.10% | -2.46% $664.54 | #440 | 9 | 8 | 15 | 4.24 |
| Wed 2026/07/15 | +0.39% | +3.79% | -0.66% | +3.07% $681.31 | #23 | 12 | 10 | 17 | 5.98 |
| Tue 2026/07/14 | -0.72% | +1.49% | -1.17% | +0.66% $661.04 | #129 | 19 | 14 | 26 | 0.02 |
| Mon 2026/07/13 | -1.17% | +1.11% | -2.24% | -1.86% $656.73 | #419 | 9 | 7 | 21 | 9.13 |
| Sun 2026/07/12 | 3 | 2 | 3 | 0.28 | |||||
| Sat 2026/07/11 | 10 | 5 | 26 | 8.69 | |||||
| Fri 2026/07/10 | +4.57% | +7.34% | +4.20% | +5.97% $669.21 | #1 | 236 | 168 | 348 | 0.40 |
| Thu 2026/07/09 | -3.17% | +5.00% | -4.32% | +4.70% $631.48 | #17 | 231 | 169 | 477 | 50.36 |
| Wed 2026/07/08 | -0.19% | +0.07% | -2.85% | -2.02% $603.12 | #341 | 60 | 39 | 105 | -18.51 |
| Tue 2026/07/07 | +1.22% | +4.18% | +0.56% | +2.55% $615.58 | #44 | 82 | 61 | 101 | 2.36 |
| Mon 2026/07/06 | +2.05% | +3.55% | -0.20% | +2.98% $600.29 | #44 | 69 | 51 | 106 | -15.54 |
| Sun 2026/07/05 | 30 | 17 | 25 | -2.97 | |||||
| Sat 2026/07/04 | 4 | 4 | 4 | 0.44 | |||||
| Fri 2026/07/03 | 17 | 12 | 19 | 0.93 | |||||
| Thu 2026/07/02 | -0.82% | -0.47% | -5.30% | -4.90% $582.90 | #478 | 84 | 43 | 181 | -66.25 |
| Wed 2026/07/01 | +7.92% | +11.54% | +5.65% | +8.81% $612.91 | #4 | 66 | 43 | 147 | 36.26 |
| Tue 2026/06/30 | -0.30% | +0.52% | -1.99% | +0.12% $563.29 | #203 | 5 | 4 | 24 | 13.95 |
| Mon 2026/06/29 | +1.77% | +3.75% | +1.41% | +2.24% $562.60 | #57 | 6 | 3 | 7 | -1.68 |
| Sun 2026/06/28 | 10 | 7 | 28 | 12.48 | |||||
| Sat 2026/06/27 | 2 | 2 | 2 | 0.30 | |||||
| Fri 2026/06/26 | +0.09% | +2.58% | -0.45% | +1.36% $550.25 | #204 | 31 | 18 | 33 | -5.07 |
| Thu 2026/06/25 | -0.38% | -0.24% | -3.14% | -2.65% $542.87 | #459 | 35 | 23 | 57 | 1.60 |
| Wed 2026/06/24 | -0.06% | +1.22% | -1.18% | -0.81% $557.67 | #383 | 33 | 24 | 36 | 2.00 |
| Tue 2026/06/23 | -0.28% | +1.48% | -0.50% | -0.29% $562.20 | #306 | 87 | 61 | 145 | -29.37 |
| Mon 2026/06/22 | -0.90% | -0.24% | -3.02% | -2.32% $563.85 | #433 | 80 | 41 | 122 | -48.25 |
Not investment advice. Invest at your own risk.