Social trend and summarized meme
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 47.64 | NEUTRAL | |
Stoch.K | 42.21 | NEUTRAL | |
CCI20 | 53.25 | NEUTRAL | |
ADX | 29.78 | NEUTRAL | |
AO | -6.36 | NEUTRAL | |
Mom | 6.40 | BUY | |
MACD.macd | -18.95 | BUY | |
Stoch.RSI.K | 69.42 | NEUTRAL | |
W.R | -36.75 | NEUTRAL | |
BBPower | -0.26 | NEUTRAL | |
UO | 43.62 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 604.62 | BUY | |
SMA10 | 608.64 | BUY | |
EMA20 | 611.84 | BUY | |
SMA20 | 595.18 | BUY | |
EMA30 | 632.65 | SELL | |
SMA30 | 594.46 | BUY | |
EMA50 | 676.99 | SELL | |
SMA50 | 699.39 | SELL | |
EMA100 | 733.19 | SELL | |
SMA100 | 793.87 | SELL | |
EMA200 | 735.30 | SELL | |
SMA200 | 767.93 | SELL | |
Ichimoku.BLine | 595.76 | NEUTRAL | |
VWMA | 595.04 | BUY | |
HullMA9 | 594.07 | BUY |
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|
Not investment advice. Invest at your own risk.