MPWR compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #45 | +2.39% | +0.54% |
| Last week | #10 | +12.29% | +1.27% |
| Last month | #65 | +4.85% | +0.96% |
| Last 3 months | #289 | -4.78% | +5.31% |
| Last 6 months | #103 | +22.67% | +18.03% |
| Last year | #61 | +54.48% | +18.48% |
| Overall | #27 |
Fundamentals (Semiconductors)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.33 | #83 | #5 |
| fPE/tPE | 0.47 | #70 | #8 |
| PE/G | 1.03 | #141 | #11 |
| EV/Revenue | 20.10 | #13 | #3 |
| Gross Margin | 0.55 | #174 | #9 |
| Profit Margin | 0.25 | #105 | #7 |
| Revenue Growth | 0.48 | #36 | #5 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 22.32 | NEUTRAL | |
| AO | 36.33 | NEUTRAL | |
| BBPower | 145.21 | NEUTRAL | |
| CCI20 | 155.46 | NEUTRAL | |
| MACD.macd | 7.86 | BUY | |
| Mom | 132.97 | SELL | |
| RSI | 60.44 | NEUTRAL | |
| Stoch.K | 86.34 | NEUTRAL | |
| Stoch.RSI.K | 86.42 | SELL | |
| UO | 70.08 | BUY | |
| W.R | -7.90 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 1291.56 | BUY | |
| EMA100 | 1319.35 | BUY | |
| EMA20 | 1273.26 | BUY | |
| EMA200 | 1253.38 | BUY | |
| EMA30 | 1279.23 | BUY | |
| EMA50 | 1301.40 | BUY | |
| HullMA9 | 1403.58 | SELL | |
| Ichimoku.BLine | 1260.64 | NEUTRAL | |
| SMA10 | 1253.74 | BUY | |
| SMA100 | 1401.60 | SELL | |
| SMA20 | 1239.35 | BUY | |
| SMA200 | 1273.13 | BUY | |
| SMA30 | 1268.98 | BUY | |
| SMA50 | 1303.82 | BUY | |
| VWMA | 1244.80 | BUY | |
Not investment advice. Invest at your own risk.