Social trend and summarized meme
Sentiment vs. Performance
Updated browser time.
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 16.17 | NEUTRAL | |
| AO | -2.24 | NEUTRAL | |
| BBPower | -3.28 | NEUTRAL | |
| CCI20 | -127.56 | NEUTRAL | |
| MACD.macd | -0.36 | SELL | |
| Mom | -4.60 | SELL | |
| RSI | 41.55 | NEUTRAL | |
| Stoch.K | 16.38 | NEUTRAL | |
| Stoch.RSI.K | 17.66 | BUY | |
| UO | 37.47 | NEUTRAL | |
| W.R | -91.04 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 58.35 | SELL | |
| EMA20 | 58.93 | SELL | |
| SMA10 | 58.86 | SELL | |
| SMA20 | 59.75 | SELL | |
| EMA100 | 56.90 | SELL | |
| EMA200 | 54.38 | BUY | |
| EMA30 | 58.84 | SELL | |
| EMA50 | 58.28 | SELL | |
| HullMA9 | 56.61 | BUY | |
| Ichimoku.BLine | 59.98 | NEUTRAL | |
| SMA100 | 56.66 | BUY | |
| SMA200 | 53.64 | BUY | |
| SMA30 | 59.71 | SELL | |
| SMA50 | 58.37 | SELL | |
| VWMA | 59.67 | SELL | |
| Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
|---|---|---|---|---|---|---|---|---|---|
| Fri 2026/09/25 | -1.68% | -1.06% | -2.53% | -2.15% $56.80 | #480 | None | 0 | None | |
| Thu 2026/09/24 | +1.32% | +2.44% | +0.30% | +1.20% $58.05 | #55 | None | 0 | None | |
| Wed 2026/09/23 | +1.17% | +2.89% | +0.34% | +1.86% $57.36 | #20 | None | 0 | None | |
| Tue 2026/09/22 | -1.22% | +0.19% | -1.87% | -1.64% $56.31 | #407 | None | 0 | None | |
| Mon 2026/09/21 | -1.31% | -0.93% | -3.13% | -2.70% $57.25 | #486 | None | 0 | None | |
| Fri 2026/09/18 | -0.40% | +0.20% | -1.01% | -0.76% $58.84 | #271 | None | 0 | None | |
| Thu 2026/09/17 | -1.16% | +0.19% | -1.43% | -0.12% $59.29 | #310 | None | 0 | None | |
| Wed 2026/09/16 | -1.76% | -1.67% | -6.63% | -6.55% $59.36 | #499 | 5 | 4 | 5 | 0.50 |
| Tue 2026/09/15 | +0.53% | +3.22% | +0.53% | +2.82% $63.52 | #26 | 4 | 3 | 4 | -0.05 |
| Mon 2026/09/14 | +1.76% | +2.47% | -0.11% | +0.52% $61.78 | #224 | 2 | 1 | 2 | -0.26 |
| Fri 2026/09/11 | -0.20% | +0.54% | -1.08% | +0.49% $61.46 | #261 | 2 | 2 | 2 | 0.61 |
| Thu 2026/09/10 | +1.75% | +2.00% | -1.36% | +0.23% $61.16 | #129 | 1 | 1 | 1 | 0.25 |
| Wed 2026/09/09 | +1.68% | +2.57% | +0.92% | +1.07% $61.02 | #42 | 1 | 1 | 1 | 0.03 |
| Tue 2026/09/08 | +1.70% | +3.31% | +0.52% | +1.02% $60.37 | #72 | None | 0 | None | |
| Fri 2026/09/04 | -0.81% | -0.38% | -2.08% | -0.94% $59.77 | #313 | None | 0 | None | |
| Thu 2026/09/03 | +0.10% | +0.69% | -0.66% | -0.49% $60.33 | #386 | 1 | 0 | 1 | -0.08 |
| Wed 2026/09/02 | -0.84% | +0.31% | -1.33% | -0.07% $60.63 | #313 | 1 | 1 | 1 | 0.44 |
| Tue 2026/09/01 | +1.53% | +1.74% | -0.22% | +1.28% $60.67 | #59 | 2 | 1 | 2 | -0.42 |
| Mon 2026/08/31 | +2.12% | +3.13% | +0.46% | +1.83% $59.91 | #34 | None | 0 | None | |
| Sat 2026/08/29 | 1 | 1 | 1 | 0.77 | |||||
| Fri 2026/08/28 | +0.15% | +0.52% | -0.85% | -0.12% $58.83 | #247 | None | 0 | None | |
| Thu 2026/08/27 | -0.10% | +1.65% | -0.84% | +0.94% $58.90 | #75 | None | 0 | None | |
| Wed 2026/08/26 | -1.13% | +0.98% | -1.49% | +0.36% $58.35 | #222 | None | 0 | None | |
| Tue 2026/08/25 | -1.73% | -1.25% | -2.89% | -2.83% $58.14 | #484 | None | 0 | None | |
| Mon 2026/08/24 | -0.49% | -0.11% | -3.12% | -1.94% $59.84 | #438 | None | 0 | None | |
| Sat 2026/08/22 | 1 | 1 | 1 | 0.36 | |||||
| Fri 2026/08/21 | +0.03% | +0.42% | -0.52% | -0.36% $61.02 | #378 | None | 0 | None | |
| Thu 2026/08/20 | +1.51% | +3.43% | +1.41% | +2.38% $61.24 | #20 | 3 | 3 | 3 | 0.44 |
| Wed 2026/08/19 | +0.37% | +1.72% | -0.08% | +0.48% $59.82 | #240 | None | 0 | None | |
| Tue 2026/08/18 | +1.58% | +1.90% | +0.00% | +1.29% $59.53 | #105 | 1 | 1 | 1 | 0.00 |
| Mon 2026/08/17 | +0.26% | +1.34% | -0.51% | +1.17% $58.77 | #53 | 1 | 1 | 1 | 0.00 |
| Fri 2026/08/14 | +0.75% | +2.15% | +0.23% | +1.14% $58.09 | #97 | None | 0 | None | |
| Thu 2026/08/13 | -1.38% | -0.82% | -2.34% | -1.45% $57.44 | #472 | None | 0 | None | |
| Wed 2026/08/12 | -0.95% | -0.32% | -1.35% | -0.86% $58.28 | #371 | None | 0 | None | |
| Tue 2026/08/11 | -0.29% | +1.53% | -0.44% | +0.70% $58.79 | #165 | None | 0 | None | |
| Mon 2026/08/10 | +1.27% | +5.04% | +1.23% | +4.90% $58.38 | #20 | None | 0 | None | |
| Fri 2026/08/07 | -0.52% | +0.73% | -1.62% | -0.23% $55.65 | #353 | None | 0 | None | |
| Thu 2026/08/06 | +4.87% | +6.58% | +3.74% | +4.14% $55.78 | #11 | 3 | 3 | 3 | 0.56 |
| Wed 2026/08/05 | +0.73% | +0.91% | -2.60% | -2.32% $53.56 | #444 | None | 0 | None | |
| Tue 2026/08/04 | -2.11% | -0.18% | -3.08% | -0.69% $54.84 | #419 | None | 0 | None | |
| Mon 2026/08/03 | -2.51% | -1.65% | -3.87% | -2.80% $55.22 | #486 | 1 | 1 | 1 | 0.00 |
| Fri 2026/07/31 | +0.09% | +2.06% | -0.71% | +2.00% $56.81 | #57 | 3 | 3 | 3 | 0.57 |
| Thu 2026/07/30 | -1.77% | -0.09% | -2.32% | -0.14% $55.69 | #214 | None | 0 | None | |
| Wed 2026/07/29 | +3.34% | +4.43% | +2.60% | +3.89% $55.77 | #26 | 1 | 0 | 1 | -0.17 |
Not investment advice. Invest at your own risk.