PANW Meme

Social trend and summarized meme

$375.71
-2.11% weekly
-2.23%
Last Hour Posts
+0%
0
Last 24hrs Posts
-100.0%
0
1hr Avg Sentiment
0%
0.0000
24hrs Avg Sentiment
-100.0%
0.0000
Inst Hold: 85.2%
 
Short Pct: 2.6%

Sentiment vs. Performance

Updated 2026-08-18T13:38:04+00:00 browser time.

* R500 ranks against all SP500 component stocks on the latest trading day. The lower the better. It can be measured over other periods too.
** Sum of post sentiment times post up votes
Rank PANW
Next week will be interesting
Posted 2022-11-13T03:36:34, updated 2022-11-16T04:09:16 163 0.6369 wallstreetbets

Pretty sure a cooler than expected CPI report on Thursday morning was the catalyst for Thursday's rally...then overnight China unofficially leaked that they'd be easing zero Covid so it added a little gas to the rally on Friday...as for next week i think it's really going to depend on the earnings reports HD & TGT could set the tone/determine the direction for SPX, whereas NVDA & PANW could do the same for NDX

NVDA HD TGT

Technical Analysis

** Technical analysis summarizes recommendations from 11 oscillators and 15 moving average derivatives. Not advice and use at own risk.
Oscillators
ADX 33.64 NEUTRAL
AO 37.62 NEUTRAL
BBPower 41.64 NEUTRAL
CCI20 109.53 SELL
MACD.macd 17.98 BUY
Mom 52.44 SELL
RSI 65.48 NEUTRAL
Stoch.K 92.62 SELL
Stoch.RSI.K 90.84 SELL
UO 67.21 NEUTRAL
W.R -16.17 SELL
Moving Averages
EMA10 373.36 BUY
EMA100 284.74 BUY
EMA20 358.85 BUY
EMA200 246.17 BUY
EMA30 347.38 BUY
EMA50 325.67 BUY
HullMA9 396.15 SELL
Ichimoku.BLine 353.71 NEUTRAL
SMA10 373.56 BUY
SMA100 262.69 BUY
SMA20 350.95 BUY
SMA200 222.40 BUY
SMA30 348.28 BUY
SMA50 326.32 BUY
VWMA 349.88 BUY
Most recent 2026-08-14T18:59:44+00:00
What's a stock you changed your mind about recently, and why? 5 0.887 stocks

It's actually pretty funny to see all these pundits so excited and bullish about cybersecurity stock...

  • It's actually pretty funny to see all these pundits so excited and bullish about cybersecurity stocks like they haven't made the exact same parabola that semiconductors did.
5 days ago 2026-08-13T06:16:50+00:00
Once you identify an emerging theme, how do you find the companies that actually benefit from it? 5 0.996 stocks

I've been doing this for several years. Early on, once I identified a theme, I tried identifying the...

  • But in some cases -- you might as well have invested in SOXX than chase down "the best companies within semis" and then miss a bunch of them.
  • It's an app where you can divide between any number of companies, name the basket, and follow its performance.
  • I found this really useful because while it was hard to find THE winners, there were also some companies in each sector that I felt were overvalued or low quality, and I could create a basket that excluded them.
  • Honestly, this is the best way I have caught themes so far in my investing -- for example in April I bought a cybersecurity basket evenly divided between PANW, CRWD, ZS, OKTA, FTNT, GOOG, MSFT.
  • So yeah, I'd recommend ETFs unless you have a very strong perspective on your theme and can't find an ETF, in which case I'd recommend the baskets.
Ethical investing angle - cyber stocks vs AI stocks? 0 0.9296 investing

You seem confuded about something. They are not losing money. Neither are PANW, CRWD and FTNT, the...

  • Neither are PANW, CRWD and FTNT, the three largest cyber security companies.
  • But given their high values and low profits they all have huge forward PEs, though FTNT isn't as bad as the other three.

Day-by-day Polarity

Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Mon 2026/08/17 -0.07% +0.45% -3.11% -1.88% $377.04 #346 None 0 None
Fri 2026/08/14 +0.19% +0.33% -3.83% -2.96% $384.27 #478 3 2 7 3.96
Thu 2026/08/13 +1.84% +3.07% +0.09% +2.32% $396.00 #78 8 7 12 6.57
Wed 2026/08/12 -0.76% +1.42% -1.97% +0.84% $387.01 #137 2 2 2 0.27
Tue 2026/08/11 -0.22% +0.56% -2.37% -0.32% $383.80 #306 2 2 1 0.32
Mon 2026/08/10 +0.42% +5.86% -0.25% +5.82% $385.04 #5 2 1 2 -0.88
Fri 2026/08/07 +1.67% +3.06% -0.09% +1.22% $363.86 #163 None 0 None
Thu 2026/08/06 -3.46% -0.33% -3.77% -0.87% $359.49 #307 None 0 None
Wed 2026/08/05 +2.06% +2.90% -1.12% -1.00% $362.66 #370 None 0 None
Tue 2026/08/04 +1.29% +5.87% +0.56% +5.53% $366.34 #37 None 0 None
Mon 2026/08/03 +1.40% +4.78% -0.55% +4.61% $347.13 #37 None 0 None
Fri 2026/07/31 +2.04% +2.55% -1.90% +1.89% $331.83 #63 None 0 None
Thu 2026/07/30 +0.60% +3.87% -0.35% +3.67% $325.68 #56 None 0 None
Wed 2026/07/29 +0.12% +0.97% -2.68% -1.52% $314.15 #313 None 0 None
Tue 2026/07/28 +0.06% +1.92% -2.77% +0.53% $319.00 #312 None 0 None
Mon 2026/07/27 +2.38% +2.48% -2.19% -2.00% $317.32 #445 None 0 None
Fri 2026/07/24 +0.76% +1.34% -1.21% -0.57% $323.79 #403 None 0 None
Thu 2026/07/23 +0.09% +0.38% -4.00% -2.88% $325.63 #441 None 0 None
Wed 2026/07/22 +0.24% +0.60% -3.95% -2.01% $335.28 #434 None 0 None
Tue 2026/07/21 +0.22% +0.96% -4.20% -1.87% $342.15 #421 None 0 None
Mon 2026/07/20 -1.10% +2.13% -2.88% -2.79% $348.66 #473 None 0 None
Fri 2026/07/17 -1.97% +4.18% -2.53% +1.32% $358.68 #47 None 0 None
Thu 2026/07/16 +0.86% +1.81% -1.97% -0.01% $353.99 #366 None 0 None
Wed 2026/07/15 +1.11% +2.78% +0.06% +0.32% $354.02 #212 None 0 None
Tue 2026/07/14 +0.15% +7.08% 0.00% +6.84% $352.89 #5 None 0 None
Mon 2026/07/13 -0.25% +1.59% -2.96% +1.35% $330.30 #118 None 0 None
Fri 2026/07/10 +0.05% +0.54% -4.27% -3.67% $325.91 #490 None 0 None
Thu 2026/07/09 -0.70% +5.55% -0.70% +5.53% $338.31 #9 None 0 None
Wed 2026/07/08 -0.07% -0.07% -6.55% -4.88% $320.59 #482 None 0 None
Tue 2026/07/07 +0.65% +1.53% -6.02% -5.73% $337.04 #483 None 0 None
Mon 2026/07/06 -2.61% +5.78% -2.98% +2.72% $357.53 #50 None 0 None
Fri 2026/07/03 1 0 1 -0.34
Thu 2026/07/02 -0.16% +1.52% -1.46% -1.13% $348.06 #402 3 2 3 0.89
Wed 2026/07/01 +1.33% +5.01% -0.01% +3.23% $352.04 #64 3 3 3 0.67
Tue 2026/06/30 -1.34% +3.16% -1.40% +2.72% $341.02 #45 4 4 4 1.24
Mon 2026/06/29 +1.85% +9.43% +0.37% +9.14% $332.00 #6 3 3 3 0.95
Sun 2026/06/28 1 1 1 0.00
Sat 2026/06/27 2 1 2 -0.15
Fri 2026/06/26 +0.70% +4.49% -1.05% +3.79% $304.20 #52 None 0 None
Thu 2026/06/25 +1.31% +3.60% +0.00% +2.74% $293.09 #69 None 0 None
Wed 2026/06/24 -0.45% +0.03% -2.28% -1.95% $285.26 #435 None 0 None
Tue 2026/06/23 -0.24% +2.00% -1.35% +1.58% $290.92 #132 None 0 None
Mon 2026/06/22 +0.07% +2.77% -1.22% -0.48% $286.40 #308 None 0 None
PANW Meme PANW R500 PANW Word Sense PANW Best Timing PANW Holding Strategy PANW Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks