PLTR Meme

Social trend and summarized meme

$115.70
-3.18% weekly
+2.45%
Last Hour Posts
-55.6%
1
Last 24hrs Posts
-24.4%
27
1hr Avg Sentiment
+3258.1%
0.4939
24hrs Avg Sentiment
-403.5%
0.0147
Inst Hold: 62.4%
 
Short Pct: 3.6%

Sentiment vs. Performance

Updated 2026-06-29T21:42:12+00:00 browser time.

* R500 ranks against all SP500 component stocks on the latest trading day. The lower the better. It can be measured over other periods too.
** Sum of post sentiment times post up votes
Rank PLTR
What Are Your Moves Tomorrow, June 26, 2026
Posted 2026-06-25T21:15:48, updated 2026-06-29T21:50:46 16 0.7264 wallstreetbets

The coping in the PLTR sub is some of the most satisfying stuff I've ever read lol

Most recent 2026-06-29T11:37:57+00:00
Daily Discussion Thread for June 29, 2026 2 -0.7545 wallstreetbets

I was hoping to make some coin off PLTR this week but I missed the dip. No love for what they do....

Daily Discussion Thread for June 29, 2026 -1 -0.9441 wallstreetbets

Fuck it and fuck all the haters! Fucking Full send PLTR. I'm A Palantard, to the moon or to hell I g...

23 hours ago 2026-06-28T23:33:02+00:00
MU $2000 is no longer a meme 0 0.9708 wallstreetbets

I don't have a strong understanding in hardware in general that's why I'm not in them. But also to...

  • But also to say MU wasn't priced on bottleneck is crazy.
  • I wonder how many bottleneck bros would agree with that statement considering that's literally how the business is so profitable this year.
  • Your historical PE was in single digit for the most part before this trade started because it was cyclical and the market never cared, not because the growth didn't exist.
  • If the market simply assigns every company a fair multiple, then no stock would be undervalued despite their execution.
  • When the market likes something, they overbuy it, and when it falls out of favor, the PE just goes free fall even though nothing's changed about the company even if your company is still putting up decent growth.
1 day ago 2026-06-28T13:03:46+00:00
The more I follow Palantir Technologies, the less I think it's just an AI software company. 2 -0.8807 investing

Or maybe you're the one arguing in bad faith? If you had done your DD, you'd know that PLTR doesn'...

  • There's a reason why the government also works with other companies besides PLTR.
  • I don't see you people crying about Satya Nadella being evil and that all companies should stop using windows and azure.
Weekend Discussion Thread for the Weekend of June 27-28 5 0.6652 wallstreetbets

Honestly, nobody knows how to play this shit. Is MU going to continue to make bank or do the Mag7 ...

  • And that's why wallstreet is back to software and other tech stocks like RDDT, PLTR lol.
The more I follow Palantir Technologies, the less I think it's just an AI software company. 2 -0.8776 investing

So you're saying you only hate on PLTR because it doesn't inconvenience you as much. Selectively hat...

  • Selectively hating on a company while ignoring the rest that would inconvenience your lifestyle.
The more I follow Palantir Technologies, the less I think it's just an AI software company. -6 -0.6249 investing

The people here calling it evil never really did any DD on the company and just goes with the left w...

  • The people here calling it evil never really did any DD on the company and just goes with the left wing narrative.
3 days ago 2026-06-26T02:12:52+00:00
Bought the "dip" on software just last Wednesday... God help us all. 23 -0.9863 wallstreetbets

OP's not wrong. But they are probably very short term minded. I remember folks were saying Iran war...

  • I remember folks were saying Iran war will crash the markets earlier this year.
  • GOOG was "chatGPT roadkill" or tariffs going to cause great depression 2.0 last year.
  • Elections are chaotic, yen carry trade reversal, China contagion, and potential Trump 2.0 in 2024.
  • Markets will keep crashing with high rates, SVB blow up, war in the middle east after the terrorist attacks on Israel, middle east starting WW3, and the like in 2023.
  • Ukraine war, high rates, FTX blowup, and more in 2022.
Micron situation 5 -0.9022 wallstreetbets

Hindsight 20/20. Ive been holding PLTR since 7, but holding it from 200 to 100 now is just as shitt...

  • Ive been holding PLTR since 7, but holding it from 200 to 100 now is just as shitty as missing the boat.
  • I say this after selling my dell, micron, intel, and nebius last year for less then half of their current price, to put it into some bullshit like BMNR and JOBY.
  • Got tired of holding those stocks, new opportunities every day though.
What Are Your Moves Tomorrow, June 25, 2026 5 -0.8636 wallstreetbets

How the FUCK is PLTR down even with the massive tech pump rn. Might be the shittiest stock ever...

6 days ago 2026-06-23T20:05:22+00:00
What Are Your Moves Tomorrow, June 24, 2026 3 0.7269 wallstreetbets

PLTR cultists still can't comprehend why such an overvalued stock might be crashing lol. They have e...

Weren't we supposed to be going to the fucking moon? Did Elon lose his compass or something? $spxc 1 -0.7686 wallstreetbets

Like PLTR. You can't time the market but you'll fail if you don't. If you're comfortable with tha...

Day-by-day Polarity

Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Mon 2026/06/29 +2.92% +5.45% +1.58% +2.45% $115.70 #52 21 15 20 -0.10
Sun 2026/06/28 14 9 13 -1.08
Sat 2026/06/27 7 6 7 0.27
Fri 2026/06/26 +1.65% +6.35% +1.12% +5.28% $112.93 #22 45 39 84 -15.35
Thu 2026/06/25 -1.87% -1.19% -6.28% -5.49% $107.27 #492 76 50 153 -1.38
Wed 2026/06/24 -2.21% +1.11% -3.81% -2.74% $113.50 #466 32 22 110 -38.00
Tue 2026/06/23 +0.54% +1.21% -2.78% -2.34% $116.70 #419 46 31 51 -0.65
Mon 2026/06/22 -2.13% +0.31% -7.22% -6.98% $119.50 #498 34 21 40 -4.53
Sun 2026/06/21 1 0 1 -0.19
Sat 2026/06/20 1 1 -4 -2.39
Fri 2026/06/19 6 5 282 179.27
Thu 2026/06/18 +0.16% +0.61% -4.30% -1.65% $128.47 #416 12 8 62 49.06
Wed 2026/06/17 -1.12% +2.14% -2.50% -1.97% $130.63 #286 2 2 2 0.93
Tue 2026/06/16 -0.09% -0.09% -3.78% -1.08% $133.25 #386 20 15 124 61.24
Mon 2026/06/15 +1.59% +5.46% +1.34% +5.25% $134.71 #24 6 6 18 10.64
Sun 2026/06/14 6 4 10 -3.24
Sat 2026/06/13 13 6 24 -12.00
Fri 2026/06/12 -0.13% +0.01% -3.38% -2.36% $127.99 #481 32 20 54 -17.91
Thu 2026/06/11 -1.10% +1.01% -2.33% +0.67% $131.08 #269 20 15 26 7.49
Wed 2026/06/10 -2.08% +0.84% -2.48% -1.41% $130.21 #277 21 16 43 8.01
Tue 2026/06/09 -1.17% +0.38% -6.68% -3.22% $132.07 #477 3 3 4 2.30
Mon 2026/06/08 +0.11% +1.65% -0.18% +0.69% $136.47 #117 4 3 5 1.18
Sun 2026/06/07 1 1 1 0.44
Sat 2026/06/06 1 1 1 0.08
Fri 2026/06/05 -0.97% +0.19% -5.42% -4.35% $135.53 #431 7 7 35 30.25
Thu 2026/06/04 +2.29% +2.93% -1.36% -0.35% $141.70 #395 8 4 8 -0.91
Wed 2026/06/03 -1.62% -0.32% -7.18% -6.55% $142.20 #493 6 2 8 -2.20
Tue 2026/06/02 -2.46% -0.68% -6.75% -5.28% $152.17 #488 27 18 30 -2.17
Mon 2026/06/01 +2.20% +4.57% -0.42% +2.63% $160.65 #81 27 24 31 7.56
Sun 2026/05/31 3 2 3 0.56
Sat 2026/05/30 1 1 1 0.00
Fri 2026/05/29 +3.13% +10.07% +1.71% +9.21% $156.54 #12 17 15 18 3.64
Thu 2026/05/28 +0.49% +9.43% +0.37% +8.17% $143.34 #11 39 33 91 29.92
Wed 2026/05/27 -2.42% -0.64% -3.64% -2.99% $132.51 #471 7 5 15 -2.74
Tue 2026/05/26 -0.53% +1.32% -2.62% -0.20% $136.60 #284 30 18 233 114.64
Mon 2026/05/25 1 0 3 -2.30
Sun 2026/05/24 3 3 3 0.50
Sat 2026/05/23 4 2 4 0.27
Fri 2026/05/22 +0.01% +1.17% -2.27% -0.39% $136.88 #412 5 5 6 1.52
Thu 2026/05/21 -0.98% +1.02% -1.26% +0.19% $137.41 #259 11 6 17 -3.09
Wed 2026/05/20 -0.82% +1.46% -2.10% +1.40% $137.15 #211 5 4 7 -1.44
Tue 2026/05/19 +0.02% +1.72% -1.14% +0.09% $135.26 #176 3 3 3 0.67
Mon 2026/05/18 -1.11% +1.45% -1.99% +0.86% $135.14 #254 1 1 1 0.00
Sun 2026/05/17 2 1 2 -0.35
Sat 2026/05/16 5 3 5 0.25
Fri 2026/05/15 -0.70% +1.43% -1.08% +0.19% $133.99 #125 2 1 4 -2.15
Thu 2026/05/14 -0.31% +3.41% -0.46% +2.83% $133.73 #39 17 14 622 377.94
Wed 2026/05/13 -1.47% +0.73% -5.33% -4.37% $130.05 #484 19 14 30 -3.36
Tue 2026/05/12 -0.21% +0.39% -2.51% -0.65% $136.00 #343 6 5 6 -0.07
Mon 2026/05/11 -2.10% -0.48% -3.65% -0.66% $136.89 #283 8 6 94 55.75
Sun 2026/05/10 6 6 14 9.45
Sat 2026/05/09 17 13 35 -12.51
Fri 2026/05/08 -0.86% +0.61% -2.94% +0.55% $137.80 #152 9 6 34 -12.55
Thu 2026/05/07 +0.98% +5.35% +0.74% +2.44% $137.05 #44 2 0 7 -5.88
Wed 2026/05/06 -1.62% -0.15% -3.50% -1.56% $133.79 #415 14 10 35 10.46
Tue 2026/05/05 -3.93% -2.09% -7.74% -6.93% $135.91 #493 63 35 105 -19.30
Mon 2026/05/04 +2.55% +3.87% +0.80% +1.36% $146.03 #62 72 50 171 55.56
Sun 2026/05/03 23 19 36 -3.46
Sat 2026/05/02 1 1 1 0.97
Fri 2026/05/01 +2.98% +5.27% +1.64% +3.57% $144.07 #19 20 14 33 -5.48
Thu 2026/04/30 +0.37% +1.62% -0.96% +0.83% $139.11 #315 11 5 16 -3.75
PLTR Meme PLTR R500 PLTR Word Sense PLTR Best Timing PLTR Holding Strategy PLTR Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks