Social trend and summarized meme
Sentiment vs. Performance
Updated 2024-12-23T13:38:20+00:00 browser time.
Bought calls at mid 5s for SOUN, sold today when SOUN was at 20 totalling 2020%. Best trade of my life.
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 77.50 | NEUTRAL | |
Stoch.K | 77.13 | NEUTRAL | |
CCI20 | 116.53 | SELL | |
ADX | 56.37 | NEUTRAL | |
AO | 9.33 | NEUTRAL | |
Mom | 6.74 | BUY | |
MACD.macd | 3.48 | BUY | |
Stoch.RSI.K | 63.59 | NEUTRAL | |
W.R | -14.97 | NEUTRAL | |
BBPower | 5.71 | NEUTRAL | |
UO | 62.61 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 17.67 | BUY | |
SMA10 | 17.39 | BUY | |
EMA20 | 14.72 | BUY | |
SMA20 | 13.57 | BUY | |
EMA30 | 12.82 | BUY | |
SMA30 | 11.31 | BUY | |
EMA50 | 10.59 | BUY | |
SMA50 | 8.95 | BUY | |
EMA100 | 8.18 | BUY | |
SMA100 | 6.88 | BUY | |
EMA200 | 6.42 | BUY | |
SMA200 | 5.96 | BUY | |
Ichimoku.BLine | 15.02 | NEUTRAL | |
VWMA | 15.08 | BUY | |
HullMA9 | 21.67 | BUY |
How could anyone be losing money the past month? So much green to be made on PLTR, ACHR, LUNR, KUR...
Dude it's gonna hit 5 by EOY AT LEAST. I'm expecting to see 10 by Q1 earnings. Unless there is more ...
I normally see if I have enough fund / willing to break even anything more than -50%, and what are t...
SOUN has support at 13.85. it broke into the 12s. The next support from 12 was 10 something. I wasn'...
Missed KULR at 1.30...missed KULR at 1.50....missed KULR at 2.20... It's so hard to buy in when the...
#Ban Bet Lost /u/Sativatoshi made a bet that SOUN would go to 12.0 within **2 weeks** when it was 1...
#Ban Bet Lost /u/Educational_Horse828 made a bet that SOUN would go to 25.0 within **1 week** when ...
How the fuck is SOUN worth 8B making a $20M loss on $25M revenue? Their gross margin declined 24% Yo...
Hear that SOUND? That's CHEDDAR coming!! Congrats. I just sold 12 calls I bought yesterday for ...
Usually I have 4-5 bigger, more well known stocks that I see good long term potential in (This past ...
KULR is now a solid, long play. I'm hoping I see a rip like SOUN early-mid year but that would mean ...
SOUN at almost $18, and $7B market cap............ after they said they expect $175M revenue the wh...
This is awesome. Man I wish I have SOUN call options. I'm sittting on 2400 shares since $6.50....
Where is the homie that had SOUN DD LMAO. Hope you OK. I bet hella people bought put's after mods pi...
Bought calls at mid 5s for SOUN, sold today when SOUN was at 20 totalling 2020%. Best trade of my li...
Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|---|---|---|---|---|---|---|---|---|
Mon 2024/12/23 | +4.34% | +5.03% | +1.77% | +2.55% $22.31 | #64 | 7 | 5 | 7 | 0.25 |
Sun 2024/12/22 | 18 | 14 | 21 | 0.70 | |||||
Sat 2024/12/21 | 9 | 6 | 10 | -1.42 | |||||
Fri 2024/12/20 | -3.47% | +15.99% | -9.15% | +15.38% $21.75 | #1 | 20 | 16 | 38 | 23.56 |
Thu 2024/12/19 | +7.60% | +14.18% | -14.37% | -9.55% $18.85 | #498 | 33 | 24 | 44 | -2.39 |
Wed 2024/12/18 | -2.11% | +24.19% | -2.27% | +7.50% $20.84 | #1 | 103 | 78 | 149 | 4.04 |
Tue 2024/12/17 | -1.02% | +0.81% | -10.32% | -1.52% $19.39 | #400 | 38 | 30 | 78 | 20.17 |
Mon 2024/12/16 | +4.38% | +18.10% | -2.07% | +16.44% $19.69 | #1 | 69 | 53 | 109 | 7.62 |
Sun 2024/12/15 | 5 | 5 | 5 | 0.60 | |||||
Sat 2024/12/14 | 3 | 3 | 3 | 0.83 | |||||
Fri 2024/12/13 | +0.84% | +26.48% | -0.29% | +23.70% $16.91 | #2 | 25 | 15 | 55 | -12.27 |
Thu 2024/12/12 | -3.54% | +5.54% | -3.91% | +0.89% $13.67 | #59 | 10 | 10 | 10 | 0.97 |
Wed 2024/12/11 | +0.18% | +0.67% | -10.72% | -4.75% $13.55 | #494 | 3 | 3 | 5 | 2.88 |
Tue 2024/12/10 | -5.25% | +4.12% | -8.90% | -5.54% $14.23 | #499 | 9 | 7 | 12 | 2.77 |
Mon 2024/12/09 | -0.20% | +7.06% | -10.39% | +0.33% $15.06 | #187 | 6 | 6 | 18 | 9.70 |
Sun 2024/12/08 | 15 | 10 | 14 | 1.41 | |||||
Sat 2024/12/07 | 3 | 2 | 0 | 1.25 | |||||
Fri 2024/12/06 | +6.38% | +13.28% | -1.13% | +12.60% $15.01 | #2 | 22 | 14 | 43 | 0.52 |
Thu 2024/12/05 | +3.74% | +35.37% | +1.67% | +31.33% $13.33 | #1 | 27 | 24 | 216 | 9.24 |
Wed 2024/12/04 | +3.72% | +14.75% | +0.68% | +14.30% $10.15 | #1 | 9 | 7 | 16 | 0.72 |
Tue 2024/12/03 | -1.68% | +2.07% | -4.47% | -0.78% $8.88 | #326 | 1 | 0 | 4 | -2.34 |
Mon 2024/12/02 | -1.18% | +2.47% | -5.59% | -3.87% $8.95 | #500 | 6 | 4 | 7 | -1.10 |
Sun 2024/12/01 | 1 | 1 | 1 | 0.44 | |||||
Sat 2024/11/30 | 1 | 1 | 1 | 0.44 | |||||
Fri 2024/11/29 | +1.78% | +20.94% | +0.32% | +18.15% $9.31 | #1 | 1 | 1 | 1 | 0.00 |
Thu 2024/11/28 | 1 | 1 | 1 | 0.00 | |||||
Wed 2024/11/27 | -0.92% | +3.68% | -4.07% | +3.55% $7.88 | #4 | 1 | 0 | 1 | -0.30 |
Tue 2024/11/26 | -1.62% | +4.23% | -5.98% | -5.23% $7.61 | #500 | 2 | 1 | 3 | -1.32 |
Mon 2024/11/25 | +6.67% | +7.52% | -4.61% | -2.67% $8.03 | #484 | 1 | 1 | 1 | 0.00 |
Sun 2024/11/24 | 1 | 1 | 1 | 0.00 | |||||
Sat 2024/11/23 | 2 | 2 | 2 | 0.00 | |||||
Fri 2024/11/22 | +5.30% | +21.63% | +2.87% | +18.19% $8.25 | #1 | 5 | 3 | 5 | -0.05 |
Thu 2024/11/21 | +2.33% | +13.04% | -0.93% | +8.39% $6.98 | #3 | 3 | 3 | 3 | 0.00 |
Wed 2024/11/20 | +2.15% | +3.53% | -3.23% | -1.08% $6.44 | #465 | 3 | 3 | 10 | 7.11 |
Tue 2024/11/19 | -1.94% | +8.56% | -2.42% | +5.17% $6.51 | #3 | 6 | 5 | 11 | 6.18 |
Mon 2024/11/18 | -0.31% | +2.99% | -6.13% | -2.67% $6.19 | #497 | 3 | 3 | 3 | 1.95 |
Sat 2024/11/16 | 1 | 0 | 1 | -0.72 | |||||
Fri 2024/11/15 | +1.96% | +2.08% | -6.18% | -4.07% $6.36 | #467 | 6 | 3 | 9 | -3.21 |
Thu 2024/11/14 | +4.63% | +14.19% | +0.80% | +5.74% $6.63 | #5 | 26 | 26 | 32 | 11.66 |
Wed 2024/11/13 | -12.70% | -10.71% | -19.84% | -17.06% $6.27 | #501 | 19 | 16 | 31 | 12.55 |
Tue 2024/11/12 | -1.03% | +0.90% | -5.92% | -2.70% $7.56 | #459 | 34 | 27 | 53 | 1.85 |
Mon 2024/11/11 | +4.51% | +8.33% | -5.69% | +7.92% $7.77 | #4 | 7 | 7 | 7 | 0.32 |
Sun 2024/11/10 | 3 | 3 | 13 | 7.96 | |||||
Sat 2024/11/09 | 1 | 1 | 1 | 0.92 | |||||
Fri 2024/11/08 | -3.45% | +4.46% | -8.20% | +3.60% $7.20 | #17 | 8 | 7 | 9 | 2.11 |
Thu 2024/11/07 | +3.87% | +24.43% | +3.08% | +22.14% $6.95 | #1 | 18 | 16 | 33 | 8.08 |
Wed 2024/11/06 | +5.03% | +6.70% | +0.74% | +5.96% $5.69 | #83 | 1 | 1 | 1 | 0.00 |
Tue 2024/11/05 | +1.57% | +7.07% | +1.38% | +5.50% $5.37 | #8 | 1 | 1 | 1 | 0.00 |
Mon 2024/11/04 | -0.19% | +0.88% | -3.31% | -0.97% $5.09 | #425 | 1 | 1 | 1 | 0.00 |
Sun 2024/11/03 | 2 | 2 | 9 | 5.27 | |||||
Fri 2024/11/01 | +4.37% | +5.57% | +1.23% | +2.19% $5.14 | #38 | 1 | 1 | 1 | 0.42 |
Thu 2024/10/31 | -0.73% | +0.18% | -7.71% | -7.71% $5.03 | #492 | 1 | 1 | 1 | 0.36 |
Wed 2024/10/30 | -1.00% | -0.67% | -9.48% | -9.32% $5.45 | #498 | 5 | 3 | 10 | -2.48 |
Tue 2024/10/29 | -1.80% | +2.12% | -4.25% | -1.80% $6.01 | #437 | 7 | 6 | 7 | 0.91 |
Mon 2024/10/28 | +1.54% | +18.15% | +1.16% | +18.15% $6.12 | #1 | 4 | 4 | 9 | 5.65 |
Sat 2024/10/26 | 2 | 2 | 2 | 0.00 | |||||
Fri 2024/10/25 | +0.00% | +2.27% | -2.75% | -1.89% $5.18 | #456 | None | 0 | None | |
Thu 2024/10/24 | +1.61% | +7.23% | -0.20% | +6.02% $5.28 | #8 | None | 0 | None |
Not investment advice. Invest at your own risk.