USAR Meme

Social trend and summarized meme

$15.18
-1.24% weekly
-1.30%
Last Hour Posts
+0%
0
Last 24hrs Posts
-100.0%
0
1hr Avg Sentiment
0%
0.0000
24hrs Avg Sentiment
-100.0%
0.0000
Inst Hold: 38.0%
 
Short Pct: 10.4%

Sentiment vs. Performance

Updated 2026-09-27T23:35:53+00:00 browser time.

* R500 ranks against all SP500 component stocks on the latest trading day. The lower the better. It can be measured over other periods too.
** Sum of post sentiment times post up votes
Rank USAR
US to invest $1.6bn into USA rare earths group (USAR) in bid to shore up key minerals
Posted 2026-01-25T03:43:56, updated 2026-01-26T04:10:18 212 -0.5245 wallstreetbets

USAR is working with Lutnick's Cantor Fitzgerald, so no matter how badly you think insiders new about this deal, just know it was even worse than that lol

Technical Analysis

** Technical analysis summarizes recommendations from 11 oscillators and 15 moving average derivatives. Not advice and use at own risk.
Oscillators
RSI 40.18 NEUTRAL
Stoch.K 13.84 NEUTRAL
CCI20 -93.52 NEUTRAL
ADX 12.00 NEUTRAL
AO -1.50 NEUTRAL
Mom -0.38 BUY
MACD.macd -0.60 SELL
Stoch.RSI.K 40.47 NEUTRAL
W.R -91.28 NEUTRAL
BBPower -1.59 NEUTRAL
UO 45.28 NEUTRAL
Moving Averages
EMA10 15.92 SELL
SMA10 15.74 SELL
EMA20 16.40 SELL
SMA20 16.50 SELL
EMA30 16.76 SELL
SMA30 17.27 SELL
EMA50 17.40 SELL
SMA50 16.87 SELL
EMA100 18.42 SELL
SMA100 19.95 SELL
EMA200 18.57 SELL
SMA200 19.37 SELL
Ichimoku.BLine 17.70 NEUTRAL
VWMA 16.46 SELL
HullMA9 15.78 SELL

Day-by-day Polarity

Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Sat 2026/09/26 1 1 1 0.30
Fri 2026/09/25 +0.20% +1.04% -2.31% -1.07% $15.22 #437 1 0 1 -0.34
Thu 2026/09/24 -2.21% -1.71% -4.86% -2.84% $15.38 #463 None 0 None
Wed 2026/09/23 -1.15% -1.15% -7.00% -6.83% $15.83 #500 None 0 None
Tue 2026/09/22 +0.69% +1.91% -3.22% +1.25% $16.99 #124 2 2 2 0.00
Mon 2026/09/21 +8.65% +10.87% +5.92% +9.17% $16.78 #8 3 3 4 1.61
Sun 2026/09/20 1 1 1 0.00
Fri 2026/09/18 +2.02% +2.86% -3.07% -1.66% $15.37 #411 1 1 1 0.15
Thu 2026/09/17 +2.98% +5.56% +1.95% +3.51% $15.63 #29 None 0 None
Wed 2026/09/16 +1.82% +1.88% -3.38% -1.95% $15.10 #389 None 0 None
Tue 2026/09/15 -1.15% +0.83% -2.67% -1.97% $15.40 #421 None 0 None
Mon 2026/09/14 -1.99% +3.28% -1.99% +0.96% $15.71 #171 None 0 None
Fri 2026/09/11 +0.00% +0.50% -3.29% -2.99% $15.56 #500 None 0 None
Thu 2026/09/10 -0.67% -0.53% -6.21% -5.98% $16.04 #499 None 0 None
Wed 2026/09/09 -1.13% -0.17% -3.68% -3.40% $17.06 #476 None 0 None
Tue 2026/09/08 -0.68% +4.04% -1.14% +0.28% $17.66 #129 None 0 None
Fri 2026/09/04 +5.43% +9.10% -2.46% -0.45% $17.61 #244 None 0 None
Thu 2026/09/03 +1.09% +1.85% -1.40% -0.90% $17.69 #431 None 0 None
Wed 2026/09/02 +0.58% +3.71% +0.12% +3.42% $17.85 #18 None 0 None
Tue 2026/09/01 -3.84% -0.14% -4.83% -3.14% $17.26 #454 None 0 None
Mon 2026/08/31 -0.89% +1.11% -2.22% -0.94% $17.82 #312 None 0 None
Fri 2026/08/28 +1.04% +2.52% -7.51% -6.55% $17.99 #499 None 0 None
Thu 2026/08/27 +0.42% +2.75% -2.43% +1.74% $19.25 #52 None 0 None
Wed 2026/08/26 +0.59% +5.72% -3.68% -2.52% $18.92 #489 None 0 None
Tue 2026/08/25 +1.04% +6.42% -1.75% +6.12% $19.41 #8 None 0 None
Mon 2026/08/24 -2.86% -1.66% -8.20% -5.04% $18.29 #495 None 0 None
Fri 2026/08/21 +2.98% +14.20% +2.51% +12.57% $19.26 #2 None 0 None
Thu 2026/08/20 -1.77% -1.60% -6.30% -5.42% $17.11 #499 None 0 None
Wed 2026/08/19 +0.00% +2.38% -3.24% -2.27% $18.09 #433 None 0 None
Tue 2026/08/18 -4.67% +1.09% -5.55% -4.04% $18.51 #465 None 0 None
Mon 2026/08/17 -1.25% -1.10% -5.97% -3.55% $19.29 #478 None 0 None
Fri 2026/08/14 -0.08% +10.16% -0.27% +7.47% $20.00 #3 None 0 None
Thu 2026/08/13 -0.87% +4.07% -1.03% +1.09% $18.61 #175 1 1 1 0.00
Wed 2026/08/12 +1.77% +2.62% -5.08% -2.64% $18.41 #481 1 1 1 0.00
Tue 2026/08/11 -1.65% +1.92% -4.41% -0.68% $18.91 #378 4 1 6 -2.79
Mon 2026/08/10 +0.47% +2.27% -1.97% -1.50% $19.04 #388 15 11 27 -5.33
Sun 2026/08/09 1 1 1 0.00
Sat 2026/08/08 1 1 5 2.55
Fri 2026/08/07 +5.46% +12.69% +4.11% +11.03% $19.33 #4 3 3 11 6.50
Thu 2026/08/06 -3.61% +4.95% -4.31% +1.46% $17.41 #77 None 0 None
Wed 2026/08/05 +0.32% +1.94% -3.33% -0.67% $17.16 #334 None 0 None
Tue 2026/08/04 +3.66% +11.03% +2.65% +8.92% $17.27 #13 None 0 None
Mon 2026/08/03 -2.14% +7.42% -4.15% +6.09% $15.86 #17 None 0 None
Sun 2026/08/02 1 1 1 0.44
Fri 2026/07/31 +4.23% +4.89% -3.14% +2.05% $14.95 #55 None 0 None
Thu 2026/07/30 +5.28% +12.59% +4.21% +12.09% $14.65 #18 1 1 1 0.13
Wed 2026/07/29 -0.71% +0.28% -8.04% -7.04% $13.07 #490 1 1 1 0.00
USAR Meme USAR R500 USAR Word Sense USAR Best Timing USAR Holding Strategy USAR Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks