USAR Meme

Social trend and summarized meme

$18.61
+6.89% weekly
+1.09%
Last Hour Posts
-100.0%
0
Last 24hrs Posts
-48.1%
2
1hr Avg Sentiment
0%
0.0000
24hrs Avg Sentiment
-100.0%
0.0000
Inst Hold: 51.0%
 
Short Pct: 15.2%

Sentiment vs. Performance

Updated 2026-08-13T19:38:35+00:00 browser time.

* R500 ranks against all SP500 component stocks on the latest trading day. The lower the better. It can be measured over other periods too.
** Sum of post sentiment times post up votes
Rank USAR
US to invest $1.6bn into USA rare earths group (USAR) in bid to shore up key minerals
Posted 2026-01-25T03:43:56, updated 2026-01-26T04:10:18 212 -0.5245 wallstreetbets

USAR is working with Lutnick's Cantor Fitzgerald, so no matter how badly you think insiders new about this deal, just know it was even worse than that lol

Technical Analysis

** Technical analysis summarizes recommendations from 11 oscillators and 15 moving average derivatives. Not advice and use at own risk.
Oscillators
RSI 55.82 NEUTRAL
Stoch.K 87.18 NEUTRAL
CCI20 118.28 SELL
ADX 23.41 NEUTRAL
AO 1.16 NEUTRAL
Mom 5.66 BUY
MACD.macd -0.05 BUY
Stoch.RSI.K 92.35 SELL
W.R -15.26 SELL
BBPower 2.49 NEUTRAL
UO 61.24 NEUTRAL
Moving Averages
EMA10 17.68 BUY
SMA10 17.33 BUY
EMA20 17.34 BUY
SMA20 16.15 BUY
EMA30 17.75 BUY
SMA30 16.93 BUY
EMA50 18.68 BUY
SMA50 19.38 SELL
EMA100 19.56 SELL
SMA100 20.49 SELL
EMA200 19.07 SELL
SMA200 19.19 SELL
Ichimoku.BLine 16.35 NEUTRAL
VWMA 16.33 BUY
HullMA9 19.64 SELL
Most recent 2026-08-10T21:10:24+00:00
What Are Your Moves Tomorrow, August 11, 2026 6 -0.7003 wallstreetbets

while all u idiots were buying RKLB / ASTS and USAR - it was some dumb shit company named gagcock bi...

  • while all u idiots were buying RKLB / ASTS and USAR - it was some dumb shit company named gagcock big cox that mooned.
Weekly Earnings Thread 8/10 - 8/14 6 0.6369 wallstreetbets

Playing diagonal bull spreads on ASTS, RKLB, PLUG, USAR and HIMS tonight with the longs expiring mos...

  • Playing diagonal bull spreads on ASTS, RKLB, PLUG, USAR and HIMS tonight with the longs expiring mostly in October.
Daily Discussion Thread for August 10, 2026 4 -0.5719 wallstreetbets

I can't stand by and watch this egregious port theft. I am gonna go ALL IN on RKLB and USAR. I nee...

What Are Your Moves Tomorrow, August 11, 2026 1 -0.7351 wallstreetbets

I bought USAR by accident. I kid you not I was trying to buy ONDS but I clicked on the wrong stock. ...

6 days ago 2026-08-07T20:06:44+00:00
White House to Host Mining CEOs 9 0.7227 wallstreetbets

I mean, this is a little late but USAR, URAA, and GDXJ have all been doing great all week in the lea...

  • I mean, this is a little late but USAR, URAA, and GDXJ have all been doing great all week in the lead up to this.
  • Fidelity has been posting about this meeting since Monday.
  • All 3 of these funds popped off today.
Weekly Earnings Thread 8/10 - 8/14 5 0.5106 wallstreetbets

meeting with minors should hopefully boost USAR and any raw materials/earth moving on the board. He...

Day-by-day Polarity

Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Thu 2026/08/13 -0.87% +4.07% -1.03% +1.09% $18.61 #177 1 1 1 0.00
Wed 2026/08/12 +1.77% +2.62% -5.08% -2.64% $18.41 #479 1 1 1 0.00
Tue 2026/08/11 -1.65% +1.92% -4.41% -0.68% $18.91 #356 4 1 6 -2.79
Mon 2026/08/10 +0.47% +2.27% -1.97% -1.50% $19.04 #384 15 11 27 -3.99
Sun 2026/08/09 1 1 1 0.00
Sat 2026/08/08 2 2 6 2.55
Fri 2026/08/07 +5.46% +12.69% +4.11% +11.03% $19.33 #4 3 3 11 6.50
Thu 2026/08/06 -3.61% +4.95% -4.31% +1.46% $17.41 #76 1 1 2 1.27
Wed 2026/08/05 +0.32% +1.94% -3.33% -0.67% $17.16 #334 2 1 2 0.47
Tue 2026/08/04 +3.66% +11.03% +2.65% +8.92% $17.27 #13 1 1 1 0.00
Mon 2026/08/03 -2.14% +7.42% -4.15% +6.09% $15.86 #17 None 0 None
Sun 2026/08/02 1 1 1 0.44
Fri 2026/07/31 +4.23% +4.89% -3.14% +2.05% $14.95 #54 None 0 None
Thu 2026/07/30 +5.28% +12.59% +4.21% +12.09% $14.65 #17 1 1 1 0.13
Wed 2026/07/29 -0.71% +0.28% -8.04% -7.04% $13.07 #488 1 1 1 0.00
Tue 2026/07/28 -3.65% -2.95% -9.85% -5.83% $14.06 #480 5 3 7 -2.28
Mon 2026/07/27 +0.92% +8.13% +0.71% +5.51% $14.93 #18 2 2 2 0.00
Sun 2026/07/26 2 2 2 0.36
Sat 2026/07/25 2 1 2 -0.21
Fri 2026/07/24 -0.40% -0.20% -6.61% -6.54% $14.15 #490 None 0 None
Thu 2026/07/23 -2.72% -0.63% -6.04% -4.30% $15.14 #483 1 1 1 0.48
Wed 2026/07/22 -1.14% +4.11% -1.46% +0.13% $15.82 #227 None 0 None
Tue 2026/07/21 +1.58% +5.38% +0.39% +3.74% $15.80 #38 None 0 None
Mon 2026/07/20 -0.13% +1.47% -5.34% -2.68% $15.23 #475 None 0 None
Fri 2026/07/17 -3.02% +1.82% -4.97% -1.63% $15.65 #363 None 0 None
Thu 2026/07/16 -2.54% -2.08% -9.30% -8.09% $15.91 #495 None 0 None
Wed 2026/07/15 -0.60% +0.76% -7.15% -4.84% $17.31 #485 None 0 None
Tue 2026/07/14 +4.01% +7.26% +2.85% +5.69% $18.19 #9 None 0 None
Mon 2026/07/13 -3.07% -2.06% -8.12% -6.87% $17.21 #499 None 0 None
Fri 2026/07/10 -0.37% +1.11% -3.02% -2.07% $18.48 #473 None 0 None
Thu 2026/07/09 +0.38% +4.50% -0.98% +2.28% $18.87 #84 None 0 None
Wed 2026/07/08 -1.52% +4.95% -1.52% +3.77% $18.45 #17 None 0 None
Tue 2026/07/07 -2.74% -1.91% -10.65% -8.11% $17.78 #499 None 0 None
Mon 2026/07/06 -0.31% +4.33% -0.52% +1.04% $19.35 #138 None 0 None
Thu 2026/07/02 +1.05% +3.81% -7.21% -4.15% $19.15 #472 None 0 None
Wed 2026/07/01 -2.36% +0.59% -7.58% -7.41% $19.98 #492 None 0 None
Tue 2026/06/30 -0.14% +3.14% -0.90% +2.57% $21.58 #52 None 0 None
Mon 2026/06/29 +0.24% +2.98% -3.18% +2.78% $21.04 #46 None 0 None
Fri 2026/06/26 -3.10% +0.24% -3.73% -0.92% $20.47 #400 None 0 None
Thu 2026/06/25 +2.33% +2.85% -6.30% -3.55% $20.66 #477 None 0 None
Wed 2026/06/24 -1.79% -1.44% -7.78% -6.42% $21.42 #501 None 0 None
Tue 2026/06/23 -7.65% +3.88% -7.92% -5.10% $22.89 #465 None 0 None
Mon 2026/06/22 +1.46% +5.80% -3.25% -2.11% $24.12 #419 None 0 None
Thu 2026/06/18 +2.93% +5.27% -2.89% +4.63% $24.64 #30 None 0 None
Wed 2026/06/17 +0.76% +12.65% +0.55% +8.33% $23.55 #3 None 0 None
Tue 2026/06/16 -1.17% +0.26% -6.21% -5.56% $21.74 #489 None 0 None
Mon 2026/06/15 +5.96% +7.78% +4.12% +4.68% $23.02 #31 None 0 None
USAR Meme USAR R500 USAR Word Sense USAR Best Timing USAR Holding Strategy USAR Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks